<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A look ahead to 2010&#8230;</title>
	<atom:link href="http://prosnookerblog.com/2009/05/05/a-look-ahead-to-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosnookerblog.com/2009/05/05/a-look-ahead-to-2010/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:43:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bongo@TSF.com (The Snooker Forum)</title>
		<link>http://prosnookerblog.com/2009/05/05/a-look-ahead-to-2010/#comment-2889</link>
		<dc:creator>bongo@TSF.com (The Snooker Forum)</dc:creator>
		<pubDate>Thu, 07 May 2009 18:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=7613#comment-2889</guid>
		<description>Well there could be some cracking second round matches providing the seeds get past Round 1 next year, we could have:

Murphy v. Ding
Allen v. Day (repeat of this year!)
Williams v. O&#039;Sullivan

I can&#039;t wait!</description>
		<content:encoded><![CDATA[<p>Well there could be some cracking second round matches providing the seeds get past Round 1 next year, we could have:</p>
<p>Murphy v. Ding<br />
Allen v. Day (repeat of this year!)<br />
Williams v. O&#8217;Sullivan</p>
<p>I can&#8217;t wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ddrIII</title>
		<link>http://prosnookerblog.com/2009/05/05/a-look-ahead-to-2010/#comment-2888</link>
		<dc:creator>ddrIII</dc:creator>
		<pubDate>Wed, 06 May 2009 01:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=7613#comment-2888</guid>
		<description>Matt, awaiting for your full one-year-list very soon. :D</description>
		<content:encoded><![CDATA[<p>Matt, awaiting for your full one-year-list very soon. <img src='http://prosnookerblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt2745</title>
		<link>http://prosnookerblog.com/2009/05/05/a-look-ahead-to-2010/#comment-2887</link>
		<dc:creator>matt2745</dc:creator>
		<pubDate>Tue, 05 May 2009 21:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=7613#comment-2887</guid>
		<description>Very good comment firebyrd, I plan on looking at the rankings tomorrow but you have basically done it for me :D Will post the full lists and give my two cents worth then.</description>
		<content:encoded><![CDATA[<p>Very good comment firebyrd, I plan on looking at the rankings tomorrow but you have basically done it for me <img src='http://prosnookerblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Will post the full lists and give my two cents worth then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glamour</title>
		<link>http://prosnookerblog.com/2009/05/05/a-look-ahead-to-2010/#comment-2886</link>
		<dc:creator>Glamour</dc:creator>
		<pubDate>Tue, 05 May 2009 20:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=7613#comment-2886</guid>
		<description>An immediate Mark Williams vs Ronnie O&#039;Sullivan matchup. Of course, Walden and Trump are threatening,but still experience rules..Selby vs Hendry should be an interesting one also..</description>
		<content:encoded><![CDATA[<p>An immediate Mark Williams vs Ronnie O&#8217;Sullivan matchup. Of course, Walden and Trump are threatening,but still experience rules..Selby vs Hendry should be an interesting one also..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firebyrd</title>
		<link>http://prosnookerblog.com/2009/05/05/a-look-ahead-to-2010/#comment-2885</link>
		<dc:creator>firebyrd</dc:creator>
		<pubDate>Tue, 05 May 2009 19:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=7613#comment-2885</guid>
		<description>Also very interesting is next year&#039;s race for top-16 ratings. The one-year rating now is extremely tight from Steve Davis on 14975 in 13th to Stephen Lee on 13619 on 25th. Above them the top 10 have a buffer of 3000 or more - and are all player&#039;s in their prime or on the rise; it is hard to see any of those dropping out. The player on 11th can be said to be past his prime - but that does not say much as he is Hendry and he is also likely to remain.

Walden on 12th seem to be the first candidate for not making it, but at 15825 he has a little head start, and is seeded for one event (SM) unlike many of the other contenders. He seems determined and able, and my guess is that he will make the cut. In that case that leaves just 4 places for the above mentioned 13 to fight about. Among those Perry, Ding, Ebdon, Williams &amp; King have the advantage of holding current top16 seeding, which makes it a little easier to gather points. Still, Cope and Trump are hot tips for someone to make it difficult.

I would like Williams, Ding, Cope and Trump to make it - but I sure wouldn&#039;t mind if old Steve Davis could equal this year&#039;s good season and get back in the top, I just find it hard to believe in seeing the opposition he is up against.</description>
		<content:encoded><![CDATA[<p>Also very interesting is next year&#8217;s race for top-16 ratings. The one-year rating now is extremely tight from Steve Davis on 14975 in 13th to Stephen Lee on 13619 on 25th. Above them the top 10 have a buffer of 3000 or more &#8211; and are all player&#8217;s in their prime or on the rise; it is hard to see any of those dropping out. The player on 11th can be said to be past his prime &#8211; but that does not say much as he is Hendry and he is also likely to remain.</p>
<p>Walden on 12th seem to be the first candidate for not making it, but at 15825 he has a little head start, and is seeded for one event (SM) unlike many of the other contenders. He seems determined and able, and my guess is that he will make the cut. In that case that leaves just 4 places for the above mentioned 13 to fight about. Among those Perry, Ding, Ebdon, Williams &amp; King have the advantage of holding current top16 seeding, which makes it a little easier to gather points. Still, Cope and Trump are hot tips for someone to make it difficult.</p>
<p>I would like Williams, Ding, Cope and Trump to make it &#8211; but I sure wouldn&#8217;t mind if old Steve Davis could equal this year&#8217;s good season and get back in the top, I just find it hard to believe in seeing the opposition he is up against.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt2745</title>
		<link>http://prosnookerblog.com/2009/05/05/a-look-ahead-to-2010/#comment-2884</link>
		<dc:creator>matt2745</dc:creator>
		<pubDate>Tue, 05 May 2009 18:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=7613#comment-2884</guid>
		<description>Where would you want Steve to enter that draw if he makes it back?</description>
		<content:encoded><![CDATA[<p>Where would you want Steve to enter that draw if he makes it back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dannyboy</title>
		<link>http://prosnookerblog.com/2009/05/05/a-look-ahead-to-2010/#comment-2883</link>
		<dc:creator>dannyboy</dc:creator>
		<pubDate>Tue, 05 May 2009 18:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=7613#comment-2883</guid>
		<description>Looks like some classic match ups! Bottom half very very tough. Robertson or Carter to make a break through and reach the final this time. Defending champs alwasy struggle so look for a new finalist from the top half.</description>
		<content:encoded><![CDATA[<p>Looks like some classic match ups! Bottom half very very tough. Robertson or Carter to make a break through and reach the final this time. Defending champs alwasy struggle so look for a new finalist from the top half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy@SnookerSceney</title>
		<link>http://prosnookerblog.com/2009/05/05/a-look-ahead-to-2010/#comment-2882</link>
		<dc:creator>Sammy@SnookerSceney</dc:creator>
		<pubDate>Tue, 05 May 2009 15:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=7613#comment-2882</guid>
		<description>Allen Ronnie Prediciton...
Not bad.</description>
		<content:encoded><![CDATA[<p>Allen Ronnie Prediciton&#8230;<br />
Not bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt2745</title>
		<link>http://prosnookerblog.com/2009/05/05/a-look-ahead-to-2010/#comment-2881</link>
		<dc:creator>matt2745</dc:creator>
		<pubDate>Tue, 05 May 2009 15:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=7613#comment-2881</guid>
		<description>True, but I&#039;m the sort of person who always looks ahead and has to know what happens in a TV series before it is even on TV so I guess it&#039;s the same sort of thing :D

I remember looking back last May and seeing that Ronnie would play Allen in the second round and thinking that would be a tricky one.</description>
		<content:encoded><![CDATA[<p>True, but I&#8217;m the sort of person who always looks ahead and has to know what happens in a TV series before it is even on TV so I guess it&#8217;s the same sort of thing <img src='http://prosnookerblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I remember looking back last May and seeing that Ronnie would play Allen in the second round and thinking that would be a tricky one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy@SnookerSceney</title>
		<link>http://prosnookerblog.com/2009/05/05/a-look-ahead-to-2010/#comment-2880</link>
		<dc:creator>Sammy@SnookerSceney</dc:creator>
		<pubDate>Tue, 05 May 2009 14:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=7613#comment-2880</guid>
		<description>Still, bit random</description>
		<content:encoded><![CDATA[<p>Still, bit random</p>
]]></content:encoded>
	</item>
</channel>
</rss>

