<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008/9 Player Reviews: The Top 16</title>
	<atom:link href="http://prosnookerblog.com/2009/06/25/20089-player-reviews-the-top-16/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosnookerblog.com/2009/06/25/20089-player-reviews-the-top-16/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:20:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sammy@SnookerSceney</title>
		<link>http://prosnookerblog.com/2009/06/25/20089-player-reviews-the-top-16/#comment-3323</link>
		<dc:creator>Sammy@SnookerSceney</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=8952#comment-3323</guid>
		<description>Steve is poor now, he got lucky last season.</description>
		<content:encoded><![CDATA[<p>Steve is poor now, he got lucky last season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dannyboy</title>
		<link>http://prosnookerblog.com/2009/06/25/20089-player-reviews-the-top-16/#comment-3322</link>
		<dc:creator>dannyboy</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=8952#comment-3322</guid>
		<description>SD would be my top choice but having seen him v Robbo at the Crucible my head tells me otherwise. I have a feeling he will do will to win 2 matches from the 6 events. If he wins 3 or more I will be very happy. For me if he wins the UK and World qualifier then he will have had a good season.  He made the most of some kind draws last year and maximised his return. I cant see him getting the same draws or the same luck in last frame deciders. I feel it is 50:50 that he wins 2+ or wins 2 or less!</description>
		<content:encoded><![CDATA[<p>SD would be my top choice but having seen him v Robbo at the Crucible my head tells me otherwise. I have a feeling he will do will to win 2 matches from the 6 events. If he wins 3 or more I will be very happy. For me if he wins the UK and World qualifier then he will have had a good season.  He made the most of some kind draws last year and maximised his return. I cant see him getting the same draws or the same luck in last frame deciders. I feel it is 50:50 that he wins 2+ or wins 2 or less!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davwj</title>
		<link>http://prosnookerblog.com/2009/06/25/20089-player-reviews-the-top-16/#comment-3321</link>
		<dc:creator>Davwj</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=8952#comment-3321</guid>
		<description>Has everyone forgotten who is ranked 13th provisionally?
Surely Steve Davis has as good a chance as any to return to the top 16.</description>
		<content:encoded><![CDATA[<p>Has everyone forgotten who is ranked 13th provisionally?<br />
Surely Steve Davis has as good a chance as any to return to the top 16.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glamour</title>
		<link>http://prosnookerblog.com/2009/06/25/20089-player-reviews-the-top-16/#comment-3320</link>
		<dc:creator>Glamour</dc:creator>
		<pubDate>Sun, 28 Jun 2009 10:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=8952#comment-3320</guid>
		<description>I don&#039;t think Holt or Liang deserve Top 16 spots with their performances. They&#039;re, for the time being, at best Top 32 players. Trump is unlikely to make it this year, but he is the strongest candidate for the next season. Hendry, Williams and Ebdon will improve and probably stick to their spots. Cope is just inches away, but he is going to break into Top 16 alongside Trump next year, I suppose.

My prediction: Dott replaces Perry. Walden replaces King.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Holt or Liang deserve Top 16 spots with their performances. They&#8217;re, for the time being, at best Top 32 players. Trump is unlikely to make it this year, but he is the strongest candidate for the next season. Hendry, Williams and Ebdon will improve and probably stick to their spots. Cope is just inches away, but he is going to break into Top 16 alongside Trump next year, I suppose.</p>
<p>My prediction: Dott replaces Perry. Walden replaces King.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betelgeuse</title>
		<link>http://prosnookerblog.com/2009/06/25/20089-player-reviews-the-top-16/#comment-3319</link>
		<dc:creator>Betelgeuse</dc:creator>
		<pubDate>Sat, 27 Jun 2009 11:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=8952#comment-3319</guid>
		<description>I think there will be big changes in the top 16 next year. The provisional list is really close, which gives many players a good chance to advance.

Out goes: Hendry, Perry, Ding, Edbon, Williams and King.

In comes: Walden, Holt, Cope, Trump, Dott and Liang.</description>
		<content:encoded><![CDATA[<p>I think there will be big changes in the top 16 next year. The provisional list is really close, which gives many players a good chance to advance.</p>
<p>Out goes: Hendry, Perry, Ding, Edbon, Williams and King.</p>
<p>In comes: Walden, Holt, Cope, Trump, Dott and Liang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dannyboy</title>
		<link>http://prosnookerblog.com/2009/06/25/20089-player-reviews-the-top-16/#comment-3318</link>
		<dc:creator>dannyboy</dc:creator>
		<pubDate>Sat, 27 Jun 2009 07:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=8952#comment-3318</guid>
		<description>As has been said it is unlikely that more than 3 or 4 players will swap places with anyone out of the top 16 so although Walden, Trump and Cope all have the games to climb upwards as well as another half dozen who may have been there before the stats say only a few will make it. King and maybe Perry with one other maybe.  With fewer events the chances are the changes will be down to 3 or even 2 so I predict the likes of Holt and Trump may have to wait.</description>
		<content:encoded><![CDATA[<p>As has been said it is unlikely that more than 3 or 4 players will swap places with anyone out of the top 16 so although Walden, Trump and Cope all have the games to climb upwards as well as another half dozen who may have been there before the stats say only a few will make it. King and maybe Perry with one other maybe.  With fewer events the chances are the changes will be down to 3 or even 2 so I predict the likes of Holt and Trump may have to wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy@SnookerSceney</title>
		<link>http://prosnookerblog.com/2009/06/25/20089-player-reviews-the-top-16/#comment-3317</link>
		<dc:creator>Sammy@SnookerSceney</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=8952#comment-3317</guid>
		<description>Trump, Holt, Walden, Cope to replace.</description>
		<content:encoded><![CDATA[<p>Trump, Holt, Walden, Cope to replace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt2745</title>
		<link>http://prosnookerblog.com/2009/06/25/20089-player-reviews-the-top-16/#comment-3316</link>
		<dc:creator>matt2745</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=8952#comment-3316</guid>
		<description>I&#039;ll stake my virtual money on King, Ebdon and Perry. Possibly Williams but I don&#039;t think that four other players will do well enough to get in.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll stake my virtual money on King, Ebdon and Perry. Possibly Williams but I don&#8217;t think that four other players will do well enough to get in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy@SnookerSceney</title>
		<link>http://prosnookerblog.com/2009/06/25/20089-player-reviews-the-top-16/#comment-3315</link>
		<dc:creator>Sammy@SnookerSceney</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=8952#comment-3315</guid>
		<description>Interesting, expect Ebdon, Hendry, Ding and King to drop out this season</description>
		<content:encoded><![CDATA[<p>Interesting, expect Ebdon, Hendry, Ding and King to drop out this season</p>
]]></content:encoded>
	</item>
</channel>
</rss>

