<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pro Snooker Blog &raquo; Pro Snooker Blog</title>
	<atom:link href="http://prosnookerblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosnookerblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2011/12 Official Rankings (Revision Three) by Cab</title>
		<link>http://prosnookerblog.com/rankings/201112-rankings-pages/201112-official-rankings-revision-three/#comment-26685</link>
		<dc:creator>Cab</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?page_id=29122#comment-26685</guid>
		<description>Also, Robin Hull should have 12905 points. He withdrew from GM so should get zero for that.</description>
		<content:encoded><![CDATA[<p>Also, Robin Hull should have 12905 points. He withdrew from GM so should get zero for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Projected Seedings by SK</title>
		<link>http://prosnookerblog.com/rankings/latest-projected-seedings/#comment-26679</link>
		<dc:creator>SK</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?page_id=9660#comment-26679</guid>
		<description>Dave Grace&#039;s total isn&#039;t right, I think. Should be 15965 if my math is okay. That would also fit his position in your rankings which I think is correct.

Great work all the same!</description>
		<content:encoded><![CDATA[<p>Dave Grace&#8217;s total isn&#8217;t right, I think. Should be 15965 if my math is okay. That would also fit his position in your rankings which I think is correct.</p>
<p>Great work all the same!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Snooker Rankings 2011/12: Seedings Revision Three Round-Up by bluelagoon</title>
		<link>http://prosnookerblog.com/2012/02/20/world-snooker-rankings-201112-seedings-revision-three-round-up/#comment-26649</link>
		<dc:creator>bluelagoon</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=29168#comment-26649</guid>
		<description>Honi soit qui mal y pense. Would be interesting from the betting point of view ;)</description>
		<content:encoded><![CDATA[<p>Honi soit qui mal y pense. Would be interesting from the betting point of view <img src='http://prosnookerblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Snooker Rankings 2011/12: Seedings Revision Three Round-Up by firebyrd</title>
		<link>http://prosnookerblog.com/2012/02/20/world-snooker-rankings-201112-seedings-revision-three-round-up/#comment-26648</link>
		<dc:creator>firebyrd</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=29168#comment-26648</guid>
		<description>Thanks for your quick ratings updates.

One interesting observation prior to the WC draw, assuming I understand the 2012/2013 qualification rules correctly:

The PTC order of merit is already set, but which 8 will qualify for the 12/13 tour will still depend on which players do not make it onto the tour among the top 64. As it stands Li Yan in 43rd on the PTCOoM is the first of these 8, and Maflin (60) and Grace (63) the two last.

However looking at the projected seeding, on the least secure places we find #63  David Gilbert and #64 Yu Delu, both of which is above the bunch on the PTCOoM, in 43rd (tied) and 34th respectively. Meaning that if they drop off the top 64 they will qualify anyhow through the PTC, and thereby pushing Grace and Maflin out.

Fortunately, for the China Open draw, Gilbert and Yu Delu is in different quarters from Maflin and Grace, but if the WC draw schedules them to meet, we might get the abomination that the only way for Maflin or Grace to stay on the tour is to lose to Gilbert or Delu to ensure that they keep their top 64 spot...</description>
		<content:encoded><![CDATA[<p>Thanks for your quick ratings updates.</p>
<p>One interesting observation prior to the WC draw, assuming I understand the 2012/2013 qualification rules correctly:</p>
<p>The PTC order of merit is already set, but which 8 will qualify for the 12/13 tour will still depend on which players do not make it onto the tour among the top 64. As it stands Li Yan in 43rd on the PTCOoM is the first of these 8, and Maflin (60) and Grace (63) the two last.</p>
<p>However looking at the projected seeding, on the least secure places we find #63  David Gilbert and #64 Yu Delu, both of which is above the bunch on the PTCOoM, in 43rd (tied) and 34th respectively. Meaning that if they drop off the top 64 they will qualify anyhow through the PTC, and thereby pushing Grace and Maflin out.</p>
<p>Fortunately, for the China Open draw, Gilbert and Yu Delu is in different quarters from Maflin and Grace, but if the WC draw schedules them to meet, we might get the abomination that the only way for Maflin or Grace to stay on the tour is to lose to Gilbert or Delu to ensure that they keep their top 64 spot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011/12 Official Rankings (Revision Three) by Rob</title>
		<link>http://prosnookerblog.com/rankings/201112-rankings-pages/201112-official-rankings-revision-three/#comment-26636</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 21 Feb 2012 01:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?page_id=29122#comment-26636</guid>
		<description>I&#039;ve spotted a couple of mistakes, if you don&#039;t mind me correcting you (I assume they are mistakes as your points differ from those published today on the World Snooker website: http://www.worldsnooker.com/staticFiles/fb/9d/0,,13165~171515,00.pdf , although given how poor the rankings information on there as been at times over the last couple of years, you might be right!)

Sam Baird has 16620 points (250 more than you have him down for), but all his other figures are right (as they add up to 16620)

Dechawat Poomjaeng has 15170 (he withdrew from the Welsh Open and hasn&#039;t been awarded any points for it) - this puts him 86th, rather than 85th.

Björn Haneveer has 14665 points - he should just have 1080 points for this season (I think you&#039;ve given him 280 from the Shanghai Masters even though he withdrew)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve spotted a couple of mistakes, if you don&#8217;t mind me correcting you (I assume they are mistakes as your points differ from those published today on the World Snooker website: <a href="http://www.worldsnooker.com/staticFiles/fb/9d/0,,13165~171515,00.pdf" rel="nofollow">http://www.worldsnooker.com/staticFiles/fb/9d/0,,13165~171515,00.pdf</a> , although given how poor the rankings information on there as been at times over the last couple of years, you might be right!)</p>
<p>Sam Baird has 16620 points (250 more than you have him down for), but all his other figures are right (as they add up to 16620)</p>
<p>Dechawat Poomjaeng has 15170 (he withdrew from the Welsh Open and hasn&#8217;t been awarded any points for it) &#8211; this puts him 86th, rather than 85th.</p>
<p>Björn Haneveer has 14665 points &#8211; he should just have 1080 points for this season (I think you&#8217;ve given him 280 from the Shanghai Masters even though he withdrew)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ronnie O&#8217;Sullivan by Max Rusetsky</title>
		<link>http://prosnookerblog.com/players/n-r/ronnie-osullivan/#comment-26631</link>
		<dc:creator>Max Rusetsky</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.wordpress.com/?page_id=370#comment-26631</guid>
		<description>Ronny! I Believe in you! Really!!! YOU ARE JUST PERFECT! not only like player, but like dude!) I really proud of you! You are my idol!</description>
		<content:encoded><![CDATA[<p>Ronny! I Believe in you! Really!!! YOU ARE JUST PERFECT! not only like player, but like dude!) I really proud of you! You are my idol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Projected Seedings by matt2745</title>
		<link>http://prosnookerblog.com/rankings/latest-projected-seedings/#comment-26630</link>
		<dc:creator>matt2745</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?page_id=9660#comment-26630</guid>
		<description>Cheers, fixed. The Crucible seedings are the post-Welsh ones though, Judd and Ronnie in opposite halves that won&#039;t change now.</description>
		<content:encoded><![CDATA[<p>Cheers, fixed. The Crucible seedings are the post-Welsh ones though, Judd and Ronnie in opposite halves that won&#8217;t change now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pontin&#039;s Spring Festival Summary by Martin Lee</title>
		<link>http://prosnookerblog.com/2009/05/15/pontins-spring-festival-summary/#comment-26619</link>
		<dc:creator>Martin Lee</dc:creator>
		<pubDate>Mon, 20 Feb 2012 13:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=8120#comment-26619</guid>
		<description>Hi

Still no decision apparently on Pontins Snooker Spring festival
absolute disgrace how people are treated.
Is it on or not ?
That&#039;s all we want to know that.
Apparently it is not them, but the events organisers decision.
Nobody knows who they are or are willing to say.
If somebody can own up to the responsiblity and give me a bell that would be nice.
07968 656369

Regards

Martin Lee.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Still no decision apparently on Pontins Snooker Spring festival<br />
absolute disgrace how people are treated.<br />
Is it on or not ?<br />
That&#8217;s all we want to know that.<br />
Apparently it is not them, but the events organisers decision.<br />
Nobody knows who they are or are willing to say.<br />
If somebody can own up to the responsiblity and give me a bell that would be nice.<br />
07968 656369</p>
<p>Regards</p>
<p>Martin Lee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Projected Seedings List Available Now by J.Kelly</title>
		<link>http://prosnookerblog.com/2012/02/19/new-projected-seedings-list-available-now/#comment-26617</link>
		<dc:creator>J.Kelly</dc:creator>
		<pubDate>Mon, 20 Feb 2012 11:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?p=29127#comment-26617</guid>
		<description>I know that all the Q school graduates will get a two-year tour card, but what about all the other international nominees and wild cards, will they get two years, as well, or just one?</description>
		<content:encoded><![CDATA[<p>I know that all the Q school graduates will get a two-year tour card, but what about all the other international nominees and wild cards, will they get two years, as well, or just one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Projected Seedings by PrestatynFan</title>
		<link>http://prosnookerblog.com/rankings/latest-projected-seedings/#comment-26615</link>
		<dc:creator>PrestatynFan</dc:creator>
		<pubDate>Mon, 20 Feb 2012 10:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://prosnookerblog.com/?page_id=9660#comment-26615</guid>
		<description>Thanks for all your hard work Matt.   I see the new rankings for the WC have Trump v O&#039;Sullivan in the last 16. It will be good to seem them play best of 25. Just a note - your latest provisional list still mentions tournaments as GM and WO instead of moving on to WO, PTC, CO and WC.</description>
		<content:encoded><![CDATA[<p>Thanks for all your hard work Matt.   I see the new rankings for the WC have Trump v O&#8217;Sullivan in the last 16. It will be good to seem them play best of 25. Just a note &#8211; your latest provisional list still mentions tournaments as GM and WO instead of moving on to WO, PTC, CO and WC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

