Points to Defend, 2012/13 Revision Three:
During the 2012/13 season there will be a two-year rolling ranking system in place which means that tournament seedings will now be adjusted mid-season. The third revision takes place on the 10th December 2012 following the UK Championship.
To illustrate which players have the most to lose at the third revision (eg who performed well at the EPTC3, EPTC4 and UK Championship events of 2010), here is a table showing who has what to defend:
To view their player profiles, please click here.
.
# | Player | EPTC3, EPTC4 and UK Championship 2010 Points |
1 | John Higgins | 8000 |
2 | Mark Williams | 6760 |
3 | Stephen Maguire | 6360 |
4 | Shaun Murphy | 6240 |
5 | Mark Allen | 5480 |
6 | Stuart Bingham | 5320 |
7= | Mark Joyce | 4920 |
7= | Neil Robertson | 4920 |
9 | Mark Selby | 4800 |
10 | Andrew Higginson | 4680 |
11 | Judd Trump | 4600 |
12 | Ken Doherty | 4280 |
13 | Stephen Lee | 4240 |
14 | Marco Fu | 4160 |
15 | Graeme Dott | 4040 |
16= | Ryan Day | 3600 |
16= | Barry Hawkins | 3600 |
18= | Ding Junhui | 3400 |
18= | Liu Chuang | 3400 |
20 | Ricky Walden | 3360 |
21 | Mark Davis | 3240 |
22= | Tom Ford | 3160 |
22= | Martin Gould | 3160 |
22= | Matthew Stevens | 3160 |
25 | Stephen Hendry | 3040 |
26 | Liang Wenbo | 2880 |
27 | Jamie Jones | 2760 |
28 | Marcus Campbell | 2720 |
29 | Peter Ebdon | 2640 |
30= | Rory McLeod | 2600 |
30= | Robert Milkins | 2600 |
32= | Jimmy White | 2600 |
33 | Xiao Guodong | 2560 |
34= | Gerard Greene | 2440 |
34= | Michael White | 2440 |
36 | James Wattana | 2400 |
37 | Matt Selt | 2360 |
38= | Jamie Burnett | 2200 |
38= | Dominic Dale | 2200 |
38= | Peter Lines | 2200 |
38= | Fergal O’Brien | 2200 |
42 | Ben Woollaston | 2160 |
43 | Anthony Hamilton | 2080 |
44 | Mark King | 2040 |
45 | Steve Davis | 1840 |
46= | Joe Jogia | 1800 |
46= | Jack Lisowski | 1800 |
48 | Jamie Cope | 1680 |
49= | Ali Carter | 1480 |
49= | Mike Dunn | 1480 |
49= | Joe Perry | 1480 |
52= | Nigel Bond | 1440 |
52= | Anthony McGill | 1440 |
52= | Jimmy Robertson | 1440 |
55= | Adam Duffy | 1314 |
55= | David Gilbert | 1314 |
55= | Yu Delu | 1314 |
58 | Ronnie O’Sullivan | 1120 |
59= | Andy Hicks | 1080 |
59= | Michael Holt | 1080 |
59= | Alan McManus | 1080 |
59= | Barry Pinches | 1080 |
63 | Alfie Burden | 880 |
64 | Dave Harold | 720 |
65= | Luca Brecel | 0 |
65= | Sam Baird | 0 |
65= | Cao Yupeng | 0 |
65= | Kurt Maflin | 0 |
65= | Li Yan | 0 |
65= | Tian Pengfei | 0 |
65= | Dechawat Poomjaeng | 0 |
65= | Daniel Wells | 0 |
65= | Simon Bedford | 0 |
65= | Paul Davison | 0 |
65= | Tony Drago | 0 |
65= | David Grace | 0 |
65= | Liam Highfield | 0 |
65= | Rod Lawler | 0 |
65= | Aditya Mehta | 0 |
65= | Passakorn Suwannawat | 0 |
65= | Craig Steadman | 0 |
65= | Martin O’Donnell | 0 |
65= | Chen Zhe | 0 |
65= | Ian Burns | 0 |
65= | Sean O’Sullivan | 0 |
65= | Jamie O’Neill | 0 |
65= | Joel Walker | 0 |
65= | Michael Wasley | 0 |
65= | Robbie Williams | 0 |
65= | Hossein Vafaei Ayouri | 0 |
65= | Thanawat Tirapongpaiboon | 0 |
65= | Michael Leslie | 0 |
65= | Pankaj Advani | 0 |
65= | Thepchaiya Un-Nooh | 0 |
65= | Floyd Ziegler | 0 |
65= | Ben Judge | 0 |
65= | Mohamed Khairy | 0 |
65= | Scott Donaldson |
0 |
65= | Zhang Anda |
0 |