Latest Provisional End of Season Rankings

2015/16 Latest Provisional End of Season Rankings

Tour Survival 2015/16

At the end of the 2015/16 season, the following players will remain on the main tour for the following season:

  • All players ranked inside the top 64 on the two-year prize money list below following the 2016 World Championship
  • All players ranked outside of the top 64 below, who have joined the tour for 2015/16 on the first year of a two-year tour card. These players have been highlighted in green
  • The top eight players ranked on the European Order of Merit, not already qualified as above. These players will be highlighted in blue.
  • The top two players ranked on the Asian Order of Merit, not already qualified as above. These players will be highlighted in purple.
  • Where players are inside both the top eight on the European Order of Merit and the four four of the Asian Order of Merit, their names are highlighted blue.

The provisional money list is set out using British Pounds Sterling (£) and those events which are paid in overseas currency are converted into Sterling.

The events for 2015/16 are: the PC series (including ET & AT events), the Australian Goldfields Open (AUS), the Shanghai Masters (SM), the International Championship (IC), the UK Championship (UK), the German Masters (GM), the Welsh Open (WO), the World Grand Prix (WGP), the PC Grand Finals (PC), the China Open (CO) and the World Championship (WC).

Note that I will include the minimum amounts of prize money that the players will earn for each of the events when confirmed.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Thanks to @joanneballantyn for her continued work in creating and updating this list.

Latest Provisional End of Season Rankings as of 02/05/2016:

# NAME 2014/15 MONEY (£) ET/AT MONEY (£) AUS SM IC UK GM WO WGP PC CO WC Total
.
1 Mark Selby 241166 26625 6000 0 30000 30000 3750 10000 2500 0 0 330000 680041
2 Stuart Bingham 497045 5925 0 19500 4000 9000 3750 0 35000 0 12500 0 586720
3 Judd Trump 260916 8250 8500 35000 0 9000 7500 5000 5000 7000 85000 22000 453166
4 Shaun Murphy 269583 15975 0 8000 12000 12000 3000 3000 100000 20000 6500 0 450058
5 Neil Robertson 202360 0 0 0 17500 150000 0 30000 2500 0 4000 0 406360
6 John Higgins 139950 4975 37500 8000 125000 20000 1500 5000 5000 0 21000 33000 400925
7 Mark Allen 174500 22200 0 19500 17500 9000 3000 20000 5000 100000 0 22000 392700
8 Ricky Walden 207727 10025 6000 0 0 4000 0 2000 0 38000 35000 22000 324752
9 Ding Junhui 99500 14925 0 12000 7000 0 1500 10000 20000 12500 0 137500 314925
10 R.O’Sullivan 210250 0 0 0 0 0 1500 60000 2500 0 0 22000 296250
11 Joe Perry 210833 3750 8500 0 17500 4000 1500 20000 20000 0 4000 0 290083
12 Marco Fu 99766 24475 0 0 17500 20000 3000 5000 2500 7000 8000 66000 253241
13 Mark Williams 154650 12225 0 12000 7000 4000 3000 5000 2500 4000 0 33000 237375
14 Barry Hawkins 123500 25275 0 0 7000 4000 3750 5000 2500 20000 4000 33000 228025
15 Martin Gould 77334 10425 16000 12000 4000 20000 60000 5000 5000 4000 4000 0 217759
16 Kyren Wilson 20499 9900 1000 85000 7000 9000 15000 0 5000 4000 6500 33000 195899
17 Liang Wenbo 61001 9850 0 6000 7000 70000 3000 3000 10000 4000 0 13250 187101
18 S.Maguire 124700 3750 10000 0 0 12000 7500 0 2500 0 21000 0 181450
19 Michael White 119333 13200 8500 0 12000 0 1500 10000 2500 7000 4000 0 178033
20 Alan McManus 66001 7950 0 6000 0 4000 3000 3000 0 4000 4000 66000 163951
21 Robert Milkins 112694 6200 6000 6000 0 4000 0 2000 0 7000 6500 13250 163644
22 David Gilbert 42583 7350 0 2000 65000 9000 0 2000 2500 4000 8000 13250 155683
23 Ryan Day 68082 14475 0 8000 12000 4000 7500 3000 10000 7000 6500 13250 153807
24 Graeme Dott 83283 6450 0 0 12000 4000 15000 3000 2500 4000 8000 13250 151483
25 Matthew Selt 77900 6000 8500 8000 4000 20000 0 3000 2500 7000 6500 6600 150000
26 Mark Davis 95127 6150 0 12000 0 9000 0 3000 0 4000 4000 6600 139877
27 Ben Woollaston 65449 11500 4500 0 12000 9000 3750 10000 2500 12500 6500 0 137699
28 Anthony McGill 90667 2850 0 0 7000 4000 1500 3000 0 0 4000 22000 135017
29 Michael Holt 51583 8700 6000 8000 7000 9000 3750 2000 5000 4000 6500 22000 133533
30 Luca Brecel 53332 6675 0 6000 4000 12000 26250 5000 2500 4000 4000 6600 130357
31 Peter Ebdon 67167 5925 0 6000 7000 12000 1500 2000 5000 0 4000 13250 123842
32 Ali Carter 28000 20550 6000 0 4000 9000 3000 2000 10000 12500 4000 22000 121050
33 T.Un-Nooh 40032 2275 0 0 30000 9000 0 2000 10000 0 0 9900 103207
34 J.Robertson 49472 8000 0 0 12000 4000 1500 3000 0 4000 6500 9900 98372
35 Jamie Jones 54283 3900 10000 6000 7000 9000 1500 0 2500 0 4000 0 98183
36 Mark King 41567 14500 4500 2000 0 0 3750 2000 0 7000 12500 9900 97717
37 Mike Dunn 29055 9975 0 8000 4000 4000 1500 2000 0 12500 6500 9900 87430
38 Dominic Dale 39083 9325 0 3000 7000 4000 0 0 0 7000 8000 9900 87308
39 Jack Lisowski 40749 3000 4500 2000 7000 9000 1500 2000 0 0 6500 9900 86149
40 Fergal O’Brien 51750 4575 6000 0 7000 4000 3000 3000 0 0 0 6600 85925
41 Mark Joyce 34366 1725 6000 2000 4000 9000 7500 2000 0 0 6500 6600 79691
42 Gary Wilson 60199 2875 0 0 0 4000 0 2000 0 0 4000 6600 79674
43 Tom Ford 22083 13850 0 6000 4000 12000 0 2000 5000 4000 4000 6600 79533
44 M.Stevens 53193 1425 0 2000 4000 0 1500 3000 0 0 4000 9900 79018
45 D.Poomjaeng 40065 1825 0 2000 4000 12000 1500 3000 0 0 4000 9900 78290
46 Sam Baird 36332 7275 500 0 0 0 0 2000 0 4000 4000 22000 76107
47 Rod Lawler 54999 3225 0 2000 4000 0 1500 2000 0 0 8000 0 75724
48 Tian Pengfei 23116 13000 0 3000 12000 4000 3000 2000 2500 4000 8000 0 74616
49 Rory McLeod 23416 22200 500 3000 0 0 3000 2000 0 4000 8000 6600 72716
50 Kurt Maflin 47833 3800 0 0 4000 0 3750 3000 0 0 0 9900 72283
51 Xiao Guodong 49295 2350 0 0 4000 4000 1500 0 0 0 0 9900 71045
52 Li Hang 40300 4025 500 3000 0 9000 1500 2000 0 0 4000 6600 70925
53 Joe Swail 38972 525 1000 3000 4000 12000 1500 2000 0 0 4000 0 66997
54 Zhou Yuelong 28283 3275 1000 500 12000 4000 1500 0 0 0 4000 9900 65658
55 Robbie Williams 29249 3675 500 2000 4000 9000 1500 2000 0 0 0 13250 65174
56 A.Higginson 33083 10275 4500 3000 4000 0 1500 0 0 4000 4000 0 64358
57 Ken Doherty 35333 2250 500 2000 4000 4000 3000 3000 0 0 0 9900 63983
58 Jamie Burnett 36583 525 4500 3000 4000 12000 0 0 0 0 0 0 60608
59 Robin Hull 40566 900 0 0 0 9000 1500 2000 0 0 0 6600 60566
60 David Grace 5166 3000 250 8000 0 30000 0 0 2500 0 4000 6600 59516
61 Oliver Lines 27833 4875 500 0 7000 4000 0 0 0 0 0 6600 50808
62 Ian Burns 16672 4050 6000 500 4000 0 3000 0 0 0 6500 9900 50622
63 Yu Delu 27850 1050 0 0 7000 4000 1500 5000 0 0 4000 0 50400
64 S.Carrington 24056 5775 0 0 0 4000 3000 2000 0 0 4000 6600 49431
65 Zhang Anda 21216 4600 1000 2000 0 0 3750 0 0 0 0 13250 45816
66 Gerard Greene 21082 1950 4500 3000 0 4000 0 0 0 0 4000 6600 45132
67 Liam Highfield
29066 2250 500 3000 0 0 0 0 0 0 0 9900 44716
68 Craig Steadman 30449 1450 0 500 4000 0 0 0 0 0 0 6600 42999
69 David Morris 29083 1050 1000 3000 0 0 1500 0 0 0 0 6600 42233
70 Mitchell Mann 17366 3675 500 0 0 0 0 2000 0 0 4000 13250 40791
71 A.Hamilton 17998 2325 500 0 0 4000 1500 3000 0 0 0 9900 39223
72 Cao Yupeng 24650 925 0 2000 4000 0 0 0 0 0 0 6600 38175
73 Peter Lines 19200 2225 500 2000 0 0 0 2000 0 0 4000 6600 36525
74 Lee Walker 7983 3750 500 500 7000 0 0 0 0 0 6500 6600 32833
75 Alfie Burden
0 6000 0 0 0 0 3000 2000 0 0 12500 6600 30100
76 Michael Georgiou 15766 1325 4500 0 0 4000 0 3000 0 0 0 0 28591
77 Martin O’Donnell
0 4025 250 500 4000 0 1500 2000 0 0 8000 6600 26875
78 Jamie Cope
0 2250 250 8000 4000 4000 0 0 0 0 0 6600 25100
79 Joel Walker 17566 2100 4500 500 0 0 0 0 0 0 0 0 24666
80 Ross Muir
0 1300 250 500 4000 4000 1500 2000 0 0 4000 6600 24150
81 Scott Donaldson 12866 3575 0 500 0 0 0 0 0 0 0 6600 23541
82 N. Saengkham 0 400 0 0 4000 0 0 0 0 0 12500 6600 23500
83 Chris Wakelin
0 2100 1000 0 4000 4000 0 0 0 0 4000 6600 21700
84 Nigel Bond
0 2625 250 500 0 0 1500 0 0 0 4000 9900 18775
85 Zak Surety 10666 1950 0 500 0 0 1500 0 0 0 0 0 14616
86 Michael Wasley 13582 0 500 500 0 0 0 0 0 0 0 0 14582
87 Daniel Wells 0 4050 250 0 4000 4000 0 2000 0 0 0 0 14300
88 Barry Pinches 12839 800 0 0 0 0 0 0 0 0 0 0 13639
89 Hossein Vafaei Ayouri
0 525 4500 2000 0 0 0 0 0 0 0 6600 13625
90 Sean O’Sullivan
0 5000 250 0 4000 4000 0 0 0 0 0 0 13250
91 Chris Melling 10832 1425 0 500 0 0 0 0 0 0 0 0 12757
92 Darryl Hill
0 1050 0 0 4000 0 0 0 0 0 6500 0 11550
93 Michael Leslie 7972 1950 1000 500 0 0 0 0 0 0 0 0 11422
94 Tony Drago 10416 525 0 0 0 0 0 0 0 0 0 0 10941
95 Rhys Clark 0 1575 250 0 0 0 1500 0 0 0 6500 0 9825
96 T T’boon 8000 800 0 0 0 0 0 0 0 0 0 0 8800
97 Sanderson Lam
0 1450 250 0 7000 0 0 0 0 0 0 0 8700
98 Zhang Yong
0 900 0 500 0 0 0 0 0 0 0 6600 8000
99 Paul Davison 0 400 250 500 0 0 0 0 0 0 0 6600 7750
100 Lu Ning 3067 0 250 2000 0 0 1500 0 0 0 0 0 6817
101 Sydney Wilson 0 0 250 500 0 4000 0 2000 0 0 0 0 6750
102 Hamza Akbar
0 0 0 0 0 0 0 0 0 0 0 6600 6600
103 Steve Davis 6583 0 0 0 0 0 0 0 0 0 0 0 6583
104 Steven Hallworth 2416 525 250 0 0 0 3000 0 0 0 0 0 6191
105 Chuan Thor Leong 0 5925 0 0 0 0 0 0 0 0 0 0 5925
106 James Wattana 400 400 0 500 0 0 0 0 0 0 4000 0 5300
107 Ian Glover 2966 925 250 0 0 0 0 0 0 0 0 0 4141
108 Lyu Chenwei 3600 525 0 0 0 0 0 0 0 0 0 0 4125
109 Michael Wild
0 0 0 0 4000 0 0 0 0 0 0 0 4000
110 James Cahill
0 1450 250 0 0 0 0 2000 0 0 0 0 3700
111 Allan Taylor
0 0 1000 500 0 0 0 2000 0 0 0 0 3500
112 Gareth Allen 0 525 250 2000 0 0 0 0 0 0 0 0 2775
113 Eden Sharav 0 1950 250 500 0 0 0 0 0 0 0 0 2700
114= Jason Weston 0 2100 0 0 0 0 0 0 0 0 0 0 2100
114= Rouzi Maimati 1700 400 0 0 0 0 0 0 0 0 0 0 2100
116 Fraser Patrick
0 1050 500 500 0 0 0 0 0 0 0 0 2050
117 Ju Reti 1400 0 0 0 0 0 0 0 0 0 0 0 1400
118 Duane Jones 0 525 250 0 0 0 0 0 0 0 0 0 775
119 Vinnie Calabrese
0 0 250 500 0 0 0 0 0 0 0 0 750
120 Liu Chuang 600 0 0 0 0 0 0 0 0 0 0 0 600
121 Jimmy White
0 0 0 500 0 0 0 0 0 0 0 0 500
122= Steve Mifsud
0 0 0 0 0 0 0 0 0 0 0 0 0
122= Stephen Hendry 0 0 0 0 0 0 0 0 0 0 0 0 0
122= Igor Figueiredo
0 0 0 0 0 0 0 0 0 0 0 0 0
122= Akani Songsermsawad 0 0 0 0 0 0 0 0 0 0 0 0 0
122= Itaro Santos
0 0 0 0 0 0 0 0 0 0 0 0 0
122= Hatem Yassen 0 0 0 0 0 0 0 0 0 0 0 0 0
72=