TO VIEW THE RANKINGS AT THE END OF THE 2012/13 SEASON PLEASE CLICK HERE.
This will be the very latest projected seedings list which will come into effect following the first mid-season revision during the 2013/14 season, following the ET2 event on 22nd July 2013.
The final list will then be used to determine the seedings for the 2013 Shanghai Masters tournament.
*Note that for the 2011/12 column I have excluded all points earned at the 2011 PTC1 and 2011 Australian Goldfields Open, as those points will no longer be used following this cut-off.
The events are: the Bulgarian Open (ET1), Yixing Open (AT1), Wuxi Classic (WC), Australian Goldfields Open (AO) and the Rotterdam Open (ET2). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.
While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.
Latest Projected Seedings as of 21/05/2013:
| # | NAME | 2011/12 POINTS* | 2012/13 POINTS | ET1 | AT1 | WC | AO | ET2 | Total |
| . | |||||||||
| 1 | Neil Robertson | 35120 | 42440 | 0 | 0 | 560 | 700 | 0 | 78820 |
| 2 | Mark Selby | 33420 | 43260 | 0 | 0 | 560 | 700 | 0 | 77940 |
| 3 | Judd Trump | 34920 | 41100 | 0 | 0 | 560 | 0 | 0 | 76580 |
| 4 | Shaun Murphy | 24700 | 40320 | 0 | 0 | 560 | 700 | 0 | 66280 |
| 5 | Stephen Maguire | 33060 | 32420 | 0 | 0 | 0 | 0 | 0 | 65480 |
| 6 | Mark Allen | 27840 | 32120 | 0 | 0 | 560 | 0 | 0 | 60520 |
| 7 | Ricky Walden | 23150 | 36040 | 0 | 0 | 560 | 700 | 0 | 60450 |
| 8 | Barry Hawkins | 18925 | 39020 | 0 | 0 | 560 | 700 | 0 | 59205 |
| 9 | Ding Junhui | 22880 | 34320 | 0 | 0 | 560 | 700 | 0 | 58460 |
| 10 | Stuart Bingham | 16340 | 40600 | 0 | 0 | 560 | 700 | 0 | 58200 |
| 11 | John Higgins | 28620 | 27035 | 0 | 0 | 560 | 0 | 0 | 56215 |
| 12 | Graeme Dott | 23400 | 29520 | 0 | 0 | 560 | 0 | 0 | 53480 |
| 13 | Matthew Stevens | 26020 | 26580 | 0 | 0 | 560 | 0 | 0 | 53160 |
| 14 | Mark Davis | 18670 | 33150 | 0 | 0 | 0 | 700 | 0 | 52520 |
| 15 | Ali Carter | 20440 | 31195 | 0 | 0 | 560 | 0 | 0 | 52195 |
| 16 | Marco Fu | 16065 | 33725 | 0 | 0 | 560 | 700 | 0 | 51050 |
| 17 | Mark J Williams | 22680 | 26580 | 0 | 0 | 560 | 0 | 0 | 59820 |
| 18 | Robert Milkins | 15910 | 31735 | 0 | 0 | 560 | 700 | 0 | 48905 |
| 19 | Ronnie O’Sullivan | 34360 | 10000 | 0 | 0 | 560 | 0 | 0 | 44920 |
| 20 | Andrew Higginson | 21180 | 21115 | 0 | 0 | 560 | 700 | 0 | 43555 |
| 21 | Stephen Lee | 30980 | 12220 | 0 | 0 | 0 | 0 | 0 | 43200 |
| 22 | Joe Perry | 19680 | 21900 | 0 | 0 | 560 | 700 | 0 | 42840 |
| 23 | Michael Holt | 19005 | 22440 | 0 | 0 | 560 | 700 | 0 | 42705 |
| 24 | Martin Gould | 20020 | 21335 | 0 | 0 | 560 | 700 | 0 | 42615 |
| 25 | Tom Ford | 19280 | 21975 | 0 | 0 | 560 | 700 | 0 | 42515 |
| 26 | Dominic Dale | 17270 | 23785 | 0 | 0 | 560 | 700 | 0 | 42315 |
| 27 | Mark King | 17865 | 22865 | 0 | 0 | 560 | 575 | 0 | 41865 |
| 28 | Peter Ebdon | 16585 | 22850 | 0 | 0 | 560 | 575 | 0 | 40570 |
| 29 | Marcus Campbell | 14750 | 24395 | 0 | 0 | 560 | 575 | 0 | 40280 |
| 30 | Ken Doherty | 14085 | 24485 | 0 | 0 | 560 | 575 | 0 | 39705 |
| 31 | Ryan Day | 17505 | 20670 | 0 | 0 | 560 | 575 | 0 | 39310 |
| 32 | Ben Woollaston | 16090 | 20350 | 0 | 0 | 560 | 575 | 0 | 37575 |
| 33 | Michael White | 13305 | 22630 | 0 | 0 | 560 | 575 | 0 | 37070 |
| 34 | Liang Wenbo | 15880 | 19820 | 0 | 0 | 560 | 0 | 0 | 36260 |
| 35 | Jack Lisowski | 13015 | 21350 | 0 | 0 | 560 | 0 | 0 | 34925 |
| 36 | Fergal O’Brien | 15910 | 17770 | 0 | 0 | 560 | 575 | 0 | 34815 |
| 37 | Jamie Cope | 14660 | 18425 | 0 | 0 | 560 | 575 | 0 | 34220 |
| 38 | Xiao Guodong | 15270 | 17590 | 0 | 0 | 560 | 575 | 0 | 33995 |
| 39 | Jamie Burnett | 13080 | 19415 | 0 | 0 | 560 | 575 | 0 | 33630 |
| 40 | Jamie Jones | 18220 | 12840 | 0 | 0 | 560 | 575 | 0 | 32195 |
| 41 | Anthony Hamilton | 15780 | 15210 | 0 | 0 | 560 | 0 | 0 | 31550 |
| 42 | Mark Joyce | 7755 | 22355 | 0 | 0 | 560 | 575 | 0 | 31245 |
| 43 | David Gilbert | 12435 | 16960 | 0 | 0 | 560 | 575 | 0 | 30530 |
| 44 | Anthony McGill | 12465 | 16790 | 0 | 0 | 560 | 325 | 0 | 30140 |
| 45 | Rory McLeod | 11970 | 17030 | 0 | 0 | 560 | 575 | 0 | 30135 |
| 46 | Alan McManus | 11270 | 17550 | 0 | 0 | 560 | 325 | 0 | 29705 |
| 47 | Nigel Bond | 12465 | 16270 | 0 | 0 | 560 | 325 | 0 | 29620 |
| 48 | Yu Delu | 13540 | 15115 | 0 | 0 | 560 | 325 | 0 | 29540 |
| 49 | Matthew Selt | 12185 | 15920 | 0 | 0 | 560 | 325 | 0 | 28990 |
| 50 | Dave Harold | 11105 | 17730 | 0 | 0 | 0 | 0 | 0 | 28835 |
| 51 | Steve Davis | 14370 | 13900 | 0 | 0 | 560 | 0 | 0 | 28830 |
| 52 | Alfie Burden | 9235 | 18180 | 0 | 0 | 560 | 325 | 0 | 28300 |
| 53 | Jimmy Robertson | 11145 | 15850 | 0 | 0 | 560 | 325 | 0 | 27880 |
| 54 | Liu Chuang | 11175 | 15285 | 0 | 0 | 560 | 325 | 0 | 27345 |
| 55 | Jimmy White | 11470 | 12295 | 0 | 0 | 560 | 325 | 0 | 24650 |
| 56 | Gerard Greene | 12340 | 9870 | 0 | 0 | 560 | 325 | 0 | 23095 |
| 57 | Peter Lines | 12110 | 9625 | 0 | 0 | 560 | 325 | 0 | 22620 |
| 58 | Rod Lawler | 0 | 21535 | 0 | 0 | 560 | 325 | 0 | 22420 |
| 59 | Adam Duffy | 11980 | 8695 | 0 | 0 | 560 | 325 | 0 | 21560 |
| 60 | James Wattana | 9275 | 10530 | 0 | 0 | 560 | 325 | 0 | 20690 |
| 61 | Stephen Hendry | 20275 | 0 | 0 | 0 | 0 | 0 | 0 | 20275 |
| 62 | Kurt Maflin | 0 | 18690 | 0 | 0 | 560 | 325 | 0 | 19575 |
| 63 | Barry Pinches | 5062 | 13595 | 0 | 0 | 560 | 325 | 0 | 19540 |
| 64 | Mike Dunn | 10360 | 7520 | 0 | 0 | 560 | 325 | 0 | 18765 |
| 65 | Cao Yupeng | 0 | 17305 | 0 | 0 | 560 | 325 | 0 | 18190 |
| 66 | Dechawat Poomjaeng | 0 | 16990 | 0 | 0 | 560 | 325 | 0 | 17875 |
| 67 | Ian Burns | 0 | 15960 | 0 | 0 | 560 | 325 | 0 | 16845 |
| 68 | Thepchaiya Un-Nooh | 0 | 15715 | 0 | 0 | 560 | 325 | 0 | 16600 |
| 69 | Tian Pengfei | 0 | 15660 | 0 | 0 | 560 | 325 | 0 | 16545 |
| 70 | T T’boon | 0 | 14140 | 0 | 0 | 560 | 325 | 0 | 15025 |
| 71 | Luca Brecel | 0 | 13500 | 0 | 0 | 560 | 325 | 0 | 14385 |
| 72 | Aditya Mehta | 0 | 13360 | 0 | 0 | 560 | 325 | 0 | 14245 |
| 73 | Pankaj Advani | 0 | 13230 | 0 | 0 | 560 | 325 | 0 | 14115 |
| 74 | Paul Davison | 0 | 13110 | 0 | 0 | 560 | 325 | 0 | 13995 |
| 75 | Liam Highfield | 0 | 13050 | 0 | 0 | 560 | 325 | 0 | 13935 |
| 76 | Zhang Anda | 0 | 11910 | 0 | 0 | 560 | 325 | 0 | 12795 |
| 77 | Chen Zhe | 0 | 11890 | 0 | 0 | 560 | 325 | 0 | 12775 |
| 78 | Robbie Williams | 0 | 11460 | 0 | 0 | 560 | 325 | 0 | 12345 |
| 79 | Michael Wasley | 0 | 11420 | 0 | 0 | 560 | 325 | 0 | 12305 |
| 80 | Sam Baird | 0 | 10940 | 0 | 0 | 560 | 325 | 0 | 11825 |
| 81 | Tony Drago | 0 | 10350 | 0 | 0 | 560 | 200 | 0 | 11110 |
| 82 | Craig Steadman | 0 | 10105 | 0 | 0 | 560 | 200 | 0 | 10865 |
| 83 | Li Yan | 0 | 9360 | 0 | 0 | 560 | 200 | 0 | 10120 |
| 84 | Simon Bedford | 0 | 8345 | 0 | 0 | 560 | 200 | 0 | 9105 |
| 85 | Martin O’Donnell | 0 | 8340 | 0 | 0 | 560 | 200 | 0 | 9100 |
| 86 | Daniel Wells | 0 | 8170 | 0 | 0 | 560 | 200 | 0 | 8930 |
| 87 | David Grace | 0 | 7905 | 0 | 0 | 560 | 200 | 0 | 8665 |
| 88 | Scott Donaldson | 0 | 7110 | 0 | 0 | 560 | 200 | 0 | 7870 |
| 89 | Joel Walker | 0 | 5890 | 0 | 0 | 560 | 200 | 0 | 6650 |
| 90= | Sean O’Sullivan | 0 | 5590 | 0 | 0 | 560 | 200 | 0 | 6350 |
| 90= | P.Suwannawat | 0 | 5590 | 0 | 0 | 0 | 0 | 0 | 5590 |
| 92 | Jamie O’Neill | 0 | 5590 | 0 | 0 | 560 | 200 | 0 | 4820 |
| 93 | Michael Leslie | 0 | 3890 | 0 | 0 | 560 | 200 | 0 | 4650 |
| 94 | Ben Judge | 0 | 3560 | 0 | 0 | 0 | 0 | 0 | 3560 |
| 95 | Mohammed Khairy | 0 | 1410 | 0 | 0 | 560 | 200 | 0 | 2170 |
| 98 | Joe Swail |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 99 | Andrew Pagett |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 100 | Gary Wilson |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 101 | Andrew Norman |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 102 | John Astley |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 103 | Allan Taylor |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 104 | Kyren Wilson |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 105 | Chris Norbury |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 106 | Elliot Slessor |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 107 | Alex Davies |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 108 | Lee Page |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 109 | Hammad Miah | 0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 110 | Ryan Clark |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 113 | Ross Muir |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 114 | Jak Jones | 0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 115 | Stuart Carrington |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 116 | Patrick Einsle |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 117 | Li Hang |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 120 | Lu Haotian |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 121 | James Cahill |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 123 | Noppon Saengkham |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 125 | Vinnie Calabrese |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 126 | NEW PLAYER | 0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 127 | NEW PLAYER | 0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 128 | NEW PLAYER | 0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 129 | NEW PLAYER | 0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 130 | NEW PLAYER | 0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 131 | NEW PLAYER | 0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 132 | NEW PLAYER | 0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 133 | NEW PLAYER | 0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 96 | Hossein Vafaei | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 360 |
| 111 | A.Ursenbacher |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Ahmed Saif |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Jin Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Muhammed Asif |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Saleh Mohammed |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | Igor Figueiredo |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Floyd Ziegler |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72=
[table id=1 /]


1 comment
Peter Bruning
December 10, 2012 at 8:10 pm (UTC 0) Link to this comment
Hi,
The current year total for Liu Chuang seems to be incorrect. I think it should be 7985.
Same for Jimmy Robertson which should be 8340