TO VIEW THE RANKINGS AT THE END OF THE 2012/13 SEASON PLEASE CLICK HERE.
This will be the very latest projected seedings list which will come into effect following the first mid-season revision during the 2013/14 season, following the ET2 event on 22nd July 2013.
The final list will then be used to determine the seedings for the 2013 Shanghai Masters tournament.
*Note that for the 2011/12 column I have excluded all points earned at the 2011 PTC1 and 2011 Australian Goldfields Open, as those points will no longer be used following this cut-off.
The events are: the Bulgarian Open (ET1), Yixing Open (AT1), Wuxi Classic (WC), Australian Goldfields Open (AO) and the Rotterdam Open (ET2). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.
While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.
Latest Projected Seedings as of 21/07/2013:
| # | NAME | 2011/12 POINTS* | 2012/13 POINTS | ET1 | AT1 | WC | AO | ET2 | Total |
| . | |||||||||
| 1 | Neil Robertson | 35120 | 42440 | 1600 | 0 | 7000 | 4000 | 0 | 90160 |
| 2 | Mark Selby | 33420 | 43260 | 0 | 1600 | 560 | 3200 | 1600 | 83640 |
| 3 | Judd Trump | 34920 | 41100 | 360 | 0 | 1260 | 0 | 560 | 78200 |
| 4 | Shaun Murphy | 24700 | 40320 | 760 | 0 | 560 | 1900 | 360 | 68600 |
| 5 | Stephen Maguire | 33060 | 32420 | 0 | 0 | 0 | 0 | 1000 | 66480 |
| 6 | John Higgins | 28620 | 27035 | 2000 | 560 | 5600 | 0 | 760 | 64575 |
| 7 | Barry Hawkins | 18925 | 39020 | 1280 | 0 | 1960 | 1900 | 0 | 63085 |
| 8 | Stuart Bingham | 16340 | 40600 | 0 | 0 | 1960 | 1900 | 1000 | 61800 |
| 9 | Ricky Walden | 23150 | 36040 | 0 | 0 | 1260 | 700 | 560 | 61710 |
| 10 | Mark Allen | 27840 | 32120 | 0 | 0 | 1260 | 0 | 0 | 61220 |
| 11 | Ding Junhui | 22880 | 34320 | 0 | 760 | 1960 | 0 | 0 | 59920 |
| 12 | Matthew Stevens | 26020 | 26580 | 760 | 0 | 4480 | 0 | 360 | 58200 |
| 13 | Marco Fu | 16065 | 33725 | 0 | 360 | 1960 | 5000 | 0 | 57110 |
| 14 | Robert Milkins | 15910 | 31735 | 560 | 760 | 4480 | 3200 | 360 | 57005 |
| 15 | Mark Davis | 18670 | 33150 | 760 | 0 | 0 | 2500 | 1000 | 56080 |
| 16 | Graeme Dott | 23400 | 29520 | 560 | 360 | 1260 | 0 | 0 | 55100 |
| 17 | Mark J Williams | 22680 | 26580 | 1000 | 0 | 2660 | 0 | 2000 | 54920 |
| 18 | Ali Carter | 20440 | 31195 | 0 | 0 | 2660 | 0 | 0 | 54295 |
| 19 | Joe Perry | 19680 | 21900 | 360 | 2000 | 3500 | 2500 | 360 | 50300 |
| 20 | Dominic Dale | 17270 | 23785 | 360 | 560 | 1260 | 2500 | 360 | 46095 |
| 21 | Ronnie O’Sullivan | 34360 | 10000 | 1280 | 0 | 0 | 0 | 0 | 45640 |
| 22 | Martin Gould | 20020 | 21335 | 360 | 0 | 1960 | 700 | 1000 | 45375 |
| 23 | Andrew Higginson | 21180 | 21115 | 360 | 0 | 1960 | 700 | 0 | 45315 |
| 24 | Tom Ford | 19280 | 21975 | 560 | 0 | 560 | 2500 | 360 | 45235 |
| 25 | Mark King | 17865 | 22865 | 360 | 0 | 2660 | 575 | 0 | 44325 |
| 26 | Michael Holt | 19005 | 22440 | 360 | 0 | 560 | 700 | 360 | 43425 |
| 27 | Stephen Lee | 30980 | 12220 | 0 | 0 | 0 | 0 | 0 | 43200 |
| 28 | Ryan Day | 17505 | 20670 | 560 | 560 | 1260 | 1400 | 760 | 42715 |
| 29 | Marcus Campbell | 14750 | 24395 | 360 | 0 | 560 | 1400 | 560 | 42025 |
| 30 | Ken Doherty | 14085 | 24485 | 560 | 0 | 1260 | 1400 | 0 | 41790 |
| 31 | Ben Woollaston | 16090 | 20350 | 560 | 560 | 2660 | 1400 | 0 | 41620 |
| 32 | Peter Ebdon | 16585 | 22850 | 0 | 0 | 1260 | 575 | 0 | 41270 |
| 33 | Michael White | 13305 | 22630 | 360 | 360 | 1260 | 1400 | 0 | 39315 |
| 34 | Fergal O’Brien | 15910 | 17770 | 1000 | 0 | 1260 | 1900 | 360 | 38200 |
| 35 | Liang Wenbo | 15880 | 19820 | 0 | 360 | 1960 | 0 | 0 | 38020 |
| 36 | Jack Lisowski | 13015 | 21350 | 560 | 760 | 1960 | 0 | 360 | 38005 |
| 37 | Xiao Guodong | 15270 | 17590 | 0 | 760 | 2660 | 1400 | 0 | 37680 |
| 38 | Jamie Cope | 14660 | 18425 | 360 | 0 | 1260 | 1900 | 560 | 37165 |
| 39 | Anthony Hamilton | 15780 | 15210 | 760 | 0 | 3500 | 0 | 560 | 35810 |
| 40 | Jamie Burnett | 13080 | 19415 | 0 | 560 | 1260 | 575 | 0 | 34890 |
| 41 | David Gilbert | 12435 | 16960 | 560 | 0 | 2660 | 575 | 1280 | 34470 |
| 42 | Jamie Jones | 18220 | 12840 | 560 | 360 | 1260 | 575 | 560 | 34375 |
| 43 | Alan McManus | 11270 | 17550 | 560 | 1280 | 1960 | 325 | 0 | 32945 |
| 44 | Nigel Bond | 12465 | 16270 | 760 | 560 | 1260 | 1150 | 360 | 32825 |
| 45 | Rory McLeod | 11970 | 17030 | 0 | 360 | 1260 | 1900 | 0 | 32520 |
| 46 | Anthony McGill | 12465 | 16790 | 760 | 0 | 560 | 900 | 760 | 32235 |
| 47 | Yu Delu | 13540 | 15115 | 0 | 1000 | 1260 | 900 | 0 | 31815 |
| 48 | Mark Joyce | 7755 | 22355 | 0 | 0 | 560 | 575 | 360 | 31605 |
| 49 | Jimmy Robertson | 11145 | 15850 | 1000 | 360 | 1960 | 325 | 760 | 31400 |
| 50 | Alfie Burden | 9235 | 18180 | 360 | 0 | 1260 | 1900 | 360 | 31295 |
| 51 | Matthew Selt | 12185 | 15920 | 360 | 760 | 560 | 575 | 360 | 30720 |
| 52 | Steve Davis | 14370 | 13900 | 360 | 0 | 1260 | 0 | 0 | 29890 |
| 53 | Liu Chuang | 11175 | 15285 | 0 | 1000 | 560 | 900 | 0 | 28920 |
| 54 | Dave Harold | 11105 | 17730 | 0 | 0 | 0 | 0 | 0 | 28835 |
| 55 | Jimmy White | 11470 | 12295 | 0 | 360 | 1960 | 1150 | 0 | 27235 |
| 56 | Gerard Greene | 12340 | 9870 | 360 | 560 | 1960 | 900 | 0 | 25990 |
| 57 | Peter Lines | 12110 | 9625 | 0 | 360 | 2660 | 900 | 0 | 25655 |
| 58 | Adam Duffy | 11980 | 8695 | 360 | 0 | 1260 | 900 | 0 | 23195 |
| 59 | Rod Lawler | 0 | 21535 | 360 | 0 | 560 | 325 | 360 | 23140 |
| 60 | Cao Yupeng | 0 | 17305 | 0 | 1000 | 3500 | 325 | 0 | 22130 |
| 61 | James Wattana | 9275 | 10530 | 0 | 560 | 560 | 1150 | 0 | 22075 |
| 62 | Kurt Maflin | 0 | 18690 | 360 | 360 | 1260 | 325 | 560 | 21555 |
| 63 | Mike Dunn | 10360 | 7520 | 560 | 360 | 560 | 1400 | 360 | 21120 |
| 64 | Dechawat Poomjaeng | 0 | 16990 | 0 | 760 | 1960 | 1400 | 0 | 21110 |
| 65 | Stephen Hendry | 20275 | 0 | 0 | 0 | 0 | 0 | 0 | 20275 |
| 66 | Barry Pinches | 5060 | 13595 | 360 | 0 | 560 | 325 | 360 | 20260 |
| 67 | Tian Pengfei | 0 | 15660 | 0 | 1000 | 1260 | 900 | 0 | 18820 |
| 68 | Ian Burns | 0 | 15960 | 560 | 0 | 560 | 1400 | 0 | 18480 |
| 69 | Liam Highfield | 0 | 13050 | 360 | 560 | 1260 | 1150 | 360 | 16740 |
| 70 | Thepchaiya Un-Nooh | 0 | 15715 | 0 | 0 | 560 | 325 | 0 | 16600 |
| 71 | Luca Brecel | 0 | 13500 | 560 | 0 | 560 | 1150 | 0 | 15770 |
| 72 | Paul Davison | 0 | 13110 | 0 | 360 | 560 | 1400 | 0 | 15430 |
| 73 | Pankaj Advani | 0 | 13230 | 0 | 0 | 560 | 900 | 360 | 15250 |
| 74 | Aditya Mehta | 0 | 13360 | 0 | 0 | 560 | 900 | 360 | 15180 |
| 75 | T T’boon | 0 | 14140 | 0 | 0 | 560 | 325 | 0 | 15025 |
| 76 | Zhang Anda | 0 | 11910 | 0 | 360 | 560 | 1900 | 0 | 14730 |
| 77 | Michael Wasley | 0 | 11420 | 360 | 360 | 1260 | 900 | 360 | 14660 |
| 78 | Chen Zhe | 0 | 11890 | 0 | 0 | 1260 | 900 | 0 | 14050 |
| 79 | Robbie Williams | 0 | 11460 | 360 | 0 | 560 | 1150 | 360 | 13890 |
| 80 | Sam Baird | 0 | 10940 | 760 | 0 | 560 | 325 | 760 | 13345 |
| 81 | Scott Donaldson | 0 | 7110 | 1000 | 1280 | 2660 | 1150 | 0 | 13200 |
| 82 | Tony Drago | 0 | 10350 | 360 | 0 | 560 | 1150 | 560 | 12980 |
| 83 | Craig Steadman | 0 | 10105 | 0 | 0 | 1260 | 900 | 0 | 12265 |
| 84 | Daniel Wells | 0 | 8170 | 360 | 560 | 560 | 650 | 560 | 10860 |
| 85 | Li Yan | 0 | 9360 | 0 | 0 | 560 | 650 | 0 | 10570 |
| 86 | Simon Bedford | 0 | 8345 | 360 | 0 | 560 | 1150 | 0 | 10415 |
| 87 | Martin O’Donnell | 0 | 8340 | 0 | 0 | 560 | 200 | 700 | 9860 |
| 88 | David Grace | 0 | 7905 | 360 | 0 | 560 | 200 | 760 | 9785 |
| 89 | Joel Walker | 0 | 5890 | 560 | 0 | 1960 | 650 | 0 | 9060 |
| 90 | Sean O’Sullivan | 0 | 5590 | 560 | 0 | 560 | 650 | 0 | 7360 |
| 91 | Jamie O’Neill | 0 | 5590 | 360 | 0 | 560 | 650 | 560 | 6190 |
| 92 | P.Suwannawat | 0 | 5590 | 0 | 0 | 0 | 0 | 360 | 5950 |
| 93 | Michael Leslie | 0 | 3890 | 360 | 0 | 560 | 650 | 360 | 5820 |
| 94 | Gary Wilson |
0 | 0 | 560 | 360 | 1260 | 650 | 1280 | 4110 |
| 95 | David Morris |
0 | 0 | 0 | 0 | 3500 | 200 | 360 | 4060 |
| 96 | Ben Judge | 0 | 3560 | 0 | 0 | 0 | 0 | 0 | 3560 |
| 97 | Li Hang |
0 | 0 | 0 | 360 | 1960 | 650 | 0 | 2970 |
| 98 | John Astley |
0 | 0 | 360 | 0 | 1260 | 650 | 560 | 2830 |
| 99 | Alex Davies |
0 | 0 | 0 | 760 | 1260 | 650 | 0 | 2670 |
| 100 | Andrew Pagett |
0 | 0 | 360 | 760 | 1260 | 200 | 0 | 2580 |
| 101 | Kyren Wilson |
0 | 0 | 360 | 0 | 560 | 900 | 560 | 2380 |
| 102 | Stuart Carrington |
0 | 0 | 760 | 0 | 560 | 650 | 360 | 2330 |
| 103 | Mohammed Khairy | 0 | 1410 | 0 | 0 | 560 | 200 | 0 | 2170 |
| 104 | Lu Haotian |
0 | 0 | 0 | 0 | 1960 | 200 | 0 | 2160 |
| 105 | Hammad Miah | 0 | 0 | 360 | 0 | 560 | 650 | 560 | 2130 |
| 106 | Joe Swail |
0 | 0 | 0 | 0 | 560 | 650 | 760 | 1970 |
| 107 | Noppon Saengkham |
0 | 0 | 0 | 0 | 560 | 1400 | 0 | 1960 |
| 108 | Elliot Slessor |
0 | 0 | 0 | 0 | 560 | 900 | 360 | 1820 |
| 109 | Andrew Norman |
0 | 0 | 0 | 0 | 560 | 650 | 560 | 1770 |
| 110 | Lee Page |
0 | 0 | 0 | 0 | 560 | 650 | 360 | 1570 |
| 111 | Patrick Einsle |
0 | 0 | 360 | 0 | 560 | 200 | 360 | 1480 |
| 112= | Vinnie Calabrese |
0 | 0 | 0 | 0 | 1260 | 200 | 0 | 1460 |
| 112= | Ross Muir |
0 | 0 | 0 | 0 | 560 | 900 | 0 | 1460 |
| 114 | Chris Wakelin |
0 | 0 | 0 | 0 | 560 | 200 | 560 | 1320 |
| 115 | Ryan Clark |
0 | 0 | 0 | 0 | 560 | 650 | 0 | 1210 |
| 116 | Fraser Patrick | 0 | 0 | 0 | 0 | 560 | 0 | 360 | 920 |
| 116= | Allan Taylor |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 117= | Chris Norbury |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 117= | Jak Jones | 0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 117= | James Cahill |
0 | 0 | 0 | 0 | 560 | 200 | 0 | 760 |
| 121= | Jin Long | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 360 |
| 121= | Shi Hanqing |
0 | 0 | 0 | 360 | 0 | 0 | 0 | 360 |
| 121= | Cao Xinlong |
0 | 0 | 0 | 360 | 0 | 0 | 0 | 360 |
| 121= | Hossein Vafaei | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 360 |
| 125= | Lee Spick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125= | A.Ursenbacher |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125= | Ahmed Saif |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125= | R.Yotharuk |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125= | Igor Figueiredo |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125= | Robin Hull |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125= | Alex Borg |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125= | NEW PLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72=
[table id=1 /]
