Shanghai Masters 2012: Tournament Draw
Here you can find the draw for the 2012 Shanghai Masters.
The qualifiers will be staged at the Academy between the 24-27 July 2012.
The venue stage will take place between 17-23 September 2012 in Shanghai, China.
Note that match-winners have their names in bold..
| WILDCARD ROUND – 17-18 September 2012 (best of 9 frames) |
|||||
| Mark King | 5 | Steve Davis |
5 | ||
| Zhao Xintong (WC1) |
3 | Zhu Yinghui (WC5) |
1 | ||
| Jamie Jones |
5 | Fergal O’Brien |
2 | ||
| Lu Ning (WC2) |
3 | Chen Feilong (WC6) |
5 | ||
| Ryan Day |
5 | Jimmy Robertson |
4 | ||
| Wang Yuchen (WC3) |
0 | Jin Long (WC7) |
5 | ||
| Robert Milkins |
5 | Marco Fu |
4 | ||
| Zhou Yuelong (WC4) |
4 | Lu Haotian (WC8) |
5 | ||
| Mark Selby |
| Qualifying Round One | Qualifying Round Two | Qualifying Round Three | Qualifying Round Four | Last 32 | Last 16 | Quarter Finals | Semi Finals | ||||||||
| Hossein Vafaei | scr | Dechawat Poomjaeng | 0 | Mike Dunn | 0 | Jamie Cope | 5 | Mark Selby | 1 | ||||||
| T.T’boon | w/o | T.T’boon | 5 | T.T’boon | 5 | T.T’boon | 4 | Jamie Cope | 5 | Jamie Cope | 1 | ||||
| Chen Zhe | 4 | Yu Delu | 3 | Nigel Bond | 5 | Tom Ford | 5 | Stuart Bingham | 5 | Stuart Bingham | 5 | ||||
| Scott Donaldson | 5 | Scott Donaldson | 5 | Scott Donaldson | 1 | Nigel Bond | 1 | Tom Ford | 4 | Stuart Bingham | 1 | ||||
| Paul Davison | 2 | James Wattana | 2 | Matt Selt | 4 | Mark King | 5 | Ding Junhui | 4 | Shaun Murphy | 5 | ||||
| Aditya Mehta | 5 | Aditya Mehta | 5 | Aditya Mehta | 5 | Aditya Mehta | 3 | Mark King | 5 | Mark King | 3 | ||||
| Craig Steadman | 3 | Andy Hicks | 5 | Anthony McGill | 5 | Dominic Dale | 5 | Shaun Murphy | 5 | Shaun Murphy | 5 | ||||
| Luca Brecel | 5 | Luca Brecel | 1 | Andy Hicks | 4 | Anthony McGill | 0 | Dominic Dale | 4 | Shaun Murphy | 3 | ||||
| Jamie O’Neill | 4 | Michael White | 5 | Jimmy White | 5 | Jamie Jones | 5 | John Higgins | 5 | John Higgins | 6 | ||||
| Tony Drago | 5 | Tony Drago | 4 | Michael White | 1 | Jimmy White | 1 | Jamie Jones | 2 | John Higgins | 5 | ||||
| Ian Burns | 5 | Alan McManus | 4 | Jamie Burnett | 5 | Ryan Day | 5 | Martin Gould | 4 | Ryan Day | 0 | ||||
| Pankaj Advani | 1 | Ian Burns | 5 | Ian Burns | 4 | Jamie Burnett | 4 | Ryan Day | 5 | John Higgins | 5 | ||||
| Liam Highfield | 5 | Passakorn Suwannawat | 3 | Robert Milkins | 5 | Michael Holt | 3 | Ali Carter | 5 | Ali Carter | 3 | ||||
| Zhang Anda | 3 | Liam Highfield | 5 | Liam Highfield | 4 | Robert Milkins | 5 | Robert Milkins | 4 | Ali Carter | 5 | ||||
| David Grace | 5 | Li Yan | 4 | Xiao Guodong | 2 | Peter Ebdon | 5 | Stephen Maguire | 5 | Stephen Maguire | 0 | ||||
| Michael Leslie | 2 | David Grace | 5 | David Grace | 5 | David Grace | 4 | Peter Ebdon | 3 | ||||||
| Robbie Williams | w/o | David Gilbert | 5 | Gerard Greene | 2 | Mark Davis | 5 | Mark Williams | 5 | ||||||
| Floyd Ziegler | scr | Robbie Williams | 2 | David Gilbert | 5 | David Gilbert | 0 | Mark Davis | 1 | Mark Williams | 5 | ||||
| Sam Baird | 2 | Alfie Burden | 5 | Steve Davis | 5 | Andrew Higginson | 0 | Ricky Walden | 5 | Ricky Walden | 2 | ||||
| Ben Judge | 5 | Ben Judge | 3 | Alfie Burden | 1 | Steve Davis | 5 | Steve Davis | 4 | Mark Williams | 5 | ||||
| Martin O’Donnell | 4 | Barry Pinches | 5 | Ben Woollaston | 3 | Joe Perry | 5 | Matthew Stevens | 2 | Joe Perry | 4 | ||||
| Fraser Patrick | 5 | Fraser Patrick | 4 | Barry Pinches | 5 | Barry Pinches | 4 | Joe Perry | 5 | Joe Perry | 5 | ||||
| Rod Lawler | 5 | Liu Chuang | 1 | Liang Wenbo | 4 | Fergal O’Brien | 5 | Neil Robertson | 5 | Neil Robertson | 0 | ||||
| Gareth Allen | 0 | Rod Lawler | 5 | Rod Lawler | 5 | Rod Lawler | 0 | Chen Feilong | 2 | Mark Williams | 4 | ||||
| Daniel Wells | 1 | Peter Lines | 2 | Ken Doherty | 5 | Marcus Campbell | 5 | Stephen Lee | 5 | Judd Trump | 6 | ||||
| Thepchaiya Un-Nooh | 5 | Thepchaiya Un-Nooh | 5 | Thepchaiya Un-Nooh | 4 | Ken Doherty | 4 | Marcus Campbell | 3 | Stephen Lee | 1 | ||||
| Sean O’Sullivan | 4 | Jimmy Robertson | 5 | Jack Lisowski | 1 | Anthony Hamilton | 3 | Graeme Dott | 5 | Graeme Dott | 5 | ||||
| Tian Pengfei | 5 | Tian Pengfei | 4 | Jimmy Robertson | 5 | Jimmy Robertson | 5 | Jin Long | 2 | Graeme Dott | 4 | ||||
| Kurt Maflin | w/o | Mark Joyce | 5 | Rory McLeod | 4 | Marco Fu | 5 | Mark Allen | 5 | Judd Trump | 5 | ||||
| Mohamed Khairy | scr | Kurt Maflin | 2 | Mark Joyce | 5 | Mark Joyce | 4 | Lu Haotian | 2 | Mark Allen | 2 | ||||
| Joel Walker | 0 | Adam Duffy | 1 | Dave Harold | 5 | Barry Hawkins | 5 | Judd Trump | 5 | Judd Trump | 5 | ||||
| Cao Yupeng | 5 | Cao Yupeng | 5 | Cao Yupeng | 3 | Dave Harold | 4 | Barry Hawkins | 3 |
. .
| 23rd September 2012 (Best of 19 frames) | ||
|
John Higgins |
|
Judd Trump |
| 0-112 (112), 0-121 (80), 12-92 (74), 16-111 (111), 50-74 (59) 147-0 (147), 37-69 (51), 62-51 (T 51), 0-63 (53), 89-0(89) 74-22 (74), 78-12, 76-0 (76), 71-0 (71), 64-58 2-119 (105), 69-31 (64), 47-63, 66-36 (61) | ||
| 147 | Highest Break | 112 |
| 147 | Century Breaks | 112, 111, 105 |
Stephen Maguire


10-9