.
.
.
.
.
.
For the latest live scores and up to date results from snooker tournaments including the main ranking events, the Premier League and the PIOS tour, please visit Global Snooker here. You can also search this blog for match reports using the feature on the right.
Ranking events:
| Event (click to see full results) | Winner | Runner-up | Score |
| Shanghai Masters(click here for qualifying draw) (click here for last 32 draw) |
Ronnie O’Sullivan | Liang Wenbo | 10-5 |
| Grand Prix(click here for qualifying draw) (click here for last 32 draw) |
Neil Robertson | Ding Junhui | 9-4 |
| UK Championship(click here for qualifying draw) (click here for last 32 draw) |
Ding Junhui | John Higgins | 10-8 |
| Welsh Open(click here for qualifying draw) (click here for last 32 draw) |
John Higgins | Ali Carter | 9-4 |
| China Open(click here for qualifying draw) (click here for last 32 draw) |
Mark Williams | Ding Junhui | 10-6 |
| World Championship(click here for qualifying draw)(click here for last 32 draw) | Neil Robertson | Graeme Dott | 18-13 |
Pro Challenge Series:
| Event (click to see full results) | Winner | Runner-up | Score |
| PCS: Event One | Stephen Maguire | Alan McManus | 5-2 |
| PCS: Event Two | Ken Doherty | Martin Gould | 6-2 |
| PCS: Event Three | Robert Milkins | Joe Jogia | 5-3 |
| PCS: Event Four | Not held | Not held | Not held |
| PCS: Event Five | Barry Hawkins | Michael Holt | 5-1 |
| PCS: Event Six | Not held | Not held | Not held |
| PCS: Event Seven | Not held | Not held | Not held |
Invitational events:
| Event (click to see full results) | Winner | Runner-up | Score |
| World Series (Killarney) | Shaun Murphy | Jimmy White | 5-1 |
| Jiangsu Classic | Mark Allen | Ding Junhui | 6-0 |
| Sangsom Six Reds World Grand Prix | Jimmy White | Barry Hawkins | 8-6 |
| Beijing International Challenge | Liang Wenbo | Stephen Maguire | 7-6 |
| General Cup International | Ricky Walden | Liang Wenbo | 6-2 |
| Paul Hunter English Open | Stuart Bingham | Simon Bedford | 6-0 |
| World Games | Nigel Bond | David Grace | 3-0 |
| Lucan Racing Irish Classic | Joe Swail | Fergal O’Brien | 5-0 |
| Paul Hunter Classic | Shaun Murphy | Jimmy White | 4-0 |
| Masters Qualifying Event | Rory McLeod | Andrew Higginson | 6-1 |
| PartyPoker.com Premier League | Shaun Murphy | Ronnie O’Sullivan | 7-3 |
| The Masters | Mark Selby | Ronnie O’Sullivan | 10-9 |
| Matchroom Championship League | Marco Fu | Mark Allen | 3-2 |
.
2008/2009 Tournament Results:
Here are the results for the major tournaments played during the 2008/9 season:
Ranking events:
| Event (click to see full results) | Winner | Runner-up | Score |
| Northern Ireland Trophy | Ronnie O’Sullivan | Dave Harold | 9-3 |
| Shanghai Masters | Ricky Walden | Ronnie O’Sullivan | 10-8 |
| Grand Prix | John Higgins | Ryan Day | 9-7 |
| Bahrain Championship | Neil Robertson | Matthew Stevens | 9-7 |
| UK Championship | Shaun Murphy | Marco Fu | 10-9 |
| Welsh Open | Ali Carter | Joe Swail | 9-5 |
| China Open | Peter Ebdon | John Higgins | 10-8 |
| World Championship | John Higgins | Shaun Murphy | 18-9 |
Invitational events:
| Event | Winner | Runner-up | Score |
| World Series (Jersey) | John Higgins | Mark Selby | 6-3 |
| World Series (Berlin) | Graeme Dott | Shaun Murphy | 6-1 |
| Paul Hunter German Classic | Shaun Murphy | Mark Selby | 4-0 |
| Belgian Open | Ricky Walden | Graeme Dott | 4-0 |
| World Series (Warsaw) | Ding Junhui | Ken Doherty | 6-4 |
| World Series (Moscow) | John Higgins | Ding Junhui | 5-0 |
| Masters Qualifying Event | Judd Trump | Mark Joyce | 6-1 |
| Premier League | Ronnie O’Sullivan | Mark Selby | 7-2 |
| Dutch Open | Stuart Bingham | Joe Swail | 10-9 |
| The Masters | Ronnie O’Sullivan | Mark Selby | 10-8 |
| World Series Grand Finals (Portugal) | Shaun Murphy | John Higgins | 6-2 |
| Matchroom Championship League | Judd Trump | Mark Selby | 3-2 |














3 comments
Armbrust
Twitter: ArmbrustOnWiki
says:
October 9, 2009 at 6:47 pm (UTC 0 )
The format of the Qualifying for the 2009 Masters is available there: http://www.worldsnooker.com/The%20Masters%20Qualifying%20Event%20Format%20of%20Play.htm?tid=147.
Armbrust
Twitter: ArmbrustOnWiki
says:
October 9, 2009 at 6:51 pm (UTC 0 )
i mean’t the 2010 Masters
Richard Whaley says:
March 8, 2010 at 6:00 pm (UTC 0 )
Has Ken Doherty made it into the final draw for the 2010 world snooker championships at the Cruicable .