2008/9 Final Two Year Rankings (07/08 + 08/09 points):
Here are the final rankings for the 2008/9 season, taking into account points earned during 2007/8 and 2008/9. These will form the official 2009/10 rankings.
- Players listed in white have finished inside the top 64 and will retain their places on the main tour
- Players listed in green have finished outside of the top 64 on the two year list, but have finished inside the top eight of those players on the one-year list.
- Players listed in orange have finished outside of the top 64 on the two year list and outside of the top eight of the one-year list, but have retained their tour places via a discretionary wildcard.
- Players in red have finished outside of the top 64 on the two-year list and outside of the top eight on the one-year list and so will be relegated from the tour.
To view their player profiles, please click here.
| Ranking | Player | Points (after 2009 World Championship) |
| 1 | Ronnie O’Sullivan | 53575 |
| 2 | Stephen Maguire | 48050 |
| 3 | Shaun Murphy | 47175 |
| 4 | John Higgins MBE | 45825 |
| 5 | Allister Carter | 42525 |
| 6 | Ryan Day | 40675 |
| 7 | Mark Selby | 37975 |
| 8 | Marco Fu | 37350 |
| 9 | Neil Robertson | 35225 |
| 10 | Stephen Hendry MBE | 33125 |
| 11 | Mark Allen | 32875 |
| 12 | Joe Perry | 32875 |
| 13 | Ding Junhui | 29644 |
| 14 | Peter Ebdon | 29400 |
| 15 | Mark J Williams MBE | 29319 |
| 16 | Mark King | 28300 |
| 17 | Barry Hawkins | 27175 |
| 18 | Jamie Cope | 26632 |
| 19 | Dave Harold | 26607 |
| 20 | Ricky Walden | 26050 |
| 21 | Stuart Bingham | 25419 |
| 22 | Joe Swail | 24894 |
| 23 | Steve Davis OBE | 24544 |
| 24 | Michael Holt | 23225 |
| 25 | Stephen Lee | 23188 |
| 26 | Matthew Stevens | 23132 |
| 27 | Liang Wenbo | 22825 |
| 28 | Graeme Dott | 22494 |
| 29 | Nigel Bond | 22357 |
| 30 | Judd Trump | 21901 |
| 31 | Fergal O’Brien | 20795 |
| 32 | Gerard Greene | 20751 |
| 33 | Anthony Hamilton | 20688 |
| 34 | Dominic Dale | 20620 |
| 35 | Ian McCulloch | 19263 |
| 36 | Michael Judge | 19007 |
| 37 | Stuart Pettman | 18770 |
| 38 | Mike Dunn | 18739 |
| 39 | Rory McLeod | 18163 |
| 40 | Jamie Burnett | 17888 |
| 41 | Alan McManus | 17801 |
| 42 | Adrian Gunnell | 17500 |
| 43 | Andrew Higginson | 17438 |
| 44 | Ken Doherty | 17363 |
| 45 | Marcus Campbell | 16863 |
| 46 | Martin Gould | 16645 |
| 47 | Mark Davis | 16588 |
| 48 | Jimmy Michie | 16000 |
| 49 | Tom Ford | 15963 |
| 50 | Andy Hicks | 15832 |
| 51 | David Brown Gilbert | 15625 |
| 52 | Barry Pinches | 15570 |
| 53 | John Parrott MBE | 15225 |
| 54 | Paul Davies | 14326 |
| 55 | Robert Milkins | 14107 |
| 56 | Jimmy White MBE | 14038 |
| 57 | Mark Joyce | 14001 |
| 58 | David Morris | 13445 |
| 59 | Liu Song | 13370 |
| 60 | Jin Long | 12976 |
| 61 | Rod Lawler | 12783 |
| 62 | David Roe | 12620 |
| 63 | Joe Delaney | 12558 |
| 64 | Peter Lines | 12238 |
| 65 | David Gray | 12208 |
| 66 | Ian Preece | 12170 |
| 67 | Matthew Selt | 12113 |
| 68 | Lee Spick | 11975 |
| 69 | Matthew Couch | 11838 |
| 70 | Daniel Wells | 11688 |
| 71 | Li Hang | 11338 |
| 72 | Simon Bedford | 11288 |
| 73 | Patrick Wallace | 11150 |
| 74 | Andrew Norman | 11126 |
| 75 | Atthasit Mahitthi | 10938 |
| 76 | James McBain | 10413 |
| 77 | Rodney Goggins | 10413 |
| 78 | Jamie Jones | 10388 |
| 79 | Stephen Craigie | 9901 |
| 80 | Kuldesh Johal | 9688 |
| 81 | Vincent Muldoon | 9513 |
| 82 | Supoj Saenla | 9488 |
| 83 | Andy Lee | 9313 |
| 84 | Aditya Mehta | 9313 |
| 85 | Andrew Pagett | 9288 |
| 86 | Lewis Roberts | 9288 |
| 87 | Scott MacKenzie | 9226 |
| 88 | Robert Stephen | 9138 |
| 89 | Paul Davison | 9063 |
| 90 | Wayne Cooper | 8838 |
| 91 | Stefan Mazrocis | 8751 |
| 92 | Liu Chuang | 8725 |
| 93 | David Grace | 7913 |
| 94 | Michael Georgiou | 7038 |
| 95 | Chris McBreen | 7038 |
| 96 | Declan Hughes | 6638 |














1 ping
Rankings Round-up « Pro Snooker Blog
May 6, 2009 at 2:56 pm (UTC 0) Link to this comment
[...] Two-year list [...]