This is the event by event rankings chart for the first phase of the 2010/11 season and the list used to determine the seedings for the 2010 UK Championship and the 2011 Masters.
*Note that for the 2008/9 column I have excluded the 2008 Northern Ireland Trophy, 2008 Shanghai Masters and 2008 Grand Prix tournaments as these points will no longer count following the October revision.
The events are: Players Tour Championship (PTC), European Players Tour Championship (EPTC), Shanghai Masters (SM) and the World Open (WO).
The totals displayed in gold. reflect the winners of each event.
Rankings as of 3/10/10:
| # | NAME | 2008/2009 POINTS* | 2009/10 POINTS |
PTC 1 |
PTC 2 |
PTC 3 |
PTC 4 |
EPTC 1 |
SM |
WO |
EPTC 2 |
Total |
| . | ||||||||||||
| 1 | Neil Robertson | 19350 | 25580 | 0 | 0 | 360 | 0 | 560 | 980 | 7000 | 360 | 54190 |
| 2 | Allister Carter | 16200 | 22520 | 0 | 360 | 0 | 0 | 560 | 7000 | 1960 | 0 | 48600 |
| 3 | John Higgins |
19650 | 26820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46470 |
| 4 | Mark J Williams | 9100 | 23480 | 2000 | 360 | 0 | 1280 | 360 | 2660 | 4480 | 1280 | 45000 |
| 5 | Stephen Maguire | 15500 | 18420 | 1600 | 760 | 360 | 1000 | 0 | 2660 | 3500 | 360 | 44160 |
| 6 | Ronnie O’Sullivan | 11750 | 23960 | 1000 | 0 | 0 | 1600 | 0 | 0 | 5600 | 0 | 43910 |
| 7 | Shaun Murphy | 21200 | 15180 | 0 | 360 | 0 | 360 | 1280 | 2660 | 805 | 2000 | 43845 |
| 8 | Ding Junhui | 9250 | 27200 | 0 | 0 | 0 | 0 | 0 | 2660 | 3500 | 760 | 43370 |
| 9 | Mark Selby | 10450 | 17520 | 560 | 2000 | 1280 | 560 | 360 | 4480 | 805 | 760 | 38775 |
| 10 | Stephen Hendry |
12450 | 17560 | 0 | 0 | 0 | 0 | 360 | 980 | 2660 | 560 | 34570 |
| 11 | Graeme Dott | 11750 | 16865 | 360 | 360 | 360 | 0 | 0 | 3500 | 805 | 0 | 34000 |
| 12 | Mark Allen |
13850 | 17580 | 0 | 0 | 0 | 360 | 0 | 980 | 805 | 360 | 33935 |
| 13 | Peter Ebdon | 10650 | 13120 | 360 | 0 | 360 | 360 | 360 | 2660 | 4480 | 760 | 33110 |
| 14 | Jamie Cope |
7338 | 14220 | 1280 | 560 | 360 | 360 | 360 | 4480 | 2660 | 560 | 32178 |
| 15 | Mark King | 11150 | 14460 | 560 | 360 | 360 | 0 | 0 | 3500 | 805 | 560 | 31755 |
| 16 | Marco Fu | 13700 | 10360 | 1280 | 1280 | 0 | 1000 | 560 | 980 | 1960 | 360 | 31480 |
| 17 | Matthew Stevens | 9975 | 10715 | 760 | 560 | 360 | 1000 | 360 | 3500 | 1960 | 560 | 29750 |
| 18 | Mark Davis |
5950 | 13270 | 760 | 760 | 1280 | 560 | 760 | 3500 | 1960 | 360 | 29160 |
| 19 | Stephen Lee | 10425 | 9985 | 760 | 560 | 560 | 760 | 360 | 1960 | 2660 | 560 | 28590 |
| 20 | Ricky Walden | 7925 | 10230 | 360 | 760 | 0 | 360 | 760 | 1960 | 3500 | 1000 | 26855 |
| 21 | Liang Wenbo | 7275 | 15740 | 0 | 0 | 760 | 0 | 0 | 980 | 805 | 1000 | 26560 |
| 22 | Barry Hawkins | 8550 | 11045 | 760 | 0 | 1000 | 760 | 360 | 805 | 2660 | 560 | 26500 |
| 23 | Ryan Day | 11850 | 12160 | 0 | 0 | 560 | 0 | 0 | 980 | 805 | 0 | 26355 |
| 24 | Martin Gould |
8600 | 7840 | 560 | 560 | 360 | 360 | 360 | 2660 | 3500 | 1000 | 25800 |
| 25 | Stuart Bingham | 7450 | 11015 | 560 | 1000 | 360 | 0 | 1000 | 2660 | 805 | 760 | 25610 |
| 26 | Judd Trump |
7650 | 8360 | 760 | 560 | 760 | 760 | 2000 | 1960 | 1960 | 560 | 25330 |
| 27 | Joe Perry | 8450 | 12760 | 0 | 360 | 560 | 560 | 560 | 805 | 805 | 360 | 25220 |
| 28 | Gerard Greene | 7650 | 11495 | 360 | 1280 | 360 | 560 | 760 | 805 | 805 | 360 | 24435 |
| 29 | Andrew Higginson | 6950 | 9190 | 560 | 0 | 360 | 560 | 760 | 2660 | 2660 | 560 | 24260 |
| 30 | Ken Doherty | 5100 | 13560 | 0 | 0 | 0 | 360 | 0 | 1960 | 1960 | 0 | 22940 |
| 31 | Steve Davis | 8775 | 10230 | 0 | 0 | 0 | 0 | 1000 | 1960 | 805 | 0 | 22770 |
| 32 | Mike Dunn |
7425 | 9190 | 360 | 360 | 0 | 360 | 560 | 1960 | 1960 | 0 | 22175 |
| 33 | Robert Milkins | 6800 | 11260 | 0 | 0 | 0 | 560 | 360 | 1960 | 630 | 360 | 21930 |
| 34 | Jamie Burnett | 7900 | 7250 | 360 | 0 | 0 | 0 | 0 | 5600 | 630 | 0 | 21740 |
| 35 | Tom Ford | 5025 | 9765 | 1000 | 560 | 2000 | 0 | 0 | 1610 | 630 | 760 | 21350 |
| 36 | Nigel Bond | 7213 | 9225 | 760 | 0 | 560 | 0 | 360 | 630 | 1960 | 360 | 21068 |
| 37 | Marcus Campbell | 5625 | 9470 | 760 | 560 | 760 | 0 | 560 | 630 | 2660 | 0 | 21025 |
| 38 | Fergal O’Brien | 5388 | 8690 | 360 | 360 | 360 | 360 | 360 | 1610 | 1960 | 1280 | 20728 |
| 39 | Michael Holt | 9350 | 9185 | 0 | 0 | 0 | 0 | 560 | 805 | 805 | 0 | 20705 |
| 40 | Rory McLeod | 6950 | 8910 | 360 | 560 | 560 | 360 | 0 | 630 | 1610 | 360 | 20300 |
| 41 | Anthony Hamilton |
7188 | 7160 | 0 | 0 | 1000 | 360 | 1600 | 1610 | 630 | 360 | 19908 |
| 42 | Dominic Dale | 6488 | 7990 | 360 | 0 | 760 | 1280 | 360 | 630 | 1610 | 360 | 19838 |
| 43 | Joe Swail | 10050 | 6215 | 360 | 360 | 0 | 0 | 560 | 1610 | 630 | 0 | 19785 |
| 44 | Barry Pinches | 4763 | 7845 | 1000 | 1600 | 560 | 2000 | 0 | 1260 | 630 | 0 | 19658 |
| 45 | Stuart Pettman | 8400 | 7540 | 0 | 360 | 560 | 0 | 0 | 630 | 1610 | 0 | 19100 |
| 46 | Dave Harold | 6713 | 5885 | 560 | 560 | 360 | 360 | 360 | 1960 | 1960 | 360 | 19078 |
| 47 | Alan McManus | 5375 | 7040 | 360 | 760 | 0 | 560 | 360 | 630 | 2660 | 360 | 18105 |
| 48 | Adrian Gunnell | 3975 | 9420 | 360 | 0 | 760 | 360 | 360 | 630 | 1610 | 560 | 18035 |
| 49 | Peter Lines | 4725 | 8300 | 360 | 760 | 0 | 760 | 760 | 1260 | 630 | 360 | 17915 |
| 50 | Andy Hicks | 6725 | 5160 | 360 | 360 | 1000 | 360 | 0 | 1610 | 1610 | 360 | 17545 |
| 51 | Tony Drago | 3657 | 9120 | 360 | 0 | 560 | 760 | 0 | 1260 | 1610 | 0 | 17327 |
| 52 | Matt Selt | 4150 | 8470 | 360 | 360 | 760 | 760 | 0 | 455 | 1610 | 360 | 17285 |
| 53 | Rod Lawler | 5413 | 7975 | 0 | 0 | 0 | 0 | 560 | 1610 | 630 | 0 | 16188 |
| 54 | Ian McCulloch | 4975 | 7390 | 0 | 0 | 1000 | 0 | 0 | 1610 | 630 | 560 | 16165 |
| 55 | David Morris |
5525 | 6240 | 0 | 0 | 0 | 0 | 560 | 1260 | 1960 | 360 | 15905 |
| 56 | Bjorn Haneveer | 3657 | 6800 | 360 | 360 | 0 | 760 | 760 | 455 | 1610 | 1000 | 15762 |
| 57 | Alfie Burden | 3657 | 5040 | 560 | 760 | 360 | 560 | 760 | 1610 | 1610 | 760 | 15677 |
| 58 | Matt Couch | 4950 | 5070 | 560 | 0 | 0 | 0 | 0 | 1260 | 1960 | 1600 | 15400 |
| 59 | Jimmy Michie | 5375 | 6480 | 360 | 360 | 0 | 0 | 0 | 455 | 1960 | 360 | 15350 |
| 60 | Michael Judge | 6388 | 7010 | 0 | 0 | 0 | 360 | 0 | 455 | 630 | 0 | 14843 |
| 61 | Anthony McGill | 3657 | 5040 | 560 | 1000 | 360 | 560 | 760 | 910 | 1610 | 360 | 14817 |
| 62 | Jimmy Robertson | 3657 | 6540 | 0 | 1000 | 0 | 760 | 560 | 455 | 630 | 760 | 14362 |
| 63 | Jimmy White | 4575 | 4870 | 560 | 0 | 360 | 0 | 1000 | 455 | 1960 | 560 | 14340 |
| 64 | Joe Jogia | 3657 | 5700 | 1000 | 360 | 360 | 0 | 0 | 910 | 1960 | 360 | 14307 |
| 65 | Mark Joyce |
3263 | 7740 | 360 | 560 | 560 | 360 | 0 | 455 | 630 | 360 | 14288 |
| 66 | Joe Delaney | 5650 | 5735 | 0 | 0 | 0 | 0 | 0 | 1960 | 630 | 0 | 13975 |
| 67 | Igor Figueiredo | 3657 | 5040 | 560 | 360 | 760 | 360 | 360 | 1260 | 1610 | 0 | 13967 |
| 68 | Jamie Jones |
3657 | 5040 | 760 | 360 | 0 | 0 | 560 | 1610 | 1610 | 360 | 13957 |
| 69 | Jack Lisowski |
3657 | 5040 | 0 | 0 | 1600 | 360 | 1000 | 280 | 1260 | 360 | 13557 |
| 70 | Patrick Wallace | 4775 | 5870 | 360 | 0 | 0 | 0 | 360 | 910 | 1260 | 0 | 13535 |
| 71 | Liam Highfield | 3657 | 5040 | 360 | 760 | 360 | 360 | 360 | 1260 | 1260 | 0 | 13417 |
| 72 | James Wattana | 3657 | 6010 | 0 | 0 | 360 | 0 | 0 | 1260 | 1610 | 360 | 13257 |
| 73 | Michael White | 3657 | 5520 | 0 | 0 | 560 | 0 | 560 | 1610 | 455 | 560 | 12922 |
| 74 | Paul Davies | 5663 | 4815 | 0 | 0 | 0 | 0 | 0 | 455 | 1610 | 0 | 12543 |
| 75 | James McBain | 3657 | 5040 | 0 | 0 | 560 | 0 | 0 | 1260 | 1960 | 0 | 12477 |
| 76 | Kyren Wilson | 3657 | 5040 | 360 | 0 | 360 | 0 | 560 | 910 | 1260 | 0 | 12147 |
| 77 | Andrew Pagett | 3657 | 5040 | 0 | 1000 | 760 | 0 | 560 | 280 | 455 | 360 | 12112 |
| 78 | Xiao Guodong | 3657 | 4790 | 560 | 0 | 360 | 560 | 0 | 910 | 1260 | 0 | 12097 |
| 79 | Ben Woollaston | 3657 | 5040 | 560 | 0 | 360 | 0 | 0 | 280 | 1610 | 560 | 12067 |
| 80 | Dave Gilbert | 4375 | 6550 | 0 | 0 | 0 | 0 | 0 | 455 | 630 | 0 | 12010 |
| 81 | Zhang Anda | 3657 | 5840 | 0 | 0 | 0 | 0 | 0 | 1610 | 455 | 360 | 11922 |
| 82 | T.Thirapongpaiboon | 3657 | 5040 | 0 | 0 | 0 | 0 | 0 | 1610 | 1610 | 0 | 11917 |
| 83 | Paul Davison | 3657 | 5040 | 560 | 560 | 0 | 0 | 0 | 280 | 1610 | 0 | 11707 |
| 84 | Justin Astley | 3657 | 5040 | 360 | 0 | 0 | 560 | 0 | 280 | 1260 | 360 | 11517 |
| 85 | Liu Chuang | 3657 | 5040 | 360 | 560 | 360 | 0 | 0 | 280 | 455 | 560 | 11272 |
| 86 | Patrick Einsle | 3657 | 5040 | 0 | 0 | 560 | 0 | 360 | 910 | 455 | 0 | 10982 |
| 87 | Dermot McGlinchey | 3657 | 5040 | 0 | 360 | 0 | 360 | 0 | 280 | 1260 | 0 | 10957 |
| 88 | Kuldesh Johal |
3657 | 5040 | 0 | 560 | 0 | 0 | 0 | 280 | 1260 | 0 | 10797 |
| 89 | Simon Bedford | 3150 | 5740 | 0 | 0 | 0 | 0 | 0 | 280 | 1610 | 0 | 10780 |
| 90 | Kurt Maflin | 3657 | 5040 | 360 | 360 | 360 | 0 | 0 | 280 | 455 | 0 | 10512 |
| 91 | Adam Wicheard |
3657 | 5040 | 0 | 0 | 560 | 360 | 0 | 280 | 455 | 0 | 10352 |
| 92 | Noppon Saengkham | 3657 | 5040 | 0 | 0 | 0 | 0 | 0 | 280 | 1260 | 0 | 10237 |
| 93 | Jamie O’Neill | 3657 | 5040 | 0 | 360 | 0 | 360 | 0 | 280 | 455 | 0 | 10152 |
| 94 | Jak Jones | 3657 | 5040 | 0 | 0 | 0 | 560 | 0 | 280 | 455 | 0 | 9992 |
| 95 | Issara Kachaiwong | 3657 | 5040 | 0 | 0 | 0 | 360 | 0 | 280 | 455 | 0 | 9792 |
| 96 | Reanne Evans | 3657 | 5040 | 0 | 0 | 0 | 0 | 0 | 280 | 455 | 0 | 9432 |

10 comments
2 pings
Skip to comment form ↓
Snookerfan4711
June 26, 2010 at 7:12 am (UTC 0) Link to this comment
everythings fine as far as I see. Thanks for your dedication and all the infos!
Prestatynfan
June 26, 2010 at 3:55 pm (UTC 0) Link to this comment
Very good tables, congratulations to you. I would suggest one extra table is required, just for the 12 PTC events, giving total cash won, because we need to see who is in the running for the top 24 to take part in the PTC FINALS. Also, you could flag up the top 8 who are outside the current top 64 in the full provisional rankings, because these 8 will retain their tour place at the end of the season. Gets rather complicated doesn’t it, we all need maths degrees!
matt2745
June 26, 2010 at 3:57 pm (UTC 0) Link to this comment
That’s a good point actually, completely forgot about that!
Am currently tinkering with the tables a little, will post again later.
Andy
June 28, 2010 at 7:28 am (UTC 0) Link to this comment
One suggestion, if I may…
A useful item to show might be the number of points being dropped for this ranking period – the difference between the retained points and their current total (eg. Higgins: 11350 – am I making sense?).
In effect this is the number of points they need to score to maintain their position and gives, I think, a good idea of how they are doing in the current “section”.
snookerbacker
June 28, 2010 at 10:11 am (UTC 0) Link to this comment
Excellent stuff matt – would you mind if I put a permanent link on the side of the blog to this page? I could use the ‘Latest Provisional Rankings’ image at the top if you agree?
Cheers
Snookerbacker
edd
October 3, 2010 at 10:05 pm (UTC 0) Link to this comment
Matt
World Snooker has Ronnie at 6 they not given him points for EPTC1
matt2745
October 3, 2010 at 10:09 pm (UTC 0) Link to this comment
I noticed that earlier, I suspect he will get them so have left them in. Will be interesting to see what happens with that and Shanghai.
Mignon
October 4, 2010 at 9:02 pm (UTC 0) Link to this comment
Superb work, Matt! Congrats and thanks!
see
March 11, 2011 at 4:20 pm (UTC 0) Link to this comment
There is no Liu Song in this ranking.
see
March 29, 2011 at 3:13 pm (UTC 0) Link to this comment
Liu Song is still missing. Is it possilbe to put him into this ranking list?
PSB Rankings « Pro Snooker Blog
June 25, 2010 at 10:31 pm (UTC 0) Link to this comment
[...] While I cannot complete a full table at this moment in time due to the fact that the ranking points tariffs for the new season have not yet been unveiled, I have produced a template for how I am planning to display the rankings during the coming season and you can view that here. [...]
World Snooker Rankings 2010/11: Seedings Revision One Round-Up « Pro Snooker Blog
October 3, 2010 at 9:11 pm (UTC 0) Link to this comment
[...] Jamie Cope: Into the 16… [...]