2010/11 Official Rankings (Revision Three)

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 3/10/2010 FOLLOWING EPTC2 PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 13/12/2010 FOLLOWING THE UK CHAMPIONSHIP PLEASE CLICK HERE.

This is the very latest provisional seeding list which will come into effect following the third revision of the 2010/11 season which is scheduled to take place following the Welsh Open 2011. The subsequent list will then be used to determine the seedings for the 2011 China Open and World Championship tournaments.

*Note that for the 2008/9 column I have excluded the 2008 Northern Ireland Trophy, 2008 Shanghai Masters, 2008 Grand Prix, 2008 Bahrain Championship, 2008 UK Championship and 2009 Welsh Open tournaments as these points will no longer count following the third revision.

**Note this column includes points from the start of the season to the UK Championship event

The events are: the German Masters (GM) and the Welsh Open (WO).

Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green.

Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total.

Should a player win a tournament, their points tally will be displayed in gold.

Latest Provisional Seedings as of 20/2/11:

# NAME 2008/09 POINTS* 2009/10 POINTS
2010/11 POINTS** GM
WO
Total
.
1 John Higgins
14000 26820 11600 1900 5000 59320
2 Mark J Williams 4200 23480 20500 5000 2500 55680
3 Neil Robertson 8300 25580 15860 700 1900 52340
4 Mark Selby 6900 17520 18725 4000 3200 50345
5 Ding Junhui 4500 27200 12880 2500 2500 49580
6 Stephen Maguire 5700 18420 17160 2500 4000 47780
7 Shaun Murphy 10500 15180 17905 1900 700 46185
8 Allister Carter 5700 22520 12120 1900 3200 45440
9 Graeme Dott 6300 16865 12385 3200 2500 41250
10 Ronnie O’Sullivan 6300 23960 9320 700 700 40980
11 Mark Allen
7100 17580 11145 700 1900 38425
12 Peter Ebdon 6400 13120 14660 1900 1900 37980
13 Stephen Hendry
7500 17560 7600 1900 1900 36460
14 Jamie Cope
5200
14220 13980 700 1900 36000
15 Ricky Walden 4700 10230 15420 1900 700 32950
16 Marco Fu 4500 10360 12940 3200 1400 32400
17 Stuart Bingham 3375
11015 15385 575 1400 31750
18 Matthew Stevens 1725 10715 15100 1400 2500 31440
19 Mark King 5700 14460 8545 700 1900 31305
20 Ryan Day 8200 12160 7265 1400 1900 30925
21 Stephen Lee 4200 9985 14660 1400 575 30820
22 Mark Davis
2125 13270 14260 575 575 30805
23 Andrew Higginson 3950 9190 15160 1400 575 30275
24 Judd Trump
3700 8360 15240 1400 575 29275
25 Barry Hawkins 3375 11045 12345 575 1400 28740
26 Martin Gould
3700 7840 15800 575 575 28490
27 Liang Wenbo 3250 15740 8265 575 575 28405
28 Gerard Greene 4200 11495 9010 575 1400 26680
29 Ken Doherty 1725 13560 10240 575 575 26675
30 Joe Perry 2100 12760 7330 2500 1400 26090
31 Dominic Dale 1725 7990 11680 1900 1400 24695
32 Marcus Campbell 1350 9470 11810 575 1400 24605
33 Tom Ford 2750 9765 10840 575 575 24505
34 Nigel Bond
5200 9225 6790 1400 1400 24015
35 Rory McLeod 3250 8910 8960 325 1400 22845
36 Robert Milkins 2050 11260 7590 1400 450 22750
37 Jamie Burnett 3950 7250 8790 900 1400 22290
38 Mike Dunn
3450 9190 8120 900 450 22110
39 Fergal O’Brien 2550 8690 9770 325 450 21785
40 Steve Davis
3375 10230 6325 1150 450 21530
41 Anthony Hamilton
2550 7160 8640 1900 1150 21400
42 Tony Drago
1463 9120 7990 1150 1150 20873
43 Michael Holt 4200 9185 5610 325 1400 20720
44 Peter Lines 1950 8300 9210 325 450 20235
45 Dave Harold 3050 5885 7920 1150 1900 19905
46 Matt Selt 1500 8470 7745 1150 900 19765
47 Mark Joyce
975 7740 9685 900 450 19750
48 Alan McManus 2750
7040 8210 1150 450 19600
49 Joe Swail 3375 6215 6280 2500 1150 19520
50 Barry Pinches 975 7845 9850 325 450 19445
51 Andy Hicks 2700 5160 8780 900 1150 18690
52 Jamie Jones
1463 5040 10380 900 900 18683
53 Adrian Gunnell 1350
9420 6640 900 325 18635
54 Rod Lawler 3200 7975 5720 325 1400 18620
55 Anthony McGill 1463 5040 9800 1400 325 18028
56 Jack Lisowski 1463 5040 8700 1400 1400 18003
57 Jimmy White 1500 4870 9215 900 1150 17635
58 Ian McCulloch 1725 7390 6600 650
1150 17515
59 Alfie Burden 1463 5040 9140 900 900 17443
60 Joe Jogia 1463 5700 8750 325 1150 17388
61 Jimmy Robertson 1463 6540 6925 1150 900 16978
62 Stuart Pettman 5000 7540 3880 0 325 16745
63 Bjorn Haneveer 1463 6800 7265 325 325 16178
64 Matt Couch 2500 5070 7380 900 200 16050
65 Xiao Guodong 1463 4790 7850 900 900 15903
66 Liam Highfield 1463 5040 8320 325 650 15798
67 Patrick Wallace 2950 5870 6130 325 325 15600
68
Liu Song 2125 4740 7130 1400 200 15595
69 Liu Chuang 1463
5040 7815 325 900 15543
70 David Morris
2125 6240 5380 325 900 14970
71 Michael White
1463 5520 6945 325 650 14903
72 Simon Bedford 2450 5740 4250 1150 650 14240
73 Jimmy Michie 2050 6480 5335 325 0 14190
74 Igor Figueiredo 1463 5040 6670 325 650 14148
75 Ben Woollaston 1463 5040 6650 325 650 14128
76 James Wattana 1463 6010 5990 325 200 13988
77 Kyren Wilson 1463 5040 6170 900 200 13773
78 Andrew Pagett 1463 5040 6655 325 200 13683
79 Paul Davison 1463 5040 5610 325 1150 13588
80 James McBain 1463 5040 5580 325 650 13058
81 T.Thirapongpaiboon
1463 5040 4820 1400 200 12923
82 Joe Delaney 2125 5735 3630 900 200 12590
83 Dave Gilbert 1350 6550 3285 900 200 12285
84 Zhang Anda 1463 5840 4225 325 200 12053
85 Michael Judge 1725 7010 2325 0 650 11710
86 Adam Wicheard
1463 5040 3975 900 200 11578
87 Justin Astley 1463 5040 4060 325 200 11088
88 Issara Kachaiwong 1463 5040 3615 325 200 10643
89 Kuldesh Johal
1463 5040 3140 325 650 10618
90 Paul Davies 2625 4815 3105 0 0 10545
91 Kurt Maflin 1463 5040 3055 325 650 10533
92 Dermot McGlinchey 1463 5040 3300 325 200 10328
93 Noppon Saengkham 1463 5040 2580 325 900 10308
94 Jamie O’Neill 1463 5040 2135 900 650 10188
95 Jak Jones 1463 5040 2535 325 650 10013
96 Patrick Einsle 1463 5040 3325 0 0 9828
97 Reanne Evans 1463 5040 1055 325 200 8083
72=