2010/11 Official Rankings (Revision Two)

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 3/10/2010 FOLLOWING EPTC2 PLEASE CLICK HERE.

This is the very latest provisional seeding list which will come into effect following the second revision of the 2010/11 season which is scheduled to take place following the UK Championship 2010. The subsequent list will then be used to determine the seedings for the 2011 German Masters and Welsh Open tournaments.

*Note that for the 2008/9 column I have excluded the 2008 Northern Ireland Trophy, 2008 Shanghai Masters, 2008 Grand Prix, 2008 Bahrain Championship and 2008 UK Championship tournaments as these points will no longer count following the October revision.

**Note this column includes points from the start of the season to the EPTC2 event

The events are: Players Tour Championship (PTC), European Players Tour Championship (EPTC) and the UK Championship (UK).

Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green.

Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total.

Should a player win a tournament, their points tally will be displayed in gold.

Latest Provisional Seedings as of 12/12/10:

# NAME 2008/09 POINTS* 2009/10 POINTS
2010/11 POINTS** PTC5
PTC6
EPTC3
EPTC4
EPTC5
EPTC6
UK
Total
.
1 John Higgins
15900 26820 0 0 0 0 0 2000 1600 8000 54320
2 Neil Robertson 11500 25580 9260 760 560 560 360 0 360 4000 52940
3 Mark J Williams 4775 23480 12420 760 0 360 0 560 0 6400 48755
4 Ding Junhui 6400 27200 6920 2000 560 360 0 0 0 3040 46480
5 Shaun Murphy 13000 15180 7465 560 760 360 760 1600 1280 5120 46085
6 Mark Selby 9400 17520 10805 560 1000 1000 760 560 1000 3040 45645
7 Allister Carter 10700 22520 9880 0 760 0 360 0 0 1120 45340
8 Stephen Maguire 8200 18420 10240 0 0 760 1600 0 560 4000 43780
9 Ronnie O’Sullivan 8200 23960 8200 0 0 0 0 0 0 1120 41480
10 Graeme Dott 8200 16865 5385 560 760 0 1000 1280 360 3040 37450
11 Mark Allen
7800 17580 2505 560 560 0 360 1280 760 5120 36525
12 Peter Ebdon 7100 13120 9340 760 360 760 760 560 1000 1120 34880
13 Jamie Cope
5775 14220 10620 560 360 560 0 0 760 1120 33975
14 Stephen Hendry
8200 17560 4560 0 0 0 0 0 0 3040 33360
15 Ricky Walden 5850 10230 8700 1280 560 760 360 760 760 2240 31500
16 Mark King 7600 14460 6145 0 0 560 360 360 0 1120 30605
17 Stuart Bingham 3950 11015 7145 360 1000 760 560 560 1000 4000 30350
18 Marco Fu 7000 10360 7420 1000 360 760 360 0 0 3040 30300
19 Mark Davis
2450 13270 9940 360 360 0 1000 0 360 2240 29980
20 Stephen Lee 4775 9985 8180 560 360 0 2000 760 560 2240 29420
21 Martin Gould
5600 7840 9360 760 1600 560 360 560 360 2240 29240
22 Matthew Stevens 3125 10715 9060 760 760 360 560 360 1000 2240 28940
23 Andrew Higginson 4400 9190 8120 1280 360 1280 360 360 360 3040 28750
24 Liang Wenbo 4400 15740 3545 560 1280 1600 360 0 0 920 28405
25 Ryan Day 8900 12160 2345 0 0 0 560 560 760 3040 28325
26 Judd Trump
4150 8360 9320 0 560 1000 560 760 0 3040 27750
27 Barry Hawkins 3950 11045 6905 360 360 1000 360 360 760 2240 27340
28 Ken Doherty 2300 13560 4280 0 360 1280 760 560 760 2240 26100
29 Gerard Greene 5350 11495 5290 560 0 760 760 360 360 920 25855
30 Tom Ford 3900 9765 6560 0 360 360 560 760 0 2240 24505
31 Marcus Campbell 2500 9470 5930 560 1280 2000 0 760 560 720 23780
32 Joe Perry 2800 12760 4010 360 360 0 560 760 360 920 22890
33 Dominic Dale 3125 7990 5360 1000 2000 360 0 560 560 1840 22795
34 Fergal O’Brien 3950 8690 6650 0 560 0 360 360 0 1840 22410
35 Mike Dunn
4850 9190 5560 360 0 560 0 360 360 920 22160
36 Robert Milkins 2950 11260 3870 0 0 760 0 760 360 1840 21800
37 Nigel Bond
5775 9225 4630 360 0 360 360 0 360 720 21790
38 Rory McLeod 3700 8910 4440 1000 0 0 360 360 560 2240 21570
39 Anthony Hamilton
5750 7160 5560 0 0 360 1000 1000 0 720 21550
40 Jamie Burnett 5350 7250 6590 0 0 0 360 0 0 1840 21390
41 Steve Davis
4775 10230 3765 360 0 560 360 0 360 920 21330
42 Michael Holt 5350 9185 2170 360 0 0 360 0 2000 720 20145
43 Peter Lines 2600 8300 4890 0 560 360 0 1000 560 1840 20110
44 Barry Pinches 2375 7845 7050 0 360 360 0 1000 360 720 20070
45 Joe Swail 7375 6215 3520 0 560 0 0 0 360 1840 19870
46 Tony Drago
2194 9120 4550 0 360 560 360 360 360 1440 19304
47 Mark Joyce
1875 7740 3285 760 360 360 560 0 360 4000 19300
48 Alan McManus 3200 7040 5690 360 360 360 0 360 360 720 18450
49 Matt Selt 2150 8470 4665 0 0 360 560 360 360 1440 18365
50 Dave Harold 4450 5885 6480 0 0 0 0 360 360 720 18255
51 Adrian Gunnell 1800 9420 4640 360 0 360 0 0 560 720 17860
52 Andy Hicks 3850 5160 5660 360 760 0 560 360 560 520 17790
53 Jamie Jones
2194 5040 5260 1600 760 760 560 0 0 1440 17614
54 Stuart Pettman 6150 7540 3160 0 0 0 0 0 0 720 17570
55 Rod Lawler 3525 7975 2800 360 0 0 0 360 360 1840 17220
56 Anthony McGill 2194 5040 6120 360 760 360 560 560 560 520 17034
57 Jimmy White 2900 4870 4895 360 1000 0 360 0 360 2240 16985
58 Joe Jogia 2194 5700 4950 360 360 0 1280 0 1280 520 16644
59 Alfie Burden 2194 5040 6980 0 360 360 0 560 360 520 16374
60 Ian McCulloch 2300 7390 3800 0 1000 360 360 560 0 520 16290
61 Bjorn Haneveer 2194 6800 5305 360 0 360 0 360 360 520 16259
62 Jack Lisowski
2194 5040 4860 360 560 0 760 560 560 1040 15934
63 Jimmy Robertson 2194 6540 4165 760 0 560 360 0 560 520 15659
64 Patrick Wallace 3600 5870 2890 1000 0 0 0 0 0 2240 15600
65 Liam Highfield 2194 5040 4720 0 360 360 1280 560 0 1040 15554
66 Matt Couch 2700 5070 5380 0 0 0 560 0 0 1440 15150
67 Liu Chuang 2194 5040 2575 360 560 560 1000 360 560 1840 15049
68 Xiao Guodong 2194 4790 3650 360 560 360 360 360 360 1840 14834
69 Michael White
2194 5520 3745 0 0 1000 0 0 760 1440 14659
70 David Morris
3025 6240 4140 0 0 360 0 360 0 520 14645
71 Jimmy Michie 2500 6480 3495 0 560 0 0 760 0 520 14315
72 James Wattana 2194 6010 3590 0 0 560 0 0 0 1840 14194
73 Igor Figueiredo 2194 5040 5270 0 0 0 360 360 360 320 13904
74 Andrew Pagett 2194 5040 3415 0 360 560 360 360 560 1040 13889
75 Ben Woollaston 2194 5040 3370 560 0 360 760 0 560 1040 13884
76 Kyren Wilson 2194 5040 3450 0 360 560 0 0 360 1440 13404
77 Dave Gilbert 3250 6550 1085 0 0 0 360 0 0 1840 13085
78 Michael Judge 3625 7010 1445 0 360 0 0 0 0 520 12960
79 Paul Davison 2194 5040 3010 0 560 360 360 1000 0 320 12844
80 James McBain 2194 5040 3780 560 560 0 360 0 0 320 12814
81 Simon Bedford 2650 5740 1890 560 360 0 0 0 0 1440 12640
82 Joe Delaney 3025 5735 2590 0 360 0 0 360 0 320 12390
83 Zhang Anda 2194 5840 2425 0 0 360 0 560 560 320 12259
84 T.Thirapongpaiboon
2194 5040 3220 0 0 560 360 360 0 320 12054
85 Paul Davies 4025 4815 2065 0 0 0 0 0 0 1040 11945
86 Justin Astley 2194 5040 2820 360 0 0 0 0 560 320 11294
87 Adam Wicheard
2194 5040 1655 360 0 0 0 560 360 1040 11209
88 Issara Kachaiwong 2194 5040 1095 360 360 360 360 0 760 320 10849
89 Patrick Einsle 2194 5040 2285 0 360 0 0 360 0 320 10559
90 Dermot McGlinchey 2194 5040 2260 360 360 0 0 0 0 320 10534
91 Kuldesh Johal
2194 5040 2100 360 0 360 0 0 0 320 10374
92 Kurt Maflin 2194 5040 1815 360 0 0 0 560 0 320 10289
93 Noppon Saengkham 2194 5040 1540 360 0 0 360 0 0 320 9814
94 Jak Jones 2194 5040 1295 0 360 560 0 0 0 320 9769
95 Jamie O’Neill 2194 5040 1455 0 0 360 0 0 0 320 9369
96 Reanne Evans 2194 5040 735 0 0 0 0 0 0 320 8289
72=