Points to be dropped, 2010/11 Revision One:
From the start of the 2010/11 season there will now be a two-year rolling ranking system and so the rankings will now be adjusted mid-season, beginning with revision one following the second European Players Tour Championship event of the season which will be completed on the 3rd October 2010.
At that initial update, points earned from the 2008 Northern Ireland Trophy, Shanghai Masters and Grand Prix tournaments will be replaced by points from tournaments early in the 2010/11 season and to illustrate which players have the most to lose (eg who started 2008/9 strongly), here is a table showing who has what to defend:
To view their player profiles, please click here.
.
| # | Player | Points from NIT, SM & GP 2008 |
| 1 | Ronnie O’Sullivan | 12125 |
| 2 | John Higgins MBE | 11350 |
| 3 | Ryan Day | 9400 |
| 4= | Allister Carter | 7900 |
| 4= | Ricky Walden | 7900 |
| 6 | Dave Harold | 7650 |
| 7 | Mark Selby | 7475 |
| 8 | Stephen Maguire | 6575 |
| 9 | Judd Trump | 6550 |
| 10 | Jamie Cope | 6425 |
| 11 | Steve Davis OBE | 6200 |
| 12 | Joe Perry | 6175 |
| 13 | Barry Hawkins | 5650 |
| 14 | Marco Fu | 5575 |
| 15 | Adrian Gunnell | 5125 |
| 16 | Mark J Williams MBE | 5119 |
| 17 | Liang Wenbo | 5050 |
| 18 | Michael Holt | 4925 |
| 19 | Ding Junhui | 4525 |
| 20 | Alan McManus | 4488 |
| 21 | Mark Allen | 3950 |
| 22 | Mark Davis | 3925 |
| 23 | Ian McCulloch | 3794 |
| 24= | Stephen Hendry MBE | 3775 |
| 24= | Peter Ebdon | 3775 |
| 26 | Anthony Hamilton | 3725 |
| 27 | Jimmy White MBE | 3675 |
| 28= | David Gilbert | 3600 |
| 28= | Andrew Higginson | 3600 |
| 30 | Jimmy Michie | 3550 |
| 31= | Neil Robertson | 3475 |
| 31= | Mark King | 3475 |
| 33 | Jamie Burnett | 3350 |
| 34= | Rory McLeod | 3288 |
| 34= | Tom Ford | 3288 |
| 36 | Andy Hicks | 3207 |
| 37 | Stuart Pettman | 3207 |
| 38= | Stuart Bingham | 3194 |
| 38= | Stephen Lee | 3194 |
| 40 | Mark Joyce | 3175 |
| 41 | Simon Bedford | 3050 |
| 42 | Marcus Campbell | 3038 |
| 43= | Mike Dunn | 2863 |
| 43= | Gerard Greene | 2863 |
| 45 | Dominic Dale | 2819 |
| 46= | Matthew Stevens | 2694 |
| 46= | Ken Doherty | 2694 |
| 46= | Fergal O’Brien | 2694 |
| 49 | Matthew Selt | 2675 |
| 50 | Rod Lawler | 2457 |
| 51 | Peter Lines | 2425 |
| 52= | Graeme Dott | 2275 |
| 52= | Shaun Murphy | 2275 |
| 54= | Tony Drago | 2193 |
| 54= | Alfie Burden | 2193 |
| 54= | Bjorn Haneveer | 2193 |
| 54= | Joe Jogia | 2193 |
| 54= | Anthony McGill | 2193 |
| 54= | Igor Figueiredo | 2193 |
| 54= | Liam Highfield | 2193 |
| 54= | Jimmy Robertson | 2193 |
| 54= | Jamie Jones | 2193 |
| 54= | James Wattana | 2193 |
| 54= | James McBain | 2193 |
| 54= | Jack Lisowski | 2193 |
| 54= | Xiao Guodong | 2193 |
| 54= | T.Thirapongpaiboon | 2193 |
| 54= | Michael White | 2193 |
| 54= | Paul Davison | 2193 |
| 54= | Kyren Wilson | 2193 |
| 54= | Zhang Anda | 2193 |
| 54= | Ben Woollaston | 2193 |
| 54= | Andrew Pagett | 2193 |
| 54= | Justin Astley | 2193 |
| 54= | Dermot McGlinchey | 2193 |
| 54= | Kuldesh Johal | 2193 |
| 54= | Liu Chuang | 2193 |
| 54= | Patrick Einsle | 2193 |
| 54= | Kurt Maflin | 2193 |
| 54= | Adam Wicheard | 2193 |
| 54= | Noppon Saengkham | 2193 |
| 54= | Jamie O’Neill | 2193 |
| 54= | Jak Jones | 2193 |
| 54= | Issara Kachaiwong | 2193 |
| 54= | Reanne Evans | 2193 |
| 86 | David Morris | 1882 |
| 87= | Joe Swail | 1869 |
| 87= | Nigel Bond | 1869 |
| 87= | Michael Judge | 1869 |
| 90 | Matthew Couch | 1800 |
| 91 | Paul Davies | 1775 |
| 92= | Barry Pinches | 1632 |
| 92= | Joe Delaney | 1632 |
| 92= | Martin Gould | 1632 |
| 95 | Patrick Wallace | 1100 |
| 96 | Robert Milkins | 1057 |














6 comments
Skip to comment form ↓
Ander Isuskiza
June 27, 2010 at 5:51 am (UTC 0) Link to this comment
Awesome!!
Stephan Erhardt
July 11, 2010 at 7:20 pm (UTC 0) Link to this comment
What about the new entries on the main tour?
Your very provisional ranking shows no points for them out of the 2008/2009 season.
But global-snooker adds 5850 points for the season. so how many points will they be reduced???
Thanks for any reply
matt2745
July 11, 2010 at 7:25 pm (UTC 0) Link to this comment
As far as I know they are not given any points for 2008/9 but in return do not lose any points as the season goes on. Not sure why Global have given them 5850 unless there has been a change that I am not aware of. Over at the WSA website they haven’t been given anything for 2008/9 yet:
http://www.worldsnooker.com/site_files/latest%20world%20rankings.pdf
Stephan Erhardt
July 11, 2010 at 7:35 pm (UTC 0) Link to this comment
Thank U very much from Bavaria.
Stephan Erhardt
August 23, 2010 at 12:58 pm (UTC 0) Link to this comment
Hi, it’s me once again…
According to the german eurosport-website (august, 23rd of august) the WSA announced a new handling to the starter ponits for those having joint the main tour in the 2009-2010 season. the 5850 starter point will be divided through the number of tournaments played in 2008-09, so the players (e.g. Tony Drgao) will get 731 points for each tournament. Therefore on cut-off 1 they will lose 2193 points each. It is not decided yet which two tournaments will be worth 732 points as there are two points missing.
matt2745
August 23, 2010 at 10:37 pm (UTC 0) Link to this comment
Interesting, I shall post on this, thanks!