2011/12 Official Rankings (End of Season)

TO VIEW THE RANKINGS AT THE START OF THE 2011/12 SEASON PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 3/10/2011 FOLLOWING PTC6 PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 8/01/2012 FOLLOWING PTC12 PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE THIRD REVISION ON 19/02/2012 FOLLOWING PTC12 PLEASE CLICK HERE.

This will be the very latest projected seedings list which will come into effect at the start of the 2012/13 season following the 2012 World Championship.

The subsequent list will then be used to determine the seedings for the initial events of the 2012/13 season.

*This column includes points earned during 2011/12 up to and including the Welsh Open

The events are: the World Open (WO), PTC Finals (PTC), China Open (CO) and World Championship. Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Players highlighted in yellow are those currently in position to stay on the tour via the PTC Order of Merit

Latest Projected Seedings as of 07/05/2012:

# NAME 2010/11 POINTS 2011/12 POINTS* WO PTC CO WC Total
.
1 Mark Selby 38445 26440 4480 1500 2660 1400 74925
2 Judd Trump 33355 24520 2660 1140 3500 3800 68975
3 Mark J Williams 36880 19240 980 0 2660 3800 63560
4 Stephen Maguire 26880 19620 980 1920 5600 6400 61400
5 John Higgins 32000 18520 3500 840 2660 3800 61320
6 Shaun Murphy 31785 22020 3500 0 980 1400 59685
7 Neil Robertson 22520 23460 2660 2400 3500 5000 59540
8 Stephen Lee 24435 17635 5600 3000 4480 1400 56550
9 Ronnie O’Sullivan 16700 22860 0 0 3500 10000 53060
10 Matthew Stevens 25680 17880 980 840 980 6400 52760
11 Ding Junhui 28760 15580 980 1140 4480 1400 52340
12 Mark Allen 19725 20960 7000 0 980 1400 50065
13 Graeme Dott 24065 16680 3500 1140 2660 1400 49445
14 Martin Gould 25110 17980 980 840 980 1400 47290
15 Ricky Walden 23220 16455 1960 1500 2660 1150 46945
16 Stuart Bingham 24260 17300 980 0 2660 1400 46600
17 Ali Carter 24520 10200 0 0 3500 8000 46220
18 Andrew Higginson 20230 14455 1960 1920 805 3800 43170
19 Mark Davis 20360 15580 805 1140 805 2800 41490
20 Peter Ebdon 23360 6680 805 0 7000 2800 40645
21 Stephen Hendry 17860 12555 1960 0 2660 5000 40035
22 Barry Hawkins 20080 11300 1960 840 1960 3800 39940
23 Dominic Dale 19725 12570 1960 840 1960 2800 39855
24 Joe Perry 15990 12760 2660 1500 1960 3800 38670
25 Marcus Campbell 20745 11880 2660 0 1960 1150 38395
26 Tom Ford 15340 15130 2660 840 1960 1150 37080
27 Jamie Cope 21360 9950 2660 0 1960 1150 37080
28 Marco Fu 20760 10500 1960 0 805 2800 36825
29 Jamie Jones 15275 9960 1610 1140 1960 5000 34945
30 Ryan Day 16025 12295 805 0 805 5000 34930
31 Mark King 14750 12190 3500 0 1960 1150 33550
32 Anthony Hamilton 16740 10710 1610 0 1610 2300 32970
33 Michael Holt 11765 14055 2660 1140 1960 900 32480
34 Fergal O’Brien 14455 13065 805 840 1960 1150 32275
35 Ken Doherty 14500 12605 630 0 1610 2800 32145
36 Robert Milkins 14400 9435 4480 0 630 2300 31245
37 Liang Wenbo 12210 11760 1610 0 1610 2800 29990
38 Rory McLeod 16095 10205 805 0 1960 900 29965
39 Jamie Burnett 14520 10050 1610 0 630 2300 29110
40 Jack Lisowski 14595 9995 630 1140 1610 900 28870
41 Xiao Guodong 11860 11580 455 1500 1260 1800 28455
42 Gerard Greene 14935 8735 1610 0 630 2300 28210
43 Ben Woollaston 10535 11685 455 840 1960 2300 27775
44 Matthew Selt 12725 11905 1610 0 630 900 27770
45 Nigel Bond 12450 10935 1960 0 630 900 26875
46 Jimmy White 13525 9440 630 0 1960 900 26455
47 Joe Jogia 14125 8720 630 0 630 2300 26405
48 Dave Harold 14400 8035 1610 0 1260 650 25955
49 Mike Dunn 13380 8930 1610 0 630 900 25450
50 Anthony McGill 12630 9275 1260 0 455 1800 25420
51 Steve Davis 10855 11230 630 0 1610 900 25225
52 Alan McManus 12740 8815 630 0 1610 900 24695
53 Peter Lines 11515 8980 455 0 1260 2300 24510
54 Michael White 10630 10695 1260 0 1260 650 24495
55 Jimmy Robertson 12230 8980 1960 0 455 650 24275
56 Liu Chuang 12250 6995 455 0 1610 2800 24110
57 David Gilbert 8325 9125 1260 0 910 3800 23420
58 Yu Delu 8325 9170 1610 0 1610 2300 23015
59 Mark Joyce 13545 7705 455 0 455 650 22810
60 Alfie Burden 13200 4740 1610 0 910 2300 22760
61 Andy Hicks 11935 7170 455 0 455 1800 21815
62 Adam Duffy 8325 8570 1260 0 910 1800 20865
63 James Wattana 9925 7975 455 0 455 1800 20610
64 Barry Pinches 13675 5260 455 0 455 650 20495
65 Tony Drago 11820 6290 1260 0 455 650 20475
66 Liam Highfield 10605 6045 1260 0 1260 1300 20470
67 Liu Song 12290 6540 455 0 455 650 20390
68 Li Yan 8325 8980 0 0 1610 1300 20215
69 Joe Swail 12190 5250 910 0 910 400 19660
70 Adrian Gunnell 8970 7915 455 0 1610 650 19600
71 Cao Yupeng 8325 5765 280 0 1260 3800 19430
72 Ian McCulloch 9505 6900 1610 0 910 400 19325
73 David Morris 8325 6390 910 0 910 2300 18835
74 Kurt Maflin 8325 8185 1260 0 280 400 18450
75 Rod Lawler 9705 5260 910 0 1260 1300 18435
76 Sam Craigie 8325 6690 1260 0 1610 400 18285
77 Passakorn Suwannawat 8325 7295 910 0 280 1300 18110
78 Andrew Norman 8325 7455 910 0 910 400 18000
79 Sam Baird 8325 6615 1960 0 280 400 17580
80 David Grace 8325 6050 280 0 1610 1300 17565
81 Tian Pengfei 8325 6385 1260 0 910 400 17280
82 Luca Brecel 8325 4445 280 0 1260 2800 17110
83 Aditya Mehta 8325 4935 910 0 1260 1300 16730
84 Andrew Pagett 10260 4550 280 0 280 400 15770
85 Adam Wicheard 8325 5530 280 0 280 1300 15715
86 Paul Davison 9795 4490 280 0 280 400 15245
87 Dechawat Poomjaeng 8325 5165 1260 0 0 400 15150
88 Matthew Couch 10390 3265 0 0 0 400 14055
89 Simon Bedford 8325 4645 0 0 0 0 12970
90 Scott MacKenzie 8325 4115 0 0 0 0 12440
91 Daniel Wells 8325 1775 280 0 280 1300 11960
92 Stuart Carrington 8325 2260 280 0 280 400 11545
93 David Hogan 8325 2835 0 0 0 0 11160
94 Robin Hull 8325 2600 0 0 0 0 10925
95 Bjorn Haneveer 9825 1080 0 0 0 0 10905
96 Lucky Vatnani 8325 1545 280 0 280 400 10830
97 Kacper Filipiak 8325 1125 0 0 280 400 10130
98 Igor Figueiredo 8325 0 0 0 0 1800 10125
99 Joe Meara 8325 1125 0 0 0 0 9450
72=