2011/12 Official Rankings (Revision One)

TO VIEW THE RANKINGS AT THE END OF THE 2010/11 SEASON PLEASE CLICK HERE.

This is the seedings list which came into effect following the first mid-season revision during the 2011/12 season following the PTC6 event on 3rd October 2011.

This will be used to determine the seedings for the 2011/12 UK Championship, German Masters, Wembley Masters and Snooker Shootout.

*Note that for the 2009/10 column I have excluded the 2009 Shanghai Masters and 2009 Grand Prix as those points will no longer be used following the first mid-season revision.

The events are: the PTC (PTC), the Australian Open (AUS) and Shanghai Masters (SM). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Latest Provisional Seedings as of 2/10/2011:

# NAME 2009/10 POINTS* 2010/11 POINTS PTC1 AUS PTC2 PTC3 PTC4 SM PTC5 PTC6 Total
.
1 Mark Selby 15560 38445 560 2500 560 760 2000 7000 0 0 67385
2 Mark J Williams 16340 36880 0 4000 360 0 360 5600 0 0 63540
3 John Higgins 17860 32000 0 700 560 760 560 3500 1600 0 57540
4 Neil Robertson 17600 22520 0 1900 760 560 1280 4480 1000 2000 52100
5 Ding Junhui 18100 28760 0 700 1600 360 560 980 360 0 51420
6 Shaun Murphy 9720 31785 0 3200 360 0 360 3500 560 1000 50485
7 Ali Carter 18880 24520 560 700 760 360 0 980 0 0 46760
8 Judd Trump 6750 33355 0 700 2000 560 560 980 560 1000 46465
9 Stephen Maguire 14780 26880 760 700 360 760 0 980 0 760 45980
10 Graeme Dott 14100 24065 1280 700 760 1600 0 980 560 360 44045
11 Stuart Bingham 6395 24260 1000 5000 360 360 0 2660 560 360 40955
12 Mark Allen 13100 19725 0 2500 360 560 360 2660 360 0 39625
13 Stephen Lee 7220 24435 560 575 360 1000 1000 1960 360 1280 38750
14 Ronnie O’Sullivan 14300 16700 2000 0 1000 360 1280 2660 360 0 38660
15 Matthew Stevens 6095 25680 360 700 560 560 360 3500 0 0 37815
16 Martin Gould 5600 25110 760 1400 0 360 560 2660 760 0 37210
17 Mark Davis 9000 20360 560 1900 560 560 1600 1960 0 360 36860
18 Jamie Cope 8900 21360 360 700 0 560 560 2660 0 0 35100
19 Peter Ebdon 8640 23360 0 700 0 0 0 980 360 560 34600
20 Andrew Higginson 6600 20230 360 1400 360 560 760 1960 2000 360 34590
21 Stephen Hendry 12240 17860 0 1900 360 560 360 980 0 0 34260
22 Ricky Walden 4770 23220 0 575 360 360 560 805 560 1600 32810
23 Barry Hawkins 7580 20080 360 575 0 1280 360 805 1280 360 32680
24 Marcus Campbell 5550 20745 1000 1900 560 1000 360 805 0 360 32280
25 Mark King 9840 14750 360 575 0 0 560 4480 360 760 31685
26 Dominic Dale 4770 19725 360 2500 0 360 560 1960 0 0 30235
27 Joe Perry 8280 15990 1600 1400 360 360 360 805 760 0 29915
28 Fergal O’Brien 7080 14455 760 1150 1280 0 1000 2660 360 760 29505
29 Marco Fu 6720 20760 0 0 0 560 0 805 0 560 29405
30 Ryan Day 7680 16025 0 1400 1000 360 0 1960 760 0 29185
31 Tom Ford 8050 15340 560 1900 560 0 0 1610 560 360 28940
32 Ken Doherty 7400 14500 360 3200 560 760 560 805 0 0 28145
33 Rory McLeod 7650 16095 0 1900 1000 0 360 630 0 0 27635
34 Anthony Hamilton 4920 16740 0 450 0 360 0 3500 760 360 27090
35 Liang Wenbo 8180 12210 0 1900 360 360 0 1960 360 760 26090
36 Robert Milkins 6500 14400 360 575 360 0 360 2660 360 0 25575
37 Gerard Greene 7575 14935 360 575 360 0 0 805 360 360 25330
38 Michael Holt 6420 11765 560 1150 0 760 0 2660 1000 560 24875
39 Jack Lisowski 3360 14595 360 900 0 360 360 1960 1280 1000 24175
40 Matthew Selt 4550 12725 360 2500 0 760 760 1610 0 760 24025
41 Mike Dunn 6950 13380 560 1150 360 360 360 630 0 0 23750
42 Jamie Burnett 3680 14520 360 1150 760 360 0 1610 1000 0 23440
43 Steve Davis 8620 10855 0 0 560 360 560 630 560 1280 23425
44 Nigel Bond 5305 12450 560 1400 360 360 0 1960 360 560 23315
45 Jamie Jones 3360 15275 1000 450 0 1000 760 630 0 560 23035
46 Alan McManus 5780 12740 360 325 0 1000 0 1260 560 560 22585
47 Dave Harold 4275 14400 0 450 760 360 0 630 1000 360 22235
48 Joe Jogia 3530 14125 1280 450 360 760 760 455 360 0 22080
49 Barry Pinches 4730 13675 360 1400 0 0 0 1610 0 0 21775
50 Mark Joyce 5325 13545 360 1150 0 0 760 630 0 0 21770
51 Tony Drago 6600 11820 0 450 560 560 0 630 0 560 21180
52 Xiao Guodong 3600 11860 1000 325 1280 760 360 455 360 1000 21000
53 Peter Lines 5430 11515 560 325 360 0 560 1260 560 360 20930
54 Jimmy White 3155 13525 560 900 0 560 360 1260 560 0 20880
55 Ben Woollaston 3850 10535 0 1150 360 2000 560 910 560 760 20685
56 Anthony McGill 3360 12630 0 325 560 1280 360 1260 360 360 20495
57 Jimmy Robertson 4650 12230 0 900 0 360 760 455 360 360 20075
58 James Wattana 5450 9925 760 650 360 0 360 1960 0 560 20025
59 Liu Chuang 3360 12250 360 325 0 0 360 1260 360 760 19035
60 Alfie Burden 3360 13200 0 325 360 360 0 455 0 560 18620
61 Adrian Gunnell 6200 8970 0 900 360 0 360 1610 0 0 18400
62 Liu Song 3025 12290 0 325 0 0 360 1610 360 360 18330
63 Joe Swail 3450 12190 360 325 0 0 360 455 360 760 18260
64 Andy Hicks 4250 11935 360 325 360 560 0 455 0 0 18245
65 Michael White 3350 10630 360 200 0 360 760 1260 760 360 18040
66 Rod Lawler 5105 9705 0 900 360 0 360 455 560 0 17445
67 Ian McCulloch 4800 9505 0 325 0 360 0 1260 760 0 17010
68 Liam Highfield 3360 10605 760 1150 760 0 0 280 0 0 16915
69 Passakorn Suwannawat 3360 8325 360 200 360 560 1000 1610 360 0 16135
70 Li Yan 3360 8325 360 900 360 0 760 910 760 360 16095
71 Bjorn Haneveer 4980 9825 560 200 0 0 0 280 0 0 15845
72 Andrew Pagett 3360 10260 360 650 0 0 560 280 0 360 15830
73 Yu Delu 3360 8325 0 1150 1000 0 1000 910 0 0 15745
74 David Gilbert 3330 8325 760 1900 0 0 0 280 760 360 15715
75 Andrew Norman 3360 8325 0 900 360 360 360 1260 360 360 15645
76 Matthew Couch 2900 10390 360 900 0 0 0 280 360 360 15550
77 Adam Duffy 3360 8325 360 200 760 360 560 280 360 560 15125
78 Kurt Maflin 3360 8325 560 900 0 360 0 1610 0 0 15115
79 Paul Davison 3360 9795 0 650 0 360 0 280 0 560 15005
80 David Morris 4175 8325 0 650 360 560 0 910 0 0 14980
81 Tian Pengfei 3360 8325 0 1150 0 360 360 910 0 360 14825
82 Scott MacKenzie 3360 8325 560 1150 0 0 0 280 560 360 14595
83 Sam Craigie 3360 8325 360 900 560 360 0 280 360 0 14505
84 Aditya Mehta 3360 8325 0 200 0 0 560 1610 360 0 14415
85 Simon Bedford 3220 8325 560 200 560 0 360 280 360 360 14225
86 Cao Yupeng 3360 8325 360 200 0 0 0 1260 0 560 14065
87 Dechawat Poomjaeng 3360 8325 560 200 0 0 360 280 560 360 14005
88 Sam Baird 3360 8325 0 650 560 0 360 280 360 0 13895
89 David Grace 3360 8325 0 200 0 560 0 910 0 360 13715
90 David Hogan 3360 8325 0 200 360 0 360 910 0 0 13515
91 Luca Brecel 3360 8325 360 200 560 0 0 280 360 0 13445
92 Robin Hull 3360 8325 0 650 0 0 0 910 0 0 13245
93 Adam Wicheard 3360 8325 360 200 0 0 0 910 0 0 13155
94 Stuart Carrington 3360 8325 0 200 0 0 0 280 0 360 12525
95= Kacper Filipiak 3360 8325 0 200 0 0 0 280 0 0 12165
95= Joe Meara 3360 8325 0 200 0 0 0 280 0 0 12165
95= Daniel Wells 3360 8325 0 200 0 0 0 280 0 0 12165
98= Lucky Vatnani 3360 8325 0 0 0 0 0 0 0 0 11685
98= Igor Figueiredo 3360 8325 0 0 0 0 0 0 0 0 11685
72=