TO VIEW THE RANKINGS AT THE START OF THE 2011/12 SEASON PLEASE CLICK HERE.
TO VIEW THE RANKINGS AT THE FIRST REVISION ON 3/10/2011 FOLLOWING PTC6 PLEASE CLICK HERE.
TO VIEW THE RANKINGS AT THE SECOND REVISION ON 8/01/2012 FOLLOWING PTC12 PLEASE CLICK HERE.
This will be the very latest projected seedings list which will come into effect following the third mid-season revision during the 2011/12 season following the Welsh Open event on 20th February 2012.
The subsequent list will then be used to determine the seedings for the 2012 World Championship.
*Note that for the 2009/10 column I have excluded the 2009 Shanghai Masters, 2009 Grand Prix, 2009 UK Championship and 2010 Welsh Open as those points will no longer be used following the second mid-season revision.
**This column includes points earned during 2011/12 up to and including the PTC12 event
The events are: the German Masters (GM) and Welsh Open (WH). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.
While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.
Latest Projected Seedings as of 18/02/2012:
| # | NAME | 2009/10 POINTS* | 2010/11 POINTS | 2011/12 POINTS** | GM | WH | Total |
| . | |||||||
| 1 | Mark Selby | 9060 | 38445 | 19940 | 2500 | 4000 | 73945 |
| 2 | Mark J Williams | 10800 | 36880 | 14840 | 2500 | 1900 | 66920 |
| 3 | Judd Trump | 3110 | 33355 | 19520 | 2500 | 2500 | 60985 |
| 4 | Shaun Murphy | 5980 | 31785 | 15620 | 3200 | 3200 | 59785 |
| 5 | Neil Robertson | 12660 | 22520 | 20860 | 1900 | 700 | 58640 |
| 6 | John Higgins | 6460 | 32000 | 14720 | 1900 | 1900 | 56980 |
| 7 | Ding Junhui | 9400 | 28760 | 9880 | 700 | 5000 | 53740 |
| 8 | Stephen Maguire | 6460 | 26880 | 13120 | 4000 | 2500 | 52960 |
| 9 | Graeme Dott | 9960 | 24065 | 14080 | 1900 | 700 | 50705 |
| 10 | Mark Allen | 9480 | 19725 | 16560 | 1900 | 2500 | 50165 |
| 11 | Martin Gould | 4430 | 25110 | 15380 | 700 | 1900 | 47520 |
| 12 | Stephen Lee | 3605 | 24435 | 11935 | 3200 | 2500 | 45675 |
| 13 | Ali Carter | 10880 | 24520 | 8800 | 700 | 700 | 45600 |
| 14 | Ronnie O’Sullivan | 5980 | 16700 | 14660 | 5000 | 3200 | 45540 |
| 15 | Matthew Stevens | 1955 | 25680 | 13480 | 2500 | 1900 | 45515 |
| 16 | Stuart Bingham | 1955 | 24260 | 13500 | 1900 | 1900 | 43515 |
| 17 | Mark Davis | 5760 | 20360 | 12780 | 1400 | 1400 | 41700 |
| 18 | Ricky Walden | 1955 | 23220 | 13980 | 1900 | 575 | 41630 |
| 19 | Stephen Hendry | 7300 | 17860 | 10080 | 575 | 1900 | 37715 |
| 20 | Andrew Higginson | 2860 | 20230 | 12480 | 1400 | 575 | 37545 |
| 21 | Marco Fu | 4900 | 20760 | 8525 | 575 | 1400 | 36160 |
| 22 | Barry Hawkins | 4760 | 20080 | 8500 | 1400 | 1400 | 36140 |
| 23 | Jamie Cope | 4760 | 21360 | 8800 | 575 | 575 | 36070 |
| 24 | Marcus Campbell | 3430 | 20745 | 9905 | 1400 | 575 | 36055 |
| 25 | Joe Perry | 6460 | 15990 | 10285 | 1900 | 575 | 35210 |
| 26 | Peter Ebdon | 4900 | 23360 | 3880 | 1400 | 1400 | 34940 |
| 27 | Tom Ford | 4410 | 15340 | 11830 | 1400 | 1900 | 34880 |
| 28 | Dominic Dale | 1530 | 19725 | 11420 | 575 | 575 | 33825 |
| 29 | Ryan Day | 4060 | 16025 | 10320 | 1400 | 575 | 32380 |
| 30 | Fergal O’Brien | 4760 | 14455 | 11090 | 575 | 1400 | 32280 |
| 31 | Mark King | 4900 | 14750 | 10215 | 575 | 1400 | 31840 |
| 32 | Ken Doherty | 4410 | 14500 | 9805 | 1400 | 1400 | 31515 |
| 33 | Rory McLeod | 4260 | 16095 | 8730 | 900 | 575 | 30560 |
| 34 | Michael Holt | 3605 | 11765 | 12330 | 325 | 1400 | 29425 |
| 35 | Anthony Hamilton | 1530 | 16740 | 9110 | 1150 | 450 | 28980 |
| 36 | Gerard Greene | 4760 | 14935 | 7260 | 325 | 1150 | 28430 |
| 37 | Steve Davis | 5805 | 10855 | 8430 | 900 | 1900 | 27890 |
| 38 | Robert Milkins | 3760 | 14400 | 7835 | 1150 | 450 | 27595 |
| 39 | Liang Wenbo | 3605 | 12210 | 9460 | 900 | 1400 | 27575 |
| 40 | Nigel Bond | 3810 | 12450 | 10160 | 325 | 450 | 27195 |
| 41 | Jamie Burnett | 2510 | 14520 | 8000 | 900 | 1150 | 27080 |
| 42 | Jamie Jones | 1680 | 15275 | 8360 | 1150 | 450 | 26915 |
| 43 | Matthew Selt | 2210 | 12725 | 10430 | 325 | 1150 | 26840 |
| 44 | Mike Dunn | 4260 | 13380 | 6380 | 1400 | 1150 | 26570 |
| 45 | Jack Lisowski | 1680 | 14595 | 9220 | 325 | 450 | 26270 |
| 46 | Alan McManus | 3910 | 12740 | 7465 | 900 | 450 | 25465 |
| 47 | Joe Jogia | 2560 | 14125 | 7945 | 325 | 450 | 25405 |
| 48 | Jimmy White | 2255 | 13525 | 7840 | 1150 | 450 | 25220 |
| 49 | Xiao Guodong | 1660 | 11860 | 9780 | 900 | 900 | 25100 |
| 50 | Mark Joyce | 3560 | 13545 | 5980 | 325 | 1400 | 24810 |
| 51 | Ben Woollaston | 2210 | 10535 | 10460 | 900 | 325 | 24430 |
| 52 | Dave Harold | 1955 | 14400 | 6560 | 325 | 1150 | 24390 |
| 53 | Jimmy Robertson | 2560 | 12230 | 7755 | 900 | 325 | 23770 |
| 54 | Anthony McGill | 1680 | 12630 | 7225 | 1150 | 900 | 23585 |
| 55 | Michael White | 1310 | 10630 | 9220 | 1150 | 325 | 22635 |
| 56 | Barry Pinches | 3060 | 13675 | 4610 | 325 | 325 | 21995 |
| 57 | Tony Drago | 3760 | 11820 | 5640 | 325 | 325 | 21870 |
| 58 | James Wattana | 3760 | 9925 | 6250 | 1400 | 325 | 21660 |
| 59 | Peter Lines | 1105 | 11515 | 7505 | 1150 | 325 | 21600 |
| 60 | Andy Hicks | 1910 | 11935 | 4620 | 1150 | 1400 | 21015 |
| 61 | Liu Chuang | 1680 | 12250 | 4945 | 1150 | 900 | 20925 |
| 62 | Adrian Gunnell | 3910 | 8970 | 6190 | 1400 | 325 | 20795 |
| 63 | Liu Song | 1105 | 12290 | 4815 | 1400 | 325 | 19935 |
| 64 | Alfie Burden | 1680 | 13200 | 2940 | 900 | 900 | 19620 |
| 65 | Joe Swail | 1955 | 12190 | 3700 | 900 | 650 | 19395 |
| 66 | David Gilbert | 1910 | 8325 | 7900 | 325 | 900 | 19360 |
| 67 | Ian McCulloch | 2930 | 9505 | 5425 | 325 | 1150 | 19335 |
| 68 | Rod Lawler | 4260 | 9705 | 4035 | 325 | 900 | 19225 |
| 69 | Yu Delu | 1680 | 8325 | 6620 | 1900 | 650 | 19175 |
| 70 | Li Yan | 1680 | 8325 | 8330 | 325 | 325 | 18985 |
| 71 | Adam Duffy | 1680 | 8325 | 6520 | 900 | 1150 | 18575 |
| 72 | Liam Highfield | 1680 | 10605 | 5070 | 325 | 650 | 18330 |
| 73 | Kurt Maflin | 1680 | 8325 | 6710 | 325 | 1150 | 18190 |
| 74 | David Morris | 2755 | 8325 | 4840 | 900 | 650 | 17470 |
| 75 | Andrew Norman | 1680 | 8325 | 6480 | 325 | 650 | 17460 |
| 76 | Passakorn Suwannawat | 1680 | 8325 | 6770 | 325 | 200 | 17300 |
| 77 | Sam Craigie | 1680 | 8325 | 5340 | 1150 | 200 | 16695 |
| 78 | Sam Baird | 1680 | 8325 | 4890 | 325 | 1400 | 16620 |
| 79 | Andrew Pagett | 1680 | 10260 | 3450 | 900 | 200 | 16490 |
| 80 | Tian Pengfei | 1680 | 8325 | 5860 | 325 | 200 | 16390 |
| 81 | David Grace | 1680 | 8325 | 4950 | 900 | 200 | 16055 |
| 82 | Paul Davison | 1680 | 9795 | 2890 | 1400 | 200 | 15965 |
| 83 | Cao Yupeng | 1680 | 8325 | 4540 | 325 | 900 | 15770 |
| 84 | Adam Wicheard | 1680 | 8325 | 3230 | 900 | 1400 | 15535 |
| 85 | Matthew Couch | 1660 | 10390 | 2940 | 325 | 0 | 15315 |
| 86 | Dechawat Poomjaeng | 1680 | 8325 | 4840 | 325 | 0 | 15170 |
| 87 | Bjorn Haneveer | 3760 | 9825 | 1360 | 0 | 0 | 14945 |
| 88 | Aditya Mehta | 1680 | 8325 | 4410 | 325 | 200 | 14940 |
| 89 | Simon Bedford | 1580 | 8325 | 4320 | 325 | 0 | 14550 |
| 90 | Luca Brecel | 1680 | 8325 | 3920 | 325 | 200 | 14450 |
| 91 | Scott MacKenzie | 1680 | 8325 | 3790 | 325 | 0 | 14120 |
| 92 | David Hogan | 1680 | 8325 | 2510 | 325 | 0 | 12840 |
| 93 | Robin Hull | 1680 | 8325 | 2600 | 0 | 0 | 12605 |
| 94 | Stuart Carrington | 1680 | 8325 | 1160 | 900 | 200 | 12265 |
| 95 | Daniel Wells | 1680 | 8325 | 800 | 325 | 650 | 11780 |
| 96 | Lucky Vatnani | 1680 | 8325 | 320 | 325 | 900 | 11550 |
| 97= | Kacper Filipiak | 1680 | 8325 | 800 | 325 | 0 | 11130 |
| 97= | Joe Meara | 1680 | 8325 | 800 | 325 | 0 | 11130 |
| 99 | Igor Figueiredo | 1680 | 8325 | 0 | 0 | 0 | 10005 |














2 comments
Rob
February 21, 2012 at 1:35 am (UTC 0) Link to this comment
I’ve spotted a couple of mistakes, if you don’t mind me correcting you (I assume they are mistakes as your points differ from those published today on the World Snooker website: http://www.worldsnooker.com/staticFiles/fb/9d/0,,13165~171515,00.pdf , although given how poor the rankings information on there as been at times over the last couple of years, you might be right!)
Sam Baird has 16620 points (250 more than you have him down for), but all his other figures are right (as they add up to 16620)
Dechawat Poomjaeng has 15170 (he withdrew from the Welsh Open and hasn’t been awarded any points for it) – this puts him 86th, rather than 85th.
Björn Haneveer has 14665 points – he should just have 1080 points for this season (I think you’ve given him 280 from the Shanghai Masters even though he withdrew)
Cab
February 22, 2012 at 4:55 pm (UTC 0) Link to this comment
Also, Robin Hull should have 12905 points. He withdrew from GM so should get zero for that.