2011/12 Official Rankings (Revision Two)

TO VIEW THE RANKINGS AT THE START OF THE 2011/12 SEASON PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 3/10/2011 FOLLOWING PTC6 PLEASE CLICK HERE.

This will be the very latest projected seedings list which will come into effect following the second mid-season revision during the 2011/12 season following the PTC12 event on 9th January 2012.

The subsequent list will then be used to determine the seedings for the Welsh Open, Hainan World Open and China Open.

*Note that for the 2009/10 column I have excluded the 2009 Shanghai Masters, 2009 Grand Prix and 2009 UK Championship as those points will no longer be used following the second mid-season revision.

**This column includes points earned during 2011/12 up to and including the PTC6 event

The events are: the PTC (PTC) and UK Championship (UK). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Latest Provisional Seedings as of 09/01/2012:

# NAME 2009/10 POINTS* 2010/11 POINTS 2011/12 POINTS PTC7 PTC8 PTC9 PTC10 UK PTC11 PTC12 Total
.
1 Mark Selby 11560 38445 13380 360 1280 560 560 3040 760 0 69945
2 Mark J Williams 13300 36880 10320 0 0 0 560 3040 560 360 65020
3 John Higgins 11460 32000 7680 360 1000 1000 1280 3040 0 360 58180
4 Neil Robertson 14560 22520 11980 0 2000 1000 760 5120 0 0 57940
5 Judd Trump 4510 33355 6360 560 1600 2000 0 8000 1000 0 57385
6 Shaun Murphy 6680 31785 8980 1000 560 0 360 4000 360 360 54085
7 Graeme Dott 11860 24065 6240 760 360 1280 760 3040 1280 360 50005
8 Stephen Maguire 9660 26880 4320 760 560 360 360 4000 760 2000 49660
9 Ding Junhui 10100 28760 4560 0 0 0 0 4000 760 560 48740
11 Mark Allen 11980 19725 6800 360 1280 0 360 6400 360 1000 48265
11 Ali Carter 14880 24520 3360 760 360 360 360 3040 0 560 48200
12 Martin Gould 4880 25110 6500 560 760 1280 360 3040 1600 1280 45370
13 Matthew Stevens 3855 25680 6040 1600 360 760 360 3040 760 560 43015
14 Stuart Bingham 3355 24260 10300 360 1000 0 360 1120 0 360 41115
15 Stephen Lee 4180 24435 7095 360 760 760 1280 1120 0 560 40550
16 Ronnie O’Sullivan 9180 16700 7660 2000 360 1600 0 3040 0 0 40540
17 Mark Davis 7160 20360 7500 560 360 560 0 2240 1000 560 40300
18 Ricky Walden 2530 23220 4820 360 560 360 760 5120 1000 1000 39730
19 Andrew Higginson 4760 20230 7760 760 560 560 360 920 560 1000 37470
20 Stephen Hendry 9200 17860 4160 560 360 360 560 2240 560 1280 37140
21 Jamie Cope 6660 21360 4840 0 360 560 1000 920 760 360 36820
22 Marcus Campbell 4830 20745 5985 0 0 0 360 2240 560 760 35480
23 Barry Hawkins 6660 20080 5020 360 760 360 360 920 360 360 35240
24 Marco Fu 5600 20760 1925 0 560 360 560 4000 360 760 34885
25 Dominic Dale 2930 19725 5740 360 360 560 1600 2240 560 0 34075
26 Joe Perry 7160 15990 5645 760 360 0 1000 920 0 1600 33435
27 Tom Ford 5810 15340 5550 360 560 760 360 2240 2000 0 32980
28 Ryan Day 6560 16025 5480 560 760 0 360 2240 360 560 32905
29 Peter Ebdon 5600 23360 2600 360 0 0 0 920 0 0 32840
30 Mark King 6800 14750 7095 760 360 360 360 920 0 360 31765
31 Fergal O’Brien 6160 14455 7970 0 360 560 560 920 360 360 31705
32 Rory McLeod 5410 16095 3890 560 560 360 760 2240 0 360 30235
33 Ken Doherty 5560 14500 6245 0 760 560 760 920 0 560 29865
34 Anthony Hamilton 2680 16740 5430 560 0 0 0 1840 1280 0 28530
35 Michael Holt 4180 11765 6690 560 0 360 2000 720 1000 1000 28275
36 Gerard Greene 5335 14935 2820 560 760 360 560 1840 0 360 27530
37 Nigel Bond 4385 12450 5560 560 360 360 560 1840 560 360 26995
38 Robert Milkins 4660 14400 4675 360 0 0 0 2240 0 560 26895
39 Jack Lisowski 2520 14595 6220 360 0 1000 360 720 0 560 26335
40 Matthew Selt 3110 12725 6750 0 360 360 0 2240 360 360 26265
41 Jamie Jones 2520 15275 4400 1000 560 0 0 1840 560 0 26155
42 Liang Wenbo 4180 12210 5700 760 0 360 1000 720 360 560 25850
43 Steve Davis 6380 10855 3950 560 0 560 0 2240 560 560 25665
44 Jamie Burnett 2960 14520 5240 0 360 0 0 1840 560 0 25480
45 Joe Jogia 3210 14125 4425 0 560 360 0 2240 0 360 25280
46 Alan McManus 5060 12740 4065 0 1000 760 0 720 560 360 25265
47 Jimmy White 3155 13525 4200 360 360 560 360 1440 0 560 24520
48 Mike Dunn 4710 13380 3420 0 360 760 360 720 0 760 24470
49 Dave Harold 3355 14400 3560 560 360 0 1000 720 360 0 24315
50 Xiao Guodong 2560 11860 5540 0 560 360 360 1840 360 760 24200
51 Mark Joyce 3885 13545 2900 360 560 0 360 1440 0 360 23410
52 Ben Woollaston 2410 10535 6300 0 1000 560 760 1840 0 0 23405
53 Jimmy Robertson 3210 12230 3195 1280 560 360 560 1440 360 0 23195
54 Tony Drago 5160 11820 2760 360 360 0 0 1440 360 360 22620
55 Barry Pinches 4210 13675 3370 0 0 0 360 520 360 0 22495
56 Anthony McGill 2520 12630 4505 0 360 0 560 1440 360 0 22375
57 Michael White 1510 10630 4060 1280 360 760 0 1840 560 360 21360
58 James Wattana 4410 9925 4650 0 360 360 0 520 360 0 20585
59 Peter Lines 1430 11515 3985 0 0 560 360 2240 360 0 20450
60 Liu Chuang 2520 12250 3425 1000 0 0 0 520 0 0 19715
61 Liu Song 2505 12290 3015 0 360 360 560 520 0 0 19610
62 Adrian Gunnell 4360 8970 3230 360 0 0 360 2240 0 0 19520
63 Andy Hicks 2810 11935 2060 560 360 760 0 520 360 0 19365
64 Li Yan 2520 8325 4410 760 360 0 0 2240 0 560 19175
65 David Gilbert 2810 8325 4060 360 560 0 360 1440 360 760 19035
66 Ian McCulloch 4080 9505 2705 0 0 0 360 1440 560 360 19010
67 Alfie Burden 2520 13200 2060 360 0 0 0 520 0 0 18660
68 Joe Swail 2530 12190 2620 0 0 0 0 520 0 560 18420
69 Rod Lawler 4585 9705 2635 0 0 0 0 1040 360 0 18325
70 Liam Highfield 2520 10605 2950 360 360 360 360 320 360 0 18195
71 Passakorn Suwannawat 2520 8325 4450 0 360 560 360 1040 0 0 17615
72 Kurt Maflin 2520 8325 3430 0 360 560 0 1040 560 760 17555
73 Yu Delu 2520 8325 4060 360 760 0 360 320 760 0 17465
74 Adam Duffy 2520 8325 3440 360 560 0 0 1440 360 360 17365
75 Andrew Norman 2520 8325 3960 0 360 560 560 1040 0 0 17325
76 David Morris 3655 8325 2480 560 0 760 0 320 360 360 16820
77 Tian Pengfei 2520 8325 3140 360 0 360 560 1440 0 0 16705
78 Andrew Pagett 2520 10260 2210 360 0 560 0 320 0 0 16230
79 Sam Craigie 2520 8325 2820 360 0 360 0 1040 760 0 16185
80 David Grace 2520 8325 2030 0 0 0 760 1040 360 760 15795
81 Sam Baird 2520 8325 2210 0 360 360 560 1040 0 360 15735
82 Dechawat Poomjaeng 2520 8325 2320 360 760 360 0 320 360 360 15685
83 Bjorn Haneveer 4660 9825 1040 0 0 0 0 320 0 0 15565
84 Cao Yupeng 2520 8325 2380 0 0 360 360 1440 0 0 15385
85 Aditya Mehta 2520 8325 2730 360 0 1000 0 320 0 0 15255
86 Paul Davison 2520 9795 1850 0 0 360 360 320 0 0 15205
87 Matthew Couch 1860 10390 2260 0 0 0 360 320 0 0 15190
88 Luca Brecel 2520 8325 1760 0 560 560 0 320 360 360 14765
89 Scott MacKenzie 2520 8325 2910 0 0 0 560 320 0 0 14635
90 Simon Bedford 1780 8325 2680 0 0 0 560 320 760 0 14425
91 Adam Wicheard 2520 8325 1470 0 0 360 0 1040 360 0 14075
92 Robin Hull 2520 8325 1560 0 0 0 0 1040 0 0 13445
93 David Hogan 2520 8325 1830 0 0 360 0 320 0 0 13355
94 Stuart Carrington 2520 8325 840 0 0 0 0 320 0 0 12005
95= Kacper Filipiak 2520 8325 480 0 0 0 0 320 0 0 11645
95= Joe Meara 2520 8325 480 0 0 0 0 320 0 0 11645
95= Daniel Wells 2520 8325 480 0 0 0 0 320 0 0 11645
98= Lucky Vatnani 2520 8325 0 0 0 0 0 320 0 0 11165
98= Igor Figueiredo 2520 8325 0 0 0 0 0 0 0 0 10845
72=