2011/12 Ranking Points Tariffs
During the 2011/12 season there will be seven full ranking event tournaments in addition to twelve PTC events and the PTC Grand Finals.
The points tariffs for those events are stated below.
World Championship
| Round |
Points Awarded |
Seeded Loser Points |
| Winner | 10,000 |
- |
| Runner-up | 8,000 |
- |
| Semi-finalists | 6,400 |
- |
| Quarter-finalists | 5,000 |
- |
| Last 16 | 3,800 |
- |
| Last 32 | 2,800 |
1,400 |
| Last 48 | 2,300 |
1,150 |
| Last 64 | 1,800 |
900 |
| Last 80 | 1,300 |
650 |
| Last 96 | 800 |
400 |
UK Championship
| Round |
Points Awarded |
Seeded Loser Points |
| Winner | 8,000 |
- |
| Runner-up | 6,400 |
- |
| Semi-finalists | 5,120 |
- |
| Quarter-finalists | 4,000 |
- |
| Last 16 | 3,040 |
- |
| Last 32 | 2,240 |
1,120 |
| Last 48 | 1,840 |
920 |
| Last 64 | 1,440 |
720 |
| Last 80 | 1,040 |
520 |
| Last 96 | 640 |
320 |
Shanghai Masters, China Open, Hainan World Open
| Round |
Points Awarded |
Seeded Loser Points |
| Winner | 7,000 |
- |
| Runner-up | 5,600 |
- |
| Semi-finalists | 4,480 |
- |
| Quarter-finalists | 3,500 |
- |
| Last 16 | 2,660 |
- |
| Last 32 | 1,960 |
980 |
| Last 48 | 1,610 |
805 |
| Last 64 | 1,260 |
630 |
| Last 80 | 910 |
455 |
| Last 96 | 560 |
280 |
Australian Open, Welsh Open
| Round |
Points Awarded |
Seeded Loser Points |
| Winner | 5,000 |
- |
| Runner-up | 4,000 |
- |
| Semi-finalists | 3,200 |
- |
| Quarter-finalists | 2,500 |
- |
| Last 16 | 1,900 |
- |
| Last 32 | 1,400 |
700 |
| Last 48 | 1,150 |
575 |
| Last 64 | 900 |
450 |
| Last 80 | 650 |
325 |
| Last 96 | 400 |
200 |
German Masters
| Round |
Points Awarded |
Seeded Loser Points |
| Winner | 5,000 |
- |
| Runner-up | 4,000 |
- |
| Semi-finalists | 3,200 |
- |
| Quarter-finalists | 2,500 |
- |
| Last 16 | 1,900 |
- |
| Last 32 | 1,400 |
700 |
| Last 48 | 1,150 |
575 |
| Last 64 | 900 |
450 |
| Last 96 | 650 |
325 |
PTC Finals
| Round |
Points Awarded |
Seeded Loser Points |
| Winner | 3,000 |
- |
| Runner-up | 2,400 |
- |
| Semi-finalists | 1,920 |
- |
| Quarter-finalists | 1,500 |
- |
| Last 16 | 1,140 |
- |
| Last 24 | 840 |
- |
PTC 1-12
| Round |
Points Awarded |
Seeded Loser Points |
| Winner | 2,000 |
- |
| Runner-up | 1,600 |
- |
| Semi-finalists | 1,280 |
- |
| Quarter-finalists | 1,000 |
- |
| Last 16 | 760 |
- |
| Last 32 | 560 |
- |
| Last 64 | 360 |
- |
| Last 128 | 0 |
- |













