2012/13 Official Rankings (Revision One)

TO VIEW THE RANKINGS AT THE END OF THE 2011/12 SEASON PLEASE CLICK HERE.

This is the seedings list which came into effect following the first mid-season revision during the 2012/13 season following the UK PTC2 event on 12th August 2012.

The final list will then be used to determine the seedings for the 2012 International Championship and two potential invitational events.

*Note that for the 2010/11 column I have excluded the 2010 PTC1 and PTC2 tournaments as those points will no longer be used following the second mid-season revision.

The events are: the Asian PTC1 (APTC1), Wuxi Classic (WC), Australian Goldfields Open (AO), UK PTC1 (PTC1) and UK PTC2 (PTC2). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Latest Projected Seedings as of 12/08/2012:

# NAME 2010/11 POINTS* 2011/12 POINTS APTC1 WC AO PTC1 PTC2 Total
.
1 Mark Selby 35885 36480 0 3500 700 560 360 77485
2 Judd Trump 32035 35620 0 2660 0 1000 760 72075
3 Mark J Williams 34520 26680 760 3500 0 1280 1000 67740
4 Stephen Maguire 24520 34520 360 980 0 2000 1600 63980
5 Shaun Murphy 31425 27900 0 980 2500 360 760 63925
6 Neil Robertson 22520 37020 0 980 1900 0 560 62980
7 John Higgins 32000 29320 0 0 0 0 360 61680
8 Stephen Lee 23115 32115 1600 980 2500 360 0 60670
9 Ding Junhui 28760 23580 1000 980 1900 0 0 56220
10 Ricky Walden 22100 23725 0 7000 700 360 360 54245
11 Matthew Stevens 24360 27080 0 0 1900 0 560 53900
12 Stuart Bingham 22700 22340 2000 5600 700 0 360 53700
13 Mark Allen 19725 30340 0 2660 0 0 760 53485
14 Graeme Dott 23345 25380 0 3500 0 0 0 52225
15 Ronnie O’Sullivan 15700 36360 0 0 0 0 0 52060
16 Martin Gould 23990 22180 0 980 2500 0 2000 51650
17 Ali Carter 24160 21700 0 980 700 1000 360 48900
18 Mark Davis 18840 21130 560 4480 3200 0 0 48210
19 Barry Hawkins 19320 19860 0 1960 5000 1000 560 47700
20 Peter Ebdon 23000 17285 360 1960 4000 0 0 46605
21 Andrew Higginson 19670 22940 0 980 700 1280 0 45570
22 Marcus Campbell 19425 17650 360 4480 1400 360 360 44035
23 Joe Perry 15630 22680 0 2660 700 560 1280 43510
24 Dominic Dale 19365 20130 360 1960 700 560 0 43075
25 Jamie Cope 19520 15720 0 2660 1900 560 360 40720
26 Tom Ford 13780 21740 760 1960 1900 0 360 40500
27 Stephen Hendry 17860 22175 0 0 0 0 0 40035
28 Marco Fu 18200 16065 560 805 3200 0 560 39390
29 Ryan Day 16025 18905 0 805 1900 560 1000 39195
30 Robert Milkins 14400 16845 760 3500 575 360 760 37200
31 Ken Doherty 14500 17645 0 2660 1400 360 0 36565
32 Michael Holt 11765 20715 0 1960 1400 560 0 36400
33 Fergal O’Brien 13735 17820 0 2660 575 360 360 35510
34 Jamie Jones 14155 19670 0 805 575 0 0 35205
35 Mark King 13830 18800 360 805 575 0 360 34730
36 Jamie Burnett 14160 14590 0 2660 1900 760 560 34630
37 Anthony Hamilton 16740 16230 0 805 0 360 360 34495
38 Jack Lisowski 14595 14275 0 1610 1400 1600 0 33480
39 Liang Wenbo 12210 17780 0 630 1400 360 760 33140
40 Rory McLeod 15175 13870 0 1610 1400 360 360 32775
41 Matthew Selt 12005 15045 360 1610 2500 0 360 31880
42 Xiao Guodong 11300 16595 360 630 1400 560 360 31205
43 Ben Woollaston 9975 17240 1000 630 450 360 1000 30655
44 Michael White 10630 13865 1280 1960 1150 360 760 30005
45 Gerard Greene 13295 13275 0 1610 1150 0 0 29330
46 Nigel Bond 11690 14425 0 630 1400 0 760 28905
47 Dave Harold 13280 11555 0 1960 1150 760 0 28705
48 Alan McManus 11620 11955 0 630 1400 1000 1000 27605
49 Jimmy White 12965 12930 0 630 0 360 560 27445
50 Liu Chuang 11330 11860 360 1260 1150 360 560 26880
51 Steve Davis 10855 14370 0 630 450 560 0 26865
52 Anthony McGill 11070 12790 0 630 1150 360 360 26360
53 Peter Lines 10395 12995 0 1610 450 360 360 26170
54 Jimmy Robertson 11230 12045 0 1610 450 360 360 26055
55 Mike Dunn 12660 12070 0 630 450 0 0 25810
56 David Gilbert 7449 15095 0 1610 1150 0 360 25664
57 Joe Jogia 12765 12280 0 0 0 0 0 25045
58 Alfie Burden 11880 9560 360 1260 325 0 1280 24665
59 Mark Joyce 12625 9265 0 1260 325 560 560 24595
60 Yu Delu 7449 14690 560 455 325 360 560 24399
61 James Wattana 9925 10685 0 455 1150 760 360 23335
62 Andy Hicks 11215 9880 0 455 325 560 0 22435
63 Barry Pinches 11075 6820 0 1610 1150 0 360 21015
64 Adam Duffy 7449 12540 0 455 325 0 0 20769
65 Rod Lawler 0 0 0 2660 900 560 560 4680
66 Cao Yupeng 0 0 360 280 1900 360 560 3460
67 Kurt Maflin 0 0 0 1610 900 0 360 2870
68 Li Yan 0 0 560 1260 325 360 360 2865
69 T T’boon 0 0 0 910 1150 360 360 2780
70 Tony Drago 0 0 0 1260 900 0 560 2720
71 Tian Pengfei 0 0 1000 910 650 0 0 2560
72 Chen Zhe 0 0 1280 910 200 0 0 2390
73 Pankaj Advani 0 0 0 280 900 360 760 2300
74 Aditya Mehta 0 0 0 1610 650 0 0 2260
75 Luca Brecel 0 0 0 1260 200 760 0 2220
76 Michael Wasley 0 0 0 910 900 0 360 2170
77 Simon Bedford 0 0 0 1260 325 0 560 2145
78 Dechawat Poomjaeng 0 0 0 455 900 760 0 2115
79 Paul Davison 0 0 0 910 200 360 560 2030
80 Passakorn Suwannawat 0 0 0 1610 325 0 0 1935
81 Sam Baird 0 0 0 280 900 360 360 1900
82= Ian Burns 0 0 0 280 650 360 560 1850
82= Robbie Williams 0 0 0 280 650 560 360 1850
84= Martin O’Donnell
0 0 0 910 900 0 0 1810
84= Thepchaiya Un-Nooh 0 0 0 910 900 0 0 1810
86 Craig Steadman 0 0 0 910 325 560 0 1795
87 Liam Highfield 0 0 0 280 1150 0 360 1790
88 David Grace 0 0 0 280 325 760 360 1725
89 Zhang Anda 0 0 1000 280 200 0 0 1480
90 Joel Walker 0 0 0 910 200 360 0 1470
91 Ben Judge 0 0 360 280 200 0 0 840
92 Scott Donaldson 0 0 0 0 0 360 360 720
93= Michael Leslie 0 0 0 280 200 0 0 480
93= Jamie O’Neill 0 0 0 280 200 0 0 480
93= Sean O’Sullivan 0 0 0 280 200 0 0 480
93= Daniel Wells 0 0 0 280 200 0 0 480
97= Mohammed Khairy 0 0 0 0 0 0 0 0
97= Hossein Vafaei 0 0 0 0 0 0 0 0
97= Floyd Ziegler 0 0 0 0 0 0 0 0
72=