2012/13 Official Rankings (Revision Two)

TO VIEW THE RANKINGS AT THE END OF THE 2011/12 SEASON PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 12/08/2012 FOLLOWING UKPTC2 PLEASE CLICK HERE.

This will be the very latest projected seedings list which will come into effect following the second mid-season revision during the 2012/13 season, following the International Championship event on 5th November 2012.

The final list will then be used to determine the seedings for the 2012 UK Championship and 2013 German Masters, as well as who will compete in the 2013 Shoot Out and Masters tournaments.

*Note that for the 2010/11 column I have excluded the 2010 PTC1, PTC2, PTC3, PTC4, EPTC1, Shanghai Masters, World Open, EPTC2, PTC5 and PTC6 tournaments as those points will no longer be used following the second mid-season revision.

The events are: the ET1 (ET1), UKPTC3 (UKPTC3), Shanghai Masters (SM), APTC2 (APTC2), ET2 (ET2), ET3 (ET3) and International Championship. Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Latest Projected Seedings as of 04/11/2012:

# NAME 2010/11 POINTS* 2011/12 POINTS 2012/13 POINTS** ET1 UKPTC3 SM APTC2 ET2 ET3 IC Total
.
1 Judd Trump 23475 35620 4420 560 760 5600 0 360 360 8000 79155
2 Mark Selby 26080 36480 5120 2000 560 980 0 760 1600 3040 76620
3 John Higgins 32000 29320 360 560 360 7000 0 560 760 1120 72040
4 Shaun Murphy 23000 27900 4600 760 1280 4480 0 0 0 5120 67140
5 Neil Robertson 11940 37020 3440 360 360 2660 0 2000 1000 6400 65180
6 Mark J Williams 23700 26680 6540 0 560 4480 760 0 560 1120 64400
7 Stephen Maguire 16640 34520 4940 0 0 2660 0 1280 0 3040 63080
8 Mark Allen 16100 30340 3420 560 360 2660 0 360 2000 4000 59800
9 Stephen Lee 15335 32115 5440 360 1000 2660 2000 760 0 0 59670
10 Stuart Bingham 15755 22340 8660 560 760 3500 560 760 560 1120 54575
11 Ding Junhui 19280 23580 3880 0 560 980 1600 1000 360 3040 54280
12 Ricky Walden 12680 23725 8420 760 760 2660 560 0 560 4000 54125
13 Graeme Dott 17360 25380 3500 360 0 3500 0 760 760 1120 52740
14 Matthew Stevens 15100 27080 2460 360 360 980 760 0 0 3040 50140
15 Ali Carter 13880 21700 3040 360 1000 3500 0 0 1280 2240 47000
16 Barry Hawkins 12455 19860 8520 1280 360 1960 1000 0 560 920 46915
17 Mark Davis 9700 21130 8240 560 560 1960 560 560 360 3040 46670
18 Joe Perry 11260 22680 5200 560 0 3500 760 760 1000 920 46640
19 Martin Gould 13390 22180 5480 360 760 980 0 760 0 1120 45030
20 Ronnie O’Sullivan 8500 36360 0 0 0 0 0 0 0 0 44860
21 Peter Ebdon 12900 17285 6320 0 360 1960 0 0 560 5120 44505
22 Ryan Day 13680 18905 4265 1000 360 2660 0 0 560 2240 43670
23 Marcus Campbell 12975 17650 6960 360 360 1960 1000 360 0 920 42545
24 Marco Fu 11980 16065 5125 0 1600 1960 760 0 1000 4000 42490
25 Dominic Dale 11365 20130 3580 760 1280 1960 0 360 0 3040 42475
26 Andrew Higginson 10470 22940 2960 0 0 805 0 560 360 2240 40335
27 Tom Ford 8420 21740 4980 0 0 1960 760 560 760 920 40100
28 Robert Milkins 10530 16845 5955 360 1000 1960 1000 0 0 2240 39890
29 Ken Doherty 9860 17645 4420 1000 760 1610 0 560 560 2240 38655
30 Michael Holt 9235 20715 3920 360 560 805 360 1280 360 920 38515
31 Jamie Cope 9820 15720 5480 560 760 2660 0 0 360 920 36280
32 Mark King 8605 18800 2100 760 560 2660 0 0 560 1840 35885
33 Stephen Hendry 13300 22175 0 0 0 0 0 0 0 0 35475
34 Fergal O’Brien 7245 17820 3955 0 1000 1960 0 560 0 2240 34780
35 Jamie Burnett 7930 14590 5880 0 560 1610 0 1600 360 2240 34770
36 Jamie Jones 7655 19670 1380 760 360 1960 560 560 0 720 33625
37 Anthony Hamilton 11180 16230 1525 360 0 805 0 0 560 1840 32500
38 Liang Wenbo 6825 17780 3150 360 560 630 560 760 0 1840 32465
39 Michael White 6885 13865 5510 1000 360 1260 0 560 760 2240 32440
40 Ben Woollaston 6605 17240 3440 360 760 630 760 560 1000 720 32075
41 Rory McLeod 10655 13870 3730 560 560 630 360 760 0 720 31845
42 Xiao Guodong 7290 16595 3310 0 560 630 1280 360 0 720 30745
43 Jack Lisowski 8815 14275 4610 360 0 630 0 0 760 720 30170
44 Matthew Selt 8060 15045 4830 0 0 630 0 0 560 720 29845
45 Nigel Bond 7460 14425 2790 360 0 1610 0 0 0 1840 28485
46 Dave Harold 7920 11555 3870 0 360 1610 0 560 360 1840 28075
47 Liu Chuang 8755 11860 3690 0 360 455 360 0 0 1840 27320
48 Gerard Greene 9085 13275 2760 360 0 630 0 360 0 720 27190
49 David Gilbert 3945 15095 3120 360 0 1610 0 360 0 1840 26330
50 Steve Davis 6730 14370 1640 0 560 1960 0 360 0 520 26140
51 Mark Joyce 9140 9265 2705 560 360 1610 0 560 0 1440 25640
52 Jimmy Robertson 7305 12045 2780 0 0 1960 0 360 360 520 25530
53 Jimmy White 7270 12930 1550 360 0 1610 0 1000 0 720 25440
54 Alan McManus 6330 11955 4030 560 560 455 0 0 360 720 24970
55 Anthony McGill 5390 12790 2500 0 0 1610 0 560 360 1440 24650
56 Yu Delu 3945 14690 2260 560 360 455 360 360 0 1440 24430
57 Alfie Burden 5860 9560 3225 560 560 1260 0 360 760 1840 23985
58 Peter Lines 6065 12995 2780 360 360 455 0 360 0 520 23895
59 Mike Dunn 7460 12070 1080 0 0 630 0 0 0 520 21760
60 James Wattana 6335 10685 2725 0 360 455 0 360 0 520 21440
61 Joe Jogia 8455 12280 0 0 0 0 0 0 0 0 20735
62 Barry Pinches 6265 6820 3120 0 0 1610 0 360 0 2240 20415
63 Adam Duffy 3945 12540 780 0 360 455 0 0 0 1440 19520
64 Andy Hicks 5155 9880 1340 0 0 1260 0 560 0 520 18715
65 Rod Lawler 0 0 4680 360 2000 1610 0 360 360 520 9890
66 Cao Yupeng 0 0 3460 0 0 1260 1280 360 0 3040 9400
67 Aditya Mehta 0 0 2260 0 360 1610 0 0 360 3040 7630
68 Kurt Maflin 0 0 2870 0 0 910 0 1000 560 1840 7180
69 Pankaj Advani 0 0 2300 1280 0 280 0 360 0 2240 6460
70 Tian Pengfei 0 0 2560 0 0 910 360 1000 560 1040 6430
71 Paul Davison 0 0 2030 360 360 280 360 360 760 1840 6350
72 Robbie Williams 0 0 1850 760 360 910 0 360 360 1440 6040
73 Thepchaiya Un-Nooh 0 0 1810 760 0 1260 0 0 760 1440 6030
74 Luca Brecel 0 0 2220 360 360 910 0 360 360 1440 6010
75 Ian Burns 0 0 1850 360 360 1260 0 0 360 1040 5230
76 T T’boon 0 0 2780 0 0 1610 0 0 360 320 5070
77 Dechawat Poomjaeng 0 0 2115 0 360 455 0 360 560 1040 4890
78 Liam Highfield 0 0 790 360 0 1260 0 0 360 1040 4810
79 Li Yan 0 0 2865 560 0 455 560 0 0 320 4760
80 David Grace 0 0 1725 360 360 1610 0 360 0 320 4735
81= Tony Drago 0 0 2720 0 0 910 0 360 0 320 4310
81= Chen Zhe 0 0 2390 0 760 280 560 0 0 320 4310
83 Zhang Anda 0 0 1480 0 360 280 360 360 0 1040 3880
84 Michael Wasley 0 0 2170 0 0 0 0 560 0 1040 3770
85 Craig Steadman 0 0 1795 360 360 280 0 360 0 320 3475
86 Simon Bedford 0 0 2145 360 560 0 0 0 360 0 3425
87 Sam Baird 0 0 1900 0 0 280 0 0 0 1040 3220
88 Scott Donaldson 0 0 720 560 0 1260 0 0 360 320 3220
89 Martin O’Donnell 0 0 1810 0 0 280 0 0 0 1040 3130
90 Joel Walker 0 0 1470 360 0 280 0 0 360 320 2790
91 Passakorn Suwannawat 0 0 1935 0 0 455 0 0 0 320 2710
92 Daniel Wells 0 0 480 0 0 280 360 0 360 1040 2520
93 Ben Judge 0 0 840 0 0 910 0 360 0 320 2430
94= Sean O’Sullivan 0 0 480 0 0 280 0 0 360 320 1440
94= Jamie O’Neill 0 0 480 0 360 280 0 0 0 320 1440
95= Michael Leslie 0 0 480 0 0 280 0 0 0 320 1080
97 Hossein Vafaei 0 0 0 0 0 0 360 0 0 0 360
98= Mohammed Khairy 0 0 0 0 0 0 0 0 0 0 0
98= Floyd Ziegler 0 0 0 0 0 0 0 0 0 0 0
72=