2013/14 Official Rankings (Revision Three)

TO VIEW THE RANKINGS AT THE END OF THE 2012/13 SEASON PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 21/07/2013 FOLLOWING ET2 PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 22/09/2013 FOLLOWING THE SHANGHAI MASTERS PLEASE CLICK HERE.

This will be the very latest projected seedings list which will come into effect following the third mid-season revision during the 2013/14 season, following the International Championship event on 3rd November 2013.

The final list will then be used to determine the seedings for the 2013 UK Championship tournament.

*Note that for the 2011/12 column I have excluded all points earned at the 2011 PTC1, 2011 Australian Goldfields Open, 2011 PTC2, 2011 PTC3, 2011 EPTC1, 2011 Shanghai Masters, 2011 PTC5, 2011 PTC6, 2011 PTC7, 2011 PTC8 as those points will no longer be used following this cut-off.

The events are: the AT2 (AT2), ET5 (ET5), Indian Open (IO), AT3 (AT3), International Championship (IC). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Latest Projected Seedings as of 03/11/2013:

# NAME 2011/12 POINTS* 2012/13 POINTS 2013/14 POINTS AT2 ET5 IO AT3 IC Total
.
1 Neil Robertson 23040 42440 16100 0 560 2500 0 3040 87680
2 Mark Selby 21460 43260 11740 0 0 1400 360 4000 82220
3 Ding Junhui 19020 34320 11000 560 1600 5000 0 8000 79500
4 Judd Trump 27100 41100 3720 0 1000 400 0 1440 74760
5 Stephen Maguire 28880 32420 2980 0 1280 3200 0 1440 70200
6 Marco Fu 13580 33725 12140 0 560 1400 0 6400 67805
7 Shaun Murphy 17360 40320 7880 0 0 400 0 1440 67400
8 Barry Hawkins 13720 39020 9980 0 760 900 0 2240 66620
9 Stuart Bingham 10680 40600 7200 0 760 1900 360 3040 64540
10 John Higgins 20280 27035 12140 0 0 1900 560 2240 64155
11 Mark Allen 21900 32120 3240 0 2000 1400 0 3040 63700
12 Ricky Walden 17985 36040 6260 0 360 1400 0 640 62685
13 Mark Davis 12710 33150 8880 0 760 1900 0 3040 60440
14 Robert Milkins 11810 31735 13020 0 360 400 0 1440 58765
15 Graeme Dott 18020 29520 3520 0 0 400 760 5120 57340
16 Ali Carter 17220 31195 6260 0 0 900 0 1440 57015
17 Matthew Stevens 19080 26580 6940 0 360 400 0 3040 56400
18 Joe Perry 15915 21900 10680 0 0 1900 0 5120 55515
19 Mark J Williams 16760 26580 7065 0 560 1900 0 2240 55105
20 Michael Holt 13465 22440 7180 1600 560 1400 0 640 47285
21 Ryan Day 12105 20670 7760 0 1000 900 0 4000 46435
22 Martin Gould 14360 21335 8000 0 0 400 0 2240 46335
23 Dominic Dale 13670 23785 6765 0 0 900 0 640 45760
24 Tom Ford 15270 21975 5905 0 0 1400 0 640 45190
25 Peter Ebdon 14325 22850 2640 0 0 900 0 4000 44715
26 Liang Wenbo 11320 19820 4140 1280 0 1900 2000 4000 44460
27 Xiao Guodong 10495 17590 11140 560 0 400 1280 2240 43705
28 Mark King 10585 22865 6815 0 760 400 0 1440 42865
29 Ronnie O’Sullivan 26340 10000 3840 0 360 0 0 2240 42780
30 Andrew Higginson 13860 21115 5340 0 0 1400 0 640 42355
31 Marcus Campbell 11665 24395 4045 0 360 900 0 640 42005
32 Ken Doherty 10640 24485 4785 0 0 900 0 640 41450
33 Ben Woollaston 9940 20350 6705 560 1000 400 560 1440 40955
34 Michael White 8165 22630 5185 0 360 2500 0 1440 40280
35 David Gilbert 10115 16960 8155 0 760 900 0 2240 39130
36 Fergal O’Brien 9490 17770 5685 0 360 1400 0 3040 37745
37 Mark Joyce 5445 22355 4175 360 360 1400 0 2240 36335
38 Stephen Lee 23900 12220 0 0 0 0 0 0 36120
39 Jack Lisowski 7695 21350 4900 0 0 400 0 1440 35785
40 Jamie Cope 10520 18425 4535 0 360 900 0 640 35380
41 Anthony Hamilton 10240 15210 7400 0 760 900 0 640 35150
42 Jamie Jones 13710 12840 5895 0 360 900 0 1440 35145
43 Anthony McGill 7925 16790 4555 0 0 2500 1280 1440 34490
44 Jamie Burnett 8990 19415 3655 0 0 900 0 1440 34400
45 Alan McManus 6890 17550 5300 0 360 900 560 2240 33800
46 Rory McLeod 8860 17030 5690 0 0 400 360 1440 33780
47 Alfie Burden 7140 18180 5700 0 560 400 0 1440 33420
48 Yu Delu 9510 15115 5480 360 0 900 360 640 32365
49 Jimmy Robertson 7010 15850 6420 0 360 400 0 640 30680
50 Nigel Bond 7945 16270 4545 0 360 900 0 640 30660
51 Steve Davis 9860 13900 4350 0 560 400 0 1440 30510
52 Liu Chuang 7435 15285 3720 560 560 900 1000 640 30100
53 Matthew Selt 7935 15920 3430 360 360 400 0 1440 29845
54 Peter Lines 9010 9625 7700 360 360 400 0 2240 29695
55 Dave Harold 7075 17730 1260 0 560 400 0 2240 29265
56 Rod Lawler 0 21535 3180 0 360 1400 0 2240 28715
57 Jimmy White 8010 12295 5440 0 0 400 0 1440 27585
58 Cao Yupeng 0 17305 6785 760 0 400 760 1440 27450
59 Gerard Greene 9135 9870 6195 0 560 900 0 640 27300
60 Kurt Maflin 0 18690 5045 0 0 400 0 3040 27175
61 Mike Dunn 8290 7520 5560 360 360 1900 0 1440 25430
62 Dechawat Poomjaeng 0 16990 5295 0 0 1400 0 640 24325
63 James Wattana 5675 10530 4090 0 0 900 0 2240 23435
64 Aditya Mehta 0 13360 3850 0 560 4000 0 1440 23210
65 Adam Duffy 8180 8695 4130 0 360 400 0 1440 23205
66 Tian Pengfei 0 15660 4780 360 0 400 560 1440 23200
67 Pankaj Advani 0 13230 4400 0 560 2500 0 1440 22130
68 Barry Pinches 3450 13595 2060 0 360 900 360 640 21365
69 Robbie Williams 0 11460 4760 0 1280 3200 0 640 21340
70 Ian Burns 0 15960 4150 0 0 400 0 640 21150
71 Thepchaiya Un-Nooh 0 15715 2155 0 560 400 0 2240 21070
72 Luca Brecel 0 13500 4100 0 1000 400 0 640 19640
73 Liam Highfield 0 13050 4960 0 0 900 0 640 19550
74 Paul Davison 0 13110 2600 360 360 900 0 1440 18770
75 Zhang Anda 0 11910 3100 360 0 1400 360 1440 18570
76 Michael Wasley 0 11420 5770 0 0 400 0 640 18230
77 T T’boon 0 14140 1925 0 0 1400 0 640 18105
78 Chen Zhe 0 11890 3430 560 0 900 360 640 17780
79 Sam Baird 0 10940 4785 0 560 400 0 640 17325
80 Scott Donaldson 0 7110 7720 560 0 400 760 640 17190
81 Stephen Hendry 17095 0 0 0 0 0 0 0 17095
82 Tony Drago 0 10350 3900 0 360 900 0 640 16150
83 Craig Steadman 0 10105 3070 0 560 400 0 1440 15575
84 Li Yan 0 9360 2120 360 0 1400 360 1440 15040
85 David Grace 0 7905 4200 760 0 0 0 640 13505
86 Daniel Wells 0 8170 4160 0 0 400 0 640 13370
87 Martin O’Donnell 0 8340 3340 0 360 400 0 640 13080
88 Joel Walker 0 5890 4440 0 360 900 0 640 12230
89 Simon Bedford 0 8345 3330 0 0 0 0 0 11675
90 Kyren Wilson
0 0 6800 0 760 900 0 2240 10700
91 Gary Wilson
0 0 5740 0 360 1900 1000 1440 10440
92 Sean O’Sullivan 0 5590 3040 0 0 900 0 640 10170
93 David Morris
0 0 6990 0 0 900 0 640 8530
94 Michael Leslie 0 3890 2570 0 0 400 0 1440 8300
95 Jamie O’Neill 0 4060 3040 0 0 400 0 640 8140
96 P.Suwannawat 0 5590 640 0 0 400 0 0 6630
97 Alex Davies
0 0 3510 0 560 900 0 1440 6410
98 Li Hang
0 0 4440 360 0 400 360 640 6200
99 Joe Swail
0 0 3810 0 360 400 0 1440 6010
100 Stuart Carrington
0 0 2690 0 560 400 0 2240 5890
101 John Astley
0 0 4660 0 0 400 0 640 5700
102 Lu Haotian
0 0 2440 0 0 900 1600 640 5580
103 Hammad Miah 0 0 2770 0 360 1400 0 640 5170
104 Andrew Pagett
0 0 3490 0 360 400 0 640 4890
105 Ross Muir
0 0 2730 760 0 400 360 640 4890
106 Mohammed Khairy 0 1410 2020 0 0 400 0 640 4470
107 Elliot Slessor
0 0 2100 0 360 900 0 640 4000
108 Andrew Norman
0 0 2970 0 360 0 0 640 3970
109 Noppon Saengkham
0 0 2240 0 0 900 0 640 3780
110 Ben Judge 0 3560 0 0 0 0 0 0 3560
111 Vinnie Calabrese
0 0 2500 0 0 400 0 640 3540
112 Chris Norbury
0 0 1670 0 760 400 0 640 3470
113 Chris Wakelin
0 0 1960 0 360 400 0 640 3360
114 Lee Page
0 0 1850 0 0 400 0 640 2890
115 Allan Taylor
0 0 1670 0 0 400 0 640 2710
116 James Cahill
0 0 1600 0 0 400 0 640 2640
117 Ryan Clark
0 0 1490 0 0 400 0 640 2530
118 R.Yotharuk
0 0 280 0 0 1400 0 640 2320
119 Fraser Patrick 0 0 1200 0 0 400 0 640 2240
120 Patrick Einsle
0 0 1760 0 0 400 0 0 2000
121 Cao Xinlong
0 0 360 560 0 0 560 640 2120
122 Robin Hull
0 0 280 0 0 400 0 1440 2120
123 Jak Jones 0 0 1040 0 0 400 0 640 2080
124 Alex Borg
0 0 280 0 360 400 0 640 1680
125 Jin Long 0 0 360 560 0 0 560 0 1480
126 Ahmed Saif
0 0 280 0 0 400 0 640 1320
127 A.Ursenbacher
0 0 0 0 0 400 0 640 1040
128 Shi Hanqing
0 0 360 360 0 0 0 0 720
129 Lee Spick 0 0 0 0 0 0 0 640 640
128= Hossein Vafaei 0 360 0 0 0 0 0 0 360
131= Igor Figueiredo
0 0 0 0 0 0 0 0 0
131= NEW PLAYER 0 0 0 0 0 0 0 640 640
72=

[table id=1 /]