2014/15 Official Rankings (End of Season)

 

2014/15 Latest Provisional End of Season Rankings

Tour Survival 2014/15

At the end of the 2014/15 season, the following players will remain on the main tour for the following season:

  • All players ranked inside the top 64 on the two-year prize money list below following the 2015 World Championship
  • All players ranked outside of the top 64 below, who have joined the tour for 2014/15 on the first year of a two-year tour card. These players have been highlighted in green
  • The top eight players ranked on the European Order of Merit, not already qualified as above. These players will be highlighted in blue.
  • The top four players ranked on the Asian Order of Merit, not already qualified as above. These players will be highlighted in purple.
  • Where players are inside both the top eight on the European Order of Merit and the four four of the Asian Order of Merit, their names are highlighted blue.

The provisional money list is set out using British Pounds Sterling (£) and those events which are paid in overseas currency are converted into Sterling. For the 2013/2014 season events, Euros will be converted at standard rate of €1.20 for £1 and Australian Dollars will be converted at a standard rate of $1.80 to £1.

The events for 2014/15 are: the PC series (including ET & AT events), the Wuxi Classic (WUXI), Australian Goldfields Open (AUS), the Shanghai Masters (SM), the Indian Open (IO), the International Championship (IC), the UK Championship (UK), the German Masters (GM), the Welsh Open (WO), the World Open (WDO), the PC Grand Finals (PC), the China Open (CO) and the World Championship (WC).

Note that I will include the minimum amounts of prize money that the players will earn for each of the events when confirmed.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Thanks to @joanneballantyn for her continued work in creating and updating this list.

Latest Provisional End of Season Rankings as of 04/05/2015:

# NAME 2013/14 MONEY (£) PTC MONEY (£) WUXI AUS SM IC UK GM WO IO PC CO WC Total
.
1 Mark Selby 519,216 28,499 6,500 0 19,500 0 3,000 66,667 5,000 0 7,000 85,000 20,000 760,382
2 Stuart Bingham 110,983 16,934 8,000 9,444 85,000 12,000 30,000 4,167 5,000 0 20,000 6,500 300,000 608,028
3 Neil Robertson 400,333 27,249 85,000 17,778 0 7,000 12,000 8,333 5,000 0 7,000 3,000 30,000 602,693
4 Ding Junhui 492,600 11,500 0 0 19,500 0 9,000 2,500 0 2,000 4,000 21,000 30,000 592,100
5 R.O’Sullivan 255,616 1,917 0 0 0 17,500 150,000 8,333 2,500 0 0 0 30,000 465,866
6 Shaun Murphy 187,916 48,249 12,500 6,667 8,000 7,000 12,000 29,167 1,500 0 7,000 12,500 125,000 457,499
7 Judd Trump 134,916 26,916 8,000 41,667 0 7,000 70,000 8,333 5,000 6,000 20,000 8,000 60,000 395,832
8 Barry Hawkins 257,933 12,000 21,000 0 0 7,000 3,000 2,500 1,500 0 4,000 12,500 60,000 381,433
9 Joe Perry 147,890 21,166 35,000 0 0 7,000 9,000 4,167 2,500 9,000 100,000 3,000 20,000 358,723
10 Ricky Walden 110,444 9,283 6,500 9,444 0 125,000 12,000 0 10,000 25,000 4,000 6,500 0 318,171
11 Marco Fu 215,800 8,016 12,500 0 0 17,500 20,000 1,250 10,000 0 4,000 6,500 20,000 315,566
12 Mark Allen 140,000 31,833 0 0 35,000 65,000 9,000 4,167 2,500 0 7,000 0 20,000 314,500
13 John Higgins 144,050 6,783 6,500 6,667 0 3,000 12,000 2,500 60,000 6,000 4,000 12,500 20,000 284,000
14 Mark Williams 91,583 19,150 6,500 0 8,000 30,000 9,000 2,500 20,000 13,500 38,000 8,000 0 246,233
15 S.Maguire 76,266 29,533 12,500 0 8,000 3,000 30,000 16,667 10,000 0 7,000 8,000 0 200,966
16 Robert Milkins 74,966 20,250 6,500 9,444 0 30,000 9,000 0 0 9,000 4,000 12,500 12,000 187,660
17 Michael White 57,887 8,583 6,500 0 12,000 17,500 3,000 1,250 2,500 50,000 4,000 8,000 6,000 177,220
18 Graeme Dott 92,233 6,783 6,500 0 12,000 3,000 20,000 0 2,500 6,000 0 6,500 20,000 175,516
19 Mark Davis 76,858 13,016 0 11,111 0 7,000 20,000 2,500 1,500 9,000 12,500 6,500 12,000 171,985
20 Ryan Day 94,905 7,746 8,000 6,000 8,000 7,000 3,000 8,333 1,500 2,000 4,000 6,500 12,000 162,987
21 Xiao Guodong 101,304 5,517 3,000 11,111 0 12,000 3,000 4,167 1,500 0 0 0 9,000 150,599
22 Liang Wenbo 84,900 5,834 8,000 5,000 6,000 0 3,000 16,667 2,500 2,000 0 3,000 9,000 145,901
23 Alan McManus 71,205 9,084 8,000 6,667 12,000 3,000 0 1,250 5,000 2,000 4,000 3,000 12,000 137,206
24 Anthony McGill 46,455 8,000 3,000 417 1,750 7,000 20,000 2,500 1,500 3,000 7,000 6,500 30,000 137,112
25 Michael Holt 79,892 8,583 8,000 0 8,000 0 3,000 2,500 0 0 12,500 0 9,000 131,475
26 Martin Gould 47,777 12,500 21,000 6,667 8,000 7,000 3,000 4,167 2,500 0 12,500 0 0 125,111
27 Fergal O’Brien 70,099 6,583 3,000 6,667 12,000 7,000 0 2,500 0 2,000 0 3,000 9,000 121,849
28 M.Stevens 64,433 1,749 0 9,444 0 3,000 9,000 0 5,000 2,000 0 3,000 20,000 117,626
29 Ali Carter 86,050 0 0 0 0 0 0 0 5,000 0 0 3,000 20,000 114,050
30 Matthew Selt 32,257 14,400 3,000 0 6,000 3,000 12,000 2,500 2,500 3,000 12,500 3,000 12,000 110,157
31 Peter Ebdon 41,750 13,333 0 6,667 0 12,000 9,000 4,167 2,500 3,000 4,000 6,500 6,000 108,917
32 Ben Woollaston 42,754 4,949 6,500 0 1,750 3,000 9,000 1,250 30,000 3,000 0 0 6,000 108,203
33 Dominic Dale 66,741 6,583 0 5,000 8,000 3,000 0 0 0 0 4,000 6,500 6,000 105,824
34 Gary Wilson 42,576 2,532 3,000 417 0 0 0 1,250 10,000 2,000 0 35,000 6,000 102,775
35 David Gilbert 59,133 5,083 3,000 0 0 7,000 9,000 2,500 0 2,000 0 8,000 6,000 101,716
36 Mark King 57,267 8,400 3,000 0 0 0 0 4,167 1,500 2,000 7,000 6,500 9,000 98,834
37 Kurt Maflin 48,897 4,083 3,000 0 1,750 3,000 3,000 0 0 0 0 21,000 12,000 96,730
38 Jamie Jones 41,800 5,866 6,500 6,667 2,500 3,000 0 1,250 2,500 6,000 0 8,000 12,000 96,083
39 Rod Lawler 39,871 10,499 3,000 0 1,750 12,000 12,000 1,250 1,500 3,000 4,000 0 6,000 94,870
40 Gerard Greene 66,727 3,332 0 0 0 0 3,000 1,250 1,500 3,000 0 3,000 6,000 87,809
41 J.Robertson 37,138 13,583 0 889 6,000 3,000 3,000 2,500 1,500 0 4,000 3,000 12,000 86,610
42 Mike Dunn 51,287 5,166 0 889 2,500 3,000 3,000 0 0 2,000 0 6,500 6,000 80,342
43 D.Poomjaeng 39,996 7,065 0 0 2,500 3,000 9,000 0 1,500 3,000 0 8,000 6,000 80,061
44 Luca Brecel 25,099 9,832 0 5,000 2,500 0 3,000 0 20,000 3,000 4,000 0 6,000 78,431
45 Ken Doherty 43,005 583 3,000 0 6,000 0 9,000 1,250 1,500 2,000 0 3,000 9,000 78,338
46 Jamie Burnett 41,367 2,083 3,000 0 0 17,500 0 0 0 2,000 0 3,000 9,000 77,950
47 Mark Joyce 41,965 3,949 3,000 6,667 0 3,000 3,000 1,250 1,500 3,000 0 3,000 6,000 76,331
48 A.Higginson 41,943 4,083 0 5,000 6,000 3,000 3,000 0 0 0 0 3,000 9,000 75,026
49 T.Un-Nooh 31,713 9,532 0 0 2,500 3,000 0 0 1,500 13,500 4,000 0 6,000 71,745
50 Robbie Williams 40,915 4,832 3,000 417 1,750 3,000 3,000 1,250 0 0 0 0 12,000 70,164
51 David Morris 40,933 583 3,000 0 1,750 3,000 12,000 1,250 1,500 3,000 0 3,000 0 70,016
52 Yu Delu 41,969 2,100 3,000 0 0 3,000 3,000 1,250 1,500 2,000 0 3,000 9,000 69,819
53 Jack Lisowski 28,583 1,749 6,500 5,000 6,000 0 9,000 0 0 0 0 6,500 6,000 69,332
54 Aditya Mehta 48,985 5,417 0 889 0 3,000 3,000 1,250 2,500 3,000 0 0 0 68,041
55 Li Hang 24,894 2,883 0 417 6,000 12,000 0 2,500 1,500 6,000 0 0 9,000 65,194
56 Kyren Wilson 41,752 3,749 0 0 1,750 3,000 3,000 0 0 6,000 0 3,000 0 62,251
57 Peter Lines 42,418 2,200 3,000 0 0 0 3,000 0 0 2,000 0 3,000 6,000 61,618
58 A.Hamilton 43,401 3,498 6,500 0 0 0 3,000 0 0 2,000 0 3,000 0 61,399
59 Tom Ford 38,241 3,083 0 5,000 0 0 3,000 0 0 2,000 0 0 9,000 60,324
60 Cao Yupeng 34,797 1,983 8,000 417 1,750 0 0 0 1,500 2,000 0 3,000 6,000 59,447
61 Robin Hull 15,600 1,166 12,500 0 400 0 3,000 0 1,500 2,000 0 8,000 12,000 56,166
62 Rory McLeod 32,733 1,166 3,000 5,000 1,750 0 9,000 0 1,500 2,000 0 0 0 56,149
63 S.Carrington 31,677 4,417 0 889 2,500 0 0 1,250 0 3,000 0 0 12,000 55,733
64 Joe Swail 15,610 5,083 0 889 6,000 12,000 0 0 0 3,000 0 3,000 9,000 54,582
65 Nigel Bond 29,491 2,749 0 419 0 3,000 9,000 0 0 6,000 0 3,000 0 53,657
66 Jamie Cope 31,624 4,332 3,000 0 2,500 0 3,000 0 2,500 3,000 0 3,000 0 52,956
67 Alfie Burden 37,249 2,666 0 417 0 0 3,000 4,167 1,500 0 0 3,000 0 51,999
68 M.Campbell 23,871 783 3,000 5,000 0 0 3,000 1,250 1,500 2,000 0 3,000 6,000 49,404
69 Chris Wakelin 8,249 7,416 6,500 0 1,750 0 0 0 1,500 9,000 7,000 0 6,000 47,415
70 Jimmy White 30,133 4,666 0 0 0 3,000 3,000 0 0 0 0 0 6,000 46,799
71 N.Saengkham 24,938 5,133 0 0 1,750 7,000 0 0 0 0 0 0 6,000 44,821
72 Sam Baird 0 3,915 6,500 417 1,750 12,000 0 1,250 2,500 2,000 0 0 6,000 36,332
73 Craig Steadman 0 6,716 3,000 83 400 7,000 0 1,250 0 0 0 0 12,000 30,449
74 Liam Highfield 0 4,666 0 5,000 400 3,000 3,000 2,500 1,500 0 0 3,000 6,000 29,066
75 Zhou Yuelong 0 3,300 3,000 83 400 7,000 0 0 0 2,000 0 6,500 6,000 28,283
76 Alex Davies 14,694 2,000 0 0 2,500 0 0 0 0 0 0 3,000 6,000 28,194
77 Fraser Patrick 1,749 5,100 3,000 0 0 0 9,000 1,250 0 2,000 0 0 6,000 28,099
78 Oliver Lines 0 10,500 3,000 83 0 3,000 0 1,250 0 0 4,000 0 6,000 27,833
79 Dave Harold 23,350 583 0 0 0 0 0 0 1,500 0 0 0 0 25,433
80 Andrew Pagett 8,916 1,000 0 417 0 3,000 0 1,250 0 3,000 0 0 6,000 23,583
81 Lu Haotian 16,600 400 0 889 400 0 3,000 0 0 2,000 0 0 0 23,289
82 Tian Pengfei 0 6,616 0 0 1,750 0 0 1,250 1,500 6,000 0 0 6,000 23,116
83 Zhang Anda 0 1,966 0 0 0 0 3,000 1,250 0 0 0 3,000 12,000 21,216
84 Igor Figueiredo 5,000 583 0 0 0 0 3,000 1,250 0 0 0 0 9,000 18,833
85 James Cahill 2,000 2,783 0 417 0 0 12,000 1,250 0 0 0 0 0 18,450
86 John Astley 14,110 583 0 417 1,750 0 0 0 1,500 0 0 0 0 18,360
87 Joel Walker 0 3,083 0 83 400 3,000 9,000 0 0 2,000 0 0 0 17,566
88 Mitchell Mann 0 1,366 0 0 0 7,000 0 0 0 0 0 0 9,000 17,366
89 Ian Burns 0 783 0 889 1,750 12,000 0 1,250 0 0 0 0 0 16,672
90 M Georgiou 0 1,366 6,500 0 400 0 0 2,500 5,000 0 0 0 0 15,766
91 Elliot Slessor 4,818 3,166 0 417 0 0 0 0 0 0 0 6,500 0 14,901
92 Michael Wasley 0 6,082 0 0 2,500 0 0 2,500 2,500 0 0 0 0 13,582
93 Scott Donaldson 0 4,466 3,000 5,000 400 0 0 0 0 0 0 0 0 12,866
94 Barry Pinches 0 2,800 3,000 889 400 3,000 0 1,250 1,500 0 0 0 0 12,839
95 Jak Jones 0 2,166 0 83 400 0 0 0 0 0 0 0 9,000 11,649
96 Chris Melling 0 3,332 3,000 0 0 3,000 0 0 1,500 0 0 0 0 10,832
97 Zak Surety 0 1,166 0 0 0 3,000 0 0 0 0 0 6,500 0 10,666
98 Tony Drago 0 2,766 3,000 0 400 0 3,000 1,250 0 0 0 0 0 10,416
99 Ross Muir 4,302 4,200 0 83 0 0 0 1,250 0 0 0 0 0 9,835
100 Hammad Miah 8,860 0 0 0 400 0 0 0 0 0 0 0 0 9,260
101 Alex Borg 6,166 583 0 0 400 0 0 0 1,500 0 0 0 0 8,649
102 Andrew Norman 4,960 200 3,000 0 0 0 0 0 0 0 0 0 0 8,160
103 T T’boon 0 0 0 0 0 0 0 0 0 2,000 0 0 6,000 8,000
104 Lee Walker 0 0 0 83 400 0 0 0 1,500 0 0 0 6,000 7,983
105 Michael Leslie 0 583 0 889 0 0 0 0 0 0 0 6,500 0 7,972
106 Allan Taylor 833 2,749 0 417 400 0 0 0 0 2,000 0 0 0 6,399
107 Lee Page 1,260 1,200 3,000 0 400 0 0 0 0 0 0 0 0 5,860
108 Chris Norbury 5,167 583 0 0 0 0 0 0 0 0 0 0 0 5,750
109 R. Yotharuk 4,850 583 0 0 0 0 0 0 0 0 0 0 0 5,433
110 David Grace 0 2,166 3,000 0 0 0 0 0 0 0 0 0 0 5,166
111 Cao Xinlong 3,650 1,400 0 0 0 0 0 0 0 0 0 0 0 5,050
112 Lu Chenwei 0 600 3,000 0 0 0 0 0 0 0 0 0 0 3,600
113 Lu Ning 0 1,400 0 417 0 0 0 1,250 0 0 0 0 0 3,067
114 Ian Glover 0 2,966 0 0 0 0 0 0 0 0 0 0 0 2,966
115 S Hallworth 0 583 0 83 1,750 0 0 0 0 0 0 0 0 2,416
116 Ahmed Saif 0 200 0 0 0 0 0 0 1,500 0 0 0 0 1,700
117 Rouzi Maimaiti 0 1,700 0 0 0 0 0 0 0 0 0 0 0 1,700
118 A.Ursenbacher 1,600 0 0 83 0 0 0 0 0 0 0 0 0 1,683
119 Ju Reti 0 1,400 0 0 0 0 0 0 0 0 0 0 0 1,400
120 Ryan Clark 694 0 0 0 0 0 0 0 0 0 0 0 0 694
121 Liu Chuang 0 600 0 0 0 0 0 0 0 0 0 0 0 600
122= Khalid Beleid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122= Chuan Leong 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122= Steve Mifsud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122= Hossein Vafaei 0 0 0 0 0 0 0 0 0 0 0 0
72=