2014/15 Official Rankings (Revision Two)

TO VIEW THE RANKINGS AT THE END OF THE 2013/14 SEASON PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 07/07/2014 FOLLOWING AGO PLEASE CLICK HERE

This will be the very latest projected seedings list which will come into effect following the second mid-season revision during the 2014/15 season, following the Shanghai Masters event on 15th September 2014.

The final list will then be used to determine the seedings for the 2014 India Open and International Championship tournaments.

*Note that for the 2012/13 column I have excluded all money earned at the 2012 APTC1, 2012 Wuxi Classic, 2012 Australian Goldfields Open, 2012 EPTC1, 2012 ET2, 2012 2012 APTC2, 2012 2012 Shanghai Masters, 2012 UKPTC1, 2012 UKPTC2 and 2012 UKPTC3 as that money will no longer count following this cut-off.

The events are: the European Tour 1 (ET1), European Tour 2 (ET2), Asian Tour 1 (AT1) and Shanghai Masters (SM). Note that I will include the minimum money that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red. Should a player win a tournament, their points tally will be displayed in blue.

You can see the indicative prize money schedule for each of this season’s events here.

Thanks to @joanneballantyn for her continued assistance with updating this list.

Latest Projected Seedings as of 14/09/2014:

# NAME 2012/13 MONEY* 2013/14 MONEY 2014/15 MONEY ET1 ET2 SM Total
.
1 Mark Selby 227484 519216 6500 20833 3333 19500 796866
2 Neil Robertson 252901 400333 102778 583 1917 0 758512
3 Ding Junhui 186977 492600 10000 0 0 19500 709077
4 Ronnie O’Sullivan 250000 255616 0 0 1917 0 507533
5 Barry Hawkins 177056 257933 21000 5000 1000 0 461989
6 Judd Trump 230415 134916 49667 3333 10000 0 428331
7 Shaun Murphy 143144 187916 19167 583 1000 8000 359810
8 Mark Allen 147927 140000 0 10000 20833 35000 353760
9 Marco Fu 99863 215800 13100 3333 583 0 332679
10 Stuart Bingham 109309 110983 18044 1917 0 85000 325253
11 Ricky Walden 98505 110444 15944 1000 5000 0 230893
12 John Higgins 64322 144050 13367 1000 583 0 223322
13 Stephen Maguire 113164 76266 12700 583 1917 8000 212630
14 Joe Perry 24586 147890 36000 0 0 0 208476
15 Ali Carter 117064 86050 0 0 0 0 203114
16 Graeme Dott 62972 92233 7100 1000 1000 12000 176305
17 Mark Davis 71458 76858 11111 1917 583 0 161927
18 Robert Milkins 64655 74966 18444 1917 1917 0 161899
19 Matthew Stevens 87195 64433 9444 0 583 0 161655
20 Ryan Day 32558 94905 10500 1000 0 8000 146963
21 Michael Holt 43694 79892 13000 1000 0 8000 145586
22 Mark J Williams 37205 91583 6700 1917 0 8000 145405
23 Xiao Guodong 26059 101304 15111 0 1917 0 144391
24 Liang Wenbo 31688 84900 13000 0 1917 6000 137505
25 Alan McManus 32010 71205 14667 1917 3333 12000 135132
26 Dominic Dale 45005 66741 5000 583 583 8000 125912
27 Michael White 43178 57887 6500 1000 1000 12000 121565
28 Martin Gould 36348 47777 27667 0 583 8000 120375
29 Fergal O’Brien 24534 70099 9667 583 1917 12000 118800
30 Peter Ebdon 56080 41750 6667 3333 0 0 107830
31 Mark King 45026 57267 3200 1000 583 0 107076
32 Kurt Maflin 40927 48897 4000 583 0 1750 96157
33 Andrew Higginson 41753 41943 5000 583 0 6000 95279
34 Mark Joyce 41350 41965 9667 583 583 0 94148
35 Ken Doherty 41697 43005 3000 0 0 6000 93702
36 David Gilbert 26391 59133 3000 583 583 0 89690
37 Ben Woollaston 36433 42754 7100 1000 0 1750 89037
38 Jack Lisowski 42048 28583 11500 0 583 6000 88714
39 Tom Ford 45458 38241 5000 0 0 0 88726
40 Anthony McGill 24752 46445 3417 5000 1000 1750 82364
41 Rod Lawler 26632 39871 3000 0 5000 1750 76253
42 Dechawat Poomjaeng 28150 39996 1000 583 3333 2500 75562
43 Gerard Greene 5850 66727 0 583 583 0 73743
44 Anthony Hamilton 20304 43401 6500 583 583 0 71371
45 Cao Yupeng 25391 34797 8617 0 0 1750 70555
46 Marcus Campbell 37705 23871 8200 0 0 0 69776
47 Jamie Jones 9386 41800 13367 583 1000 2500 68636
48 Matthew Selt 24191 32257 3200 1917 583 6000 68148
49 Aditya Mehta 14565 48985 889 1917 1000 0 67356
50 Jamie Burnett 21109 41367 4500 0 0 0 66976
51 Yu Delu 20428 41969 4500 0 0 0 66897
52 Rory McLeod 20650 32733 8000 583 0 1750 63716
53 Jimmy Robertson 17493 37138 889 1000 583 6000 63103
54 Jamie Cope 22571 31624 3000 583 1000 2500 61278
55 Mike Dunn 4000 51287 889 583 1000 2500 60259
56 Alfie Burden 22551 37249 417 0 0 0 60217
57 Thepchaiya Un-Nooh 18947 31713 1000 583 583 1750 55326
58 Luca Brecel 20260 25099 5000 583 1000 2500 54442
59 Robbie Williams 6069 40915 3417 583 583 1750 53317
60 Nigel Bond 20164 29491 417 1000 0 0 51072
61 Peter Lines 4111 42418 3200 0 0 0 49729
62 Gary Wilson 0 42576 3417 583 583 0 47159
63 David Morris 0 40933 3000 0 0 1750 45683
64 Kyren Wilson 0 41752 0 1000 0 1750 44502
65 Jimmy White 12745 30133 0 583 583 0 44044
66 Dave Harold 16424 23350 0 0 0 0 39774
67 Stuart Carrington 0 31677 889 0 0 2500 35066
68 Li Hang 0 24894 1917 0 583 6000 33394
69 Robin Hull 0 15600 12500 0 0 400 28500
70 Noppon Saengkham 0 24938 600 1000 0 1750 28288
71 Joe Swail 0 15610 889 1000 0 6000 23499
72 Chris Wakelin 0 8249 6500 1917 1000 1750 19416
73 Lyu Haotian 0 16600 1089 0 0 400 18089
74 Alex Davies 0 14694 0 0 0 2500 17194
75 John Astley 0 14110 417 0 0 1750 16277
76 Scott Donaldson
0 0 9500 0 1000 400 10900
77 Sam Baird 0 0 6917 583 583 1750 9833
78 Andrew Pagett 0 8916 417 0 0 0 9333
79 Hammad Miah 0 8860 0 0 0 400 9260
80 Vinnie Calabrese 0 8700 0 0 0 400 9100
81 Andrew Norman 0 4960 3200 0 0 0 8160
82 Fraser Patrick 0 1749 3600 0 1917 0 7266
83 Alex Borg 0 6166 0 0 583 400 7149
84 Michael Georgiou 0 0 6700 0 0 400 7100
85 Liam Highfield 0 0 5000 583 1000 400 6983
86 R.Yotharuck 0 4850 0 0 583 0 5433
87 Tian Pengfei
0 0 200 0 3333 1750 5283
88 Elliot Slessor 0 4818 417 0 0 0 5235
89 Chris Norbury 0 5167 0 0 0 0 5167
90 Tony Drago 0 0 3600 583 583 400 5166
91 Igor Figueiredo 0 5000 0 0 0 0 5000
92 Ross Muir 0 4302 683 0 0 0 4985
93 Lee Page 0 1260 3200 0 0 400 4860
94 Barry Pinches
0 0 4089 0 0 400 4489
95 Cao Xinlong 0 3650 600 0 0 0 4250
96 James Cahill 0 2000 617 583 1000 0 4200
97 Chris Melling
0 0 3000 583 583 0 4166
98 Oliver Lines
0 0 4083 0 0 0 4083
99 David Grace 0 0 4000 0 0 0 4000
100= Craig Steadman
0 0 3283 0 0 400 3683
100= Zhou Yuelong
0 0 3283 0 0 400 3683
102 Michael Wasley 0 0 0 583 583 2500 3666
103 Lu Chenwei 0 0 3200 0 0 0 3200
104 Allan Taylor 0 833 417 583 583 400 2816
105 Ian Burns 0 0 889 0 0 1750 2639
106 Jak Jones 0 0 83 1000 583 400 2066
107 Steven Hallworth 0 0 83 0 0 1750 1833
108 A.Ursenbacher 0 1600 83 0 0 0 1683
109 Ian Glover
0 0 600 1000 0 0 1600
110 Michael Leslie 0 0 889 0 583 0 1472
111 Joel Walker
0 0 83 0 583 400 1066
112 Ryan Clark 0 694 0 0 0 0 694
113 Lu Ning
0 0 617 0 0 0 617
114= Liu Chuang
0 0 600 0 0 0 600
114= Zhang Anda
0 0 600 0 0 0 600
116 Steve Davis 0 0 0 583 0 0 583
117 Lee Walker 0 0 83 0 0 400 483
118 James Wattana
0 0 0 0 0 400 400
119 Ju Reti
0 0 200 0 0 0 200
120= Ahmed Saif 0 0 0 0 0 0 0
120= Lee Spick 0 0 0 0 0 0 0
120= Khalid Beleid 0 0 0 0 0 0 0
120= Rouzi Maimaiti
0 0 0 0 0 0 0
120= Zak Surety
0 0 0 0 0 0 0
120= Rory Thor 0 0 0 0 0 0 0
120= Steve Mifsud
0 0 0 0 0 0 0
120= Mitchell Mann 0 0 0 0 0 0 0
120= T T’boon 0 0 0 0 0 0 0
120= Hossein Vafaei 0 0 0 0 0 0 0
120= Stephen Hendry
0 0 0 0 0 0 0
120= NEW PLAYER (AFRICA)
0 0 0 0 0 0 0
72=