Proj Draft Feb 16

TO VIEW THE RANKINGS AT THE END OF THE 2014/15 SEASON PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 06/07/2015 FOLLOWING AGO PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 21/09/2015 FOLLOWING SM PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE THIRD REVISION ON 01/11/2015 FOLLOWING IC PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FOURTH REVISION ON 07/12/2015 FOLLOWING THE UK CHAMPIONSHIP PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FIFTH REVISION ON 14/12/2015 FOLLOWING THE ET5 PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE SIXTH REVISION ON 08/02/2016 FOLLOWING THE GERMAN MASTERS PLEASE CLICK HERE

This will be the very latest projected seedings list which will come into effect following the seventh mid-season revision during the 2015/16 season, following the China Open event on 4th April 2016.

The final list will then be used to determine the seedings for the 2016 World Championship. *Note that for the 2013/14 column I have excluded all money earned at events that will no longer count following this cut-off.

The events are: the Welsh Open (WO), ET6 (ET6), World Grand Prix (WGP), Players Championship (PC) and China Open (CO).

Note that I will include the minimum money that the players will earn for each of the events between now and the next revision. While a player remains in a tournament their points tally will be displayed in green.

Once a player is out of a tournament, their points for that event will be displayed in red. Should a player win a tournament, their points tally will be displayed in blue. You can see the indicative prize money schedule for each of this season’s events here. Thanks to @joanneballantyn for her continued assistance with updating this list.

Latest Projected Seedings as of 08/02/2016:

# NAME 2013/14 MONEY* 2014/15 MONEY 2015/16 MONEY WO ET6 WGP PC CO Total
.
1 Mark Selby 300000 241166 77625 0 0 0 0 0 618791
2 Stuart Bingham 6000 497045 42175 0 0 0 0 0 545220
3 Neil Robertson 55000 202360 167500 0 0 0 0 0 424860
4 Judd Trump 25000 260916 68250 0 0 0 0 0 354166
5 Shaun Murphy 25000 269583 50450 0 0 0 0 0 345033
6 John Higgins 6000 139950 196450 0 525 0 0 0 342925
7 Ronnie O’Sullivan 125000 210250 1500 0 0 0 0 0 336750
8 Mark Allen 16000 174500 71200 0 0 0 0 0 261700
9 Joe Perry 16000 210833 34350 0 0 0 0 0 261183
10 Ricky Walden 16000 207727 20025 0 0 0 0 0 243752
11 Barry Hawkins 55000 123500 37025 0 0 0 0 0 215525
12 Martin Gould 12000 77334 113425 0 0 0 0 0 202759
13 Mark Williams 4250 154650 38225 0 0 0 0 0 197125
14 Marco Fu 16000 99766 61975 0 0 0 0 0 177741
15 Michael White 12000 119333 34300 0 0 0 0 0 165633
16 Stephen Maguire 6000 124700 32350 0 0 0 0 0 163050
17 Liang Wenbo 4250 61001 95850 0 0 0 0 0 161101
18 Kyren Wilson 12000 20499 122400 0 0 0 0 0 154899
19 Ding Junhui 6000 99500 34525 0 0 0 0 0 140025
20 Robert Milkins 4250 112694 22200 0 0 0 0 0 139144
21 David Gilbert 12000 42583 82450 0 525 0 0 0 137558
22 Matt Selt 8500 77900 45600 0 0 0 0 0 13200
23 Ryan Day 16000 68082 45450 0 0 0 0 0 129532
24 Mark Davis 6000 95127 26625 0 0 0 0 0 127752
25 Graeme Dott 4250 83283 37450 0 0 0 0 0 124983
26 Luca Brecel 5000 53332 54025 0 0 0 0 0 112357
27 Alan McManus 25000 66001 20950 0 0 0 0 0 111951
28 Anthony McGill 5000 90667 15350 0 0 0 0 0 111017
29 Ben Woollaston 4250 65449 37750 0 0 0 0 0 107449
30 Michael Holt 12000 51583 41925 0 0 0 0 0 105508
31 Peter Ebdon 4250 67167 31900 0 0 0 0 0 103317
32 Jamie Jones 8500 54283 36500 0 0 0 0 0 99283
33 Dominic Dale 25000 39083 22800 0 0 0 0 0 86883
34 Ali Carter 16000 28000 42550 0 0 0 0 0 86550
35 Thepchaiya Un-Nooh 5000 40032 40750 0 0 0 0 0 85782
36 Jimmy Robertson 8500 49472 24975 0 0 0 0 0 82947
37 Fergal O’Brien 4250 51750 23675 0 0 0 0 0 79675
38 Xiao Guodong 12000 49295 11850 0 0 0 0 0 73145
39 Jamie Burnett 12000 36583 24025 0 0 0 0 0 72608
40 Mark Joyce 5000 34366 30225 0 0 0 0 0 69591
41 Dechawat Poomjaeng 8500 40065 20800 0 0 0 0 0 69365
42 Tom Ford 12000 22083 34125 0 0 0 0 0 68208
43 Mark King 4250 41567 21750 0 0 0 0 0 67567
44 Jack Lisowski 500 40749 26100 0 0 0 0 0 67349
45 Ken Doherty 16000 35333 15750 0 0 0 0 0 67083
46 Gary Wilson 0 60199 6875 0 0 0 0 0 67074
47 Matthew Stevens 4250 53193 8925 0 0 0 0 0 66368
48 Rod Lawler 500 54999 10725 0 0 0 0 0 66224
49 Joe Swail 5000 38972 22025 0 0 0 0 0 65997
50 Kurt Maflin 5000 47833 11025 0 0 0 0 0 63858
51 Robin Hull 12000 40566 10500 0 0 0 0 0 63066
52 Robbie Williams 12000 29249 20675 0 0 0 0 0 61924
53 Andrew Higginson 8500 33083 18775 0 0 0 0 0 60358
54 Li Hang 1000 40300 17125 0 0 0 0 0 58425
55 Tian Pengfei 0 23116 34100 0 0 0 0 0 57216
56 Mike Dunn 0 29055 26950 0 0 0 0 0 56005
57 Rory McLeod 500 23416 26975 0 0 0 0 0 50891
58 Zhou Yuelong 0 28283 21750 0 525 0 0 0 50558
59 David Grace 0 5166 41250 0 0 0 0 0 46416
60 Stuart Carrington 8500 24056 12250 0 0 0 0 0 44806
61 Oliver Lines 0 27833 16375 0 0 0 0 0 44208
62 Sam Baird 0 36332 6050 0 0 0 0 0 42382
63 Yu Delu 500 27850 13550 0 0 0 0 0 41900
64 Cao Yupeng 5000 24650 6925 0 0 0 0 0 36575
65 Craig Steadman 0 30449 5425 0 0 0 0 0 35874
66 Aditya Mehta 5000 19056 11500 0 0 0 0 0 35556
67 David Morris 6000 29083 6025 0 0 0 0 0 35108
68 Gerard Greene 500 21082 13450 0 0 0 0 0 35032
69 Ian Burns 0 16672 17550 0 0 0 0 0 34222
70 Liam Highfield 0 29066 4025 0 0 0 0 0 33091
71 Zhang Anda 0 21216 10825 0 0 0 0 0 32041
72 Peter Lines 5000 19200 4200 0 0 0 0 0 28400
73 Anthony Hamilton 500 17998 7425 0 0 0 0 0 25923
74 Michael Georgiou 0 15766 9825 0 0 0 0 0 25591
75 Joel Walker 0 17566 7100 0 0 0 0 0 24666
76 Mitchell Mann 0 17366 2450 0 0 0 0 0 19816
77 Lee Walker 0 7983 11225 0 0 0 0 0 19208
78 Jamie Cope 0 0 18500 0 0 0 0 0 18500
79 Scott Donaldson 0 12866 3550 0 0 0 0 0 16416
80 Zak Surety 0 10666 3950 0 0 0 0 0 14616
81 Michael Wasley 0 13582 1000 0 0 0 0 0 14582
82 Barry Pinches 0 12839 800 0 0 0 0 0 13639
83 Chris Melling 0 10832 1925 0 0 0 0 0 12757
84 Sean O’Sullivan 0 0 12725 0 0 0 0 0 12725
85 Daniel Wells 0 0 12300 0 0 0 0 0 12300
86 Michael Leslie 0 7972 3450 0 0 0 0 0 11422
87 Chris Wakelin 0 0 11100 0 0 0 0 0 11100
88 Tony Drago 0 10416 525 0 0 0 0 0 10941
89 Ross Muir 0 0 10650 0 0 0 0 0 10650
90 Martin O’Donnell 0 0 9375 0 0 0 0 0 9375
91 T.T’boon 0 8000 800 0 0 0 0 0 8800
92 Sanderson Lam 0 0 8700 0 0 0 0 0 8700
93 Alfie Burden 0 0 8475 0 0 0 0 0 8475
94 Hossein Vafaei 0 0 7025 0 0 0 0 0 7025
95 Lu Ning 0 3067 3750 0 0 0 0 0 6817
96 Steve Davis 0 6583 0 0 0 0 0 0 6583
97 Steven Hallworth 0 2416 3250 0 0 0 0 0 5666
98 Darryl Hill 0 0 5050 0 0 0 0 0 5050
99 Nigel Bond 0 0 4875 0 0 0 0 0 4875
100 Sydney Wilson 0 0 4750 0 0 0 0 0 4750
101 Noppon Saengkham 0 0 4400 0 0 0 0 0 4400
102 Thor Chuan Leong 0 0 4200 0 0 0 0 0 4200
103 Ian Glover 0 2966 1175 0 0 0 0 0 4141
104 Lu Chenwei 0 3600 525 0 0 0 0 0 4125
105 Michael Wild 0 0 4000 0 0 0 0 0 4000
106 Rhys Clark 0 0 2800 0 0 0 0 0 2800
107 Gareth Allen 0 0 2250 0 525 0 0 0 2775
108 Eden Sharav 0 0 2175 0 0 0 0 0 2175
109 Rouzi Maimaiti 0 1700 400 0 0 0 0 0 2100
110 Jason Weston 0 0 2100 0 0 0 0 0 2100
111 James Cahill 0 0 1700 0 0 0 0 0 1700
112 Fraser Patrick 0 0 1525 0 0 0 0 0 1525
113 Allan Taylor 0 0 1500 0 0 0 0 0 1500
114 Zhang Yong 0 0 1400 0 0 0 0 0 1400
115 Ju Reti 0 1400 0 0 0 0 0 0 1400
116 James Wattana 0 400 900 0 0 0 0 0 1300
117 Paul Davison 0 0 1150 0 0 0 0 0 1150
118 Duane Jones 0 0 775 0 0 0 0 0 775
119 Vinnie Calabrese 0 0 750 0 0 0 0 0 750
120 Liu Chuang 0 600 0 0 0 0 0 0 600
121 Jimmy White 0 0 500 0 0 0 0 0 500
122 Stephen Hendry 0 0 0 0 0 0 0 0 0
123 Steve Mifsud 0 0 0 0 0 0 0 0 0
124 Igor Figueiredo 0 0 0 0 0 0 0 0 0
125 Hamza Akbar 0 0 0 0 0 0 0 0 0
126 Akani Song’awad 0 0 0 0 0 0 0 0 0
127 Hatem Yaseen 0 0 0 0 0 0 0 0 0
128 Itaro Santos 0 0 0 0 0 0 0 0 0
72=