2015/16 Official Rankings (Revision Six)

TO VIEW THE RANKINGS AT THE END OF THE 2014/15 SEASON PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 06/07/2015 FOLLOWING AGO PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 21/09/2015 FOLLOWING SM PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE THIRD REVISION ON 01/11/2015 FOLLOWING IC PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FOURTH REVISION ON 07/12/2015 FOLLOWING THE UK CHAMPIONSHIP PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FIFTH REVISION ON 14/12/2015 FOLLOWING THE ET5 PLEASE CLICK HERE

This will be the very latest projected seedings list which will come into effect following the sixth mid-season revision during the 2015/16 season, following the German Masters event on 8th February 2016.

The final list will then be used to determine the seedings for the 2016 Welsh Open and 2016 China Open tournaments. *Note that for the 2013/14 column I have excluded all money earned at events that will no longer count following this cut-off.

The events are: the German Masters (GM).

Note that I will include the minimum money that the players will earn for each of the events between now and the next revision. While a player remains in a tournament their points tally will be displayed in green.

Once a player is out of a tournament, their points for that event will be displayed in red. Should a player win a tournament, their points tally will be displayed in blue. You can see the indicative prize money schedule for each of this season’s events here. Thanks to @joanneballantyn for her continued assistance with updating this list.

Latest Projected Seedings as of 07/02/2016:

# NAME 2013/14 MONEY* 2014/15 MONEY 2015/16 MONEY GM Total
.
1 Mark Selby 360583 241166 73875 3750 679374
2 Stuart Bingham 33583 497045 38425 3750 572803
3 Neil Robertson 103583 202360 167500 0 473443
4 Shaun Murphy 146333 269583 47450 3000 466366
5 Ronnie O’Sullivan 190000 210250 0 1500 401750
6 Judd Trump 67833 260916 60750 7500 396999
7 John Higgins 48417 139950 194950 1500 384817
8 Barry Hawkins 185500 123500 33275 3750 346025
9 Mark Allen 52500 174500 68200 3000 298200
10 Joe Perry 49583 210833 32850 1500 294766
11 Ricky Walden 44000 207727 20025 0 271752
12 Ding Junhui 132500 99500 33025 1500 266525
13 Marco Fu 74083 99766 58975 3000 235824
14 Mark Williams 27250 154650 35225 3000 220125
15 Martin Gould 17500 77334 53425 60000 208259
16 Liang Wenbo 25333 61001 92850 3000 182184
17 Michael White 26500 119333 32800 1500 180133
18 Stephen Maguire 22833 124700 24850 7500 179883
19 Kyren Wilson 15000 20499 107400 15000 157899
20 Graeme Dott 32950 83283 22450 15000 153683
21 Matt Selt 24500 77900 45600 0 148000
22 Robert Milkins 12867 112694 22200 0 147761
23 David Gilbert 22500 42583 82450 0 147533
24 Ryan Day 32583 68082 37950 7500 146115
25 Mark Davis 17283 95127 26625 0 139035
26 Alan McManus 41917 66001 17950 3000 128868
27 Michael Holt 27083 51583 38175 3750 120591
28 Luca Brecel 13000 53332 27775 26250 120357
29 Anthony McGill 13500 90667 13850 1500 119517
30 Ali Carter 48500 28000 39550 3000 119050
31 Ben Woollaston 12350 65449 34000 3750 115549
32 Peter Ebdon 12250 67167 30400 1500 111317
33 Jamie Jones 20417 54283 35000 1500 111200
34 Dominic Dale 43000 39083 22800 0 104883
35 Fergal O’Brien 27250 51750 20675 3000 102675
36 Thepchaiya Un-Nooh 21000 40032 40750 0 101782
37 Mark King 27667 41567 18000 3750 90984
38 Jimmy Robertson 16083 49472 23475 1500 90530
39 Mark Joyce 21083 34366 22725 7500 85674
40 Xiao Guodong 24000 49295 10350 1500 85145
41 Mike Dunn 26083 29055 25450 1500 82088
42 Ken Doherty 28000 35333 12750 3000 79083
43 Dechawat Poomjaeng 18000 40065 19300 1500 78865
44 Gerard Greene 43000 21082 13450 0 77532
45 Jamie Burnett 16500 36583 24025 0 77108
46 Kurt Maflin 18100 47833 7275 3750 76958
47 Matthew Stevens 13250 53193 7425 1500 75368
48 Tom Ford 19000 22083 34125 0 75208
49 Gary Wilson 7583 60199 6875 0 74657
50 Jack Lisowski 7500 40749 24600 1500 74349
51 Rod Lawler 5417 54999 9225 1500 71141
52 Andrew Higginson 17500 33083 17275 1500 69358
53 Joe Swail 5583 38972 20525 1500 66580
54 Yu Delu 24000 27850 12050 1500 65400
55 Li Hang 6100 40300 15625 1500 63525
56 Robin Hull 12000 40566 9000 1500 63066
57 Robbie Williams 12583 29249 19175 1500 62507
58 Rory McLeod 12083 23416 23975 3000 62474
59 Tian Pengfei 0 23116 31100 3000 57216
60 Zhou Yuelong 0 28283 20250 1500 50033
61 Stuart Carrington 11500 24056 9250 3000 47806
62 David Grace 0 5166 41250 0 46416
63 Oliver Lines 0 27833 16375 0 44208
64 Sam Baird 0 36332 6050 0 42382
65 Aditya Mehta 11583 19056 11500 0 42139
66 David Morris 6000 29083 4525 1500 41108
67 Cao Yupeng 9500 24650 6925 0 41075
68 Anthony Hamilton 15000 17998 5925 1500 40423
69 Craig Steadman 0 30449 5425 0 35874
70 Ian Burns 0 16672 14550 3000 34222
71 Peter Lines 10083 19200 4200 0 33483
72 Liam Highfield 0 29066 4025 0 33091
73 Zhang Anda 0 21216 7075 3750 32041
74 Michael Georgiou 0 15766 9825 0 25591
75 Joel Walker 0 17566 7100 0 24666
76 Mitchell Mann 0 17366 2450 0 19816
77 Lee Walker 0 7983 11225 0 19208
78 Jamie Cope 0 0 18500 0 18500
79 Scott Donaldson 0 12866 3550 0 16416
80 Zak Surety 0 10666 2450 1500 14616
81 Michael Wasley 0 13582 1000 0 14582
82 Barry Pinches 0 12839 800 0 13639
83 Chris Melling 0 10832 1925 0 12757
84 Sean O’Sullivan 0 0 12725 0 12725
85 Daniel Wells 0 0 12300 0 12300
86 Michael Leslie 0 7972 3450 0 11422
87 Chris Wakelin 0 0 11100 0 11100
88 Tony Drago 0 10416 525 0 10941
89 Ross Muir 0 0 9150 1500 10650
90 Martin O’Donnell 0 0 7875 1500 9375
91 T.T’boon 0 8000 800 0 8800
92 Sanderson Lam 0 0 8700 0 8700
93 Alfie Burden 0 0 5475 3000 8475
94 Hossein Vafaei 0 0 7025 0 7025
95 Lu Ning 0 3067 2250 1500 6817
96 Steve Davis 0 6583 0 0 6583
97 Steven Hallworth 0 2416 250 3000 5666
98 Darryl Hill 0 0 5050 0 5050
99 Nigel Bond 0 0 3375 1500 4875
100 Sydney Wilson 0 0 4750 0 4750
101 Noppon Saengkham 0 0 4400 0 4400
102 Thor Chuan Leong 0 0 4200 0 4200
103 Ian Glover 0 2966 1175 0 4141
104 Lu Chenwei 0 3600 525 0 4125
105 Michael Wild 0 0 4000 0 4000
106 Rhys Clark 0 0 1300 1500 2800
107 Gareth Allen 0 0 2250 0 2250
108 Eden Sharav 0 0 2175 0 2175
109 Rouzi Maimaiti 0 1700 400 0 2100
110 Jason Weston 0 0 2100 0 2100
111 James Cahill 0 0 1700 0 1700
112 Fraser Patrick 0 0 1525 0 1525
113 Allan Taylor 0 0 1500 0 1500
114 Zhang Yong 0 0 1400 0 1400
115 Ju Reti 0 1400 0 0 1400
116 James Wattana 0 400 900 0 1300
117 Paul Davison 0 0 1150 0 1150
118 Duane Jones 0 0 775 0 775
119 Vinnie Calabrese 0 0 750 0 750
120 Liu Chuang 0 600 0 0 600
121 Jimmy White 0 0 500 0 500
122 Stephen Hendry 0 0 0 0 0
123 Steve Mifsud 0 0 0 0 0
124 Igor Figueiredo 0 0 0 0 0
125 Hamza Akbar 0 0 0 0 0
126 Akani Song’awad 0 0 0 0 0
127 Hatem Yaseen 0 0 0 0 0
128 Itaro Santos 0 0 0 0 0
72=