2015/16 Official Rankings (Revision Three)

TO VIEW THE RANKINGS AT THE END OF THE 2014/15 SEASON PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 06/07/2015 FOLLOWING AGO PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 21/09/2015 FOLLOWING SM PLEASE CLICK HERE

This will be the very latest projected seedings list which will come into effect following the third mid-season revision during the 2015/16 season, following the International Championship event on 2nd November 2015.

The final list will then be used to determine the seedings for the 2015 UK Championship tournament. *Note that for the 2013/14 column I have excluded all money earned at events that will no longer count following this cut-off.

The events are: the ET3 (ET3), AT1 (AT1), and the International Championship (IC) .

Note that I will include the minimum money that the players will earn for each of the events between now and the next revision. While a player remains in a tournament their points tally will be displayed in green.

Once a player is out of a tournament, their points for that event will be displayed in red. Should a player win a tournament, their points tally will be displayed in blue. You can see the indicative prize money schedule for each of this season’s events here. Thanks to @joanneballantyn for her continued assistance with updating this list.

Latest Projected Seedings as of 31/10/2015:

# NAME 2013/14 MONEY* 2014/15 MONEY 2015/16 MONEY ET3 AT1 IC Total
.
1 Mark Selby 455016 241166 7425 1725 0 30000 735332
2 Stuart Bingham 69767 497045 20400 0 0 4000 591212
3 Neil Robertson 259583 202360 0 0 0 17500 479443
4 Shaun Murphy 163083 269583 18725 1725 0 12000 465116
5 Judd Trump 123333 260916 48225 0 0 0 432474
6 Ronnie O’Sullivan 221683 210250 0 0 0 0 431933
7 John Higgins 63500 139950 46400 0 1300 125000 376150
8 Barry Hawkins 211100 123500 19275 3000 0 7000 363875
9 Ding Junhui 224500 99500 12000 0 13500 7000 356500
10 Mark Allen 116500 174500 21225 1725 0 17500 331450
11 Joe Perry 73849 210833 9550 900 0 17500 312632
12 Ricky Walden 76183 207727 6900 0 6500 0 297310
13 Mark Williams 42767 154650 16725 3000 0 7000 224142
14 Marco Fu 78850 99766 900 525 1300 17500 198841
15 Stephen Maguire 50933 124700 11425 900 0 0 187958
16 Michael White 32933 119333 10750 525 0 12000 175541
17 Robert Milkins 26050 112694 12900 900 3500 0 156044
18 Graeme Dott 52450 83283 5400 525 0 12000 154658
19 Ryan Day 55600 68082 11525 525 0 12000 147732
20 Mark Davis 31133 95127 13725 3000 0 0 142985
21 David Gilbert 27350 42583 3425 4500 0 65000 142858
22 Kyren Wilson 18100 20499 88250 525 0 7000 134374
23 Alan McManus 50250 66001 9525 3000 0 0 128776
24 Matt Selt 25683 77900 20025 525 0 4000 128133
25 Martin Gould 17500 77334 28900 0 0 4000 127734
26 Michael Holt 47699 51583 19400 525 0 7000 126207
27 Anthony McGill 25000 90667 900 900 0 7000 124467
28 Ali Carter 61450 28000 25650 900 0 4000 120000
29 Liang Wenbo 39600 61001 9525 0 1300 7000 118426
30 Ben Woollaston 21933 65449 9000 1725 1750 12000 111857
31 Fergal O’Brien 40183 51750 6525 525 0 7000 105983
32 Jamie Jones 26583 54283 17050 525 0 7000 105441
33 Dominic Dale 47767 39083 4050 1725 1300 7000 100925
34 Peter Ebdon 17600 67167 7425 1725 0 7000 100917
35 Xiao Guodong 41333 49295 525 0 1300 4000 96453
36 Thepchaiya Un-Nooh 23833 40032 0 0 1750 30000 95615
37 Mark King 36684 41567 11900 900 1300 0 92351
38 Jimmy Robertson 21516 49472 1725 525 3500 12000 88738
39 Rod Lawler 26250 54999 2900 525 0 4000 88674
40 Luca Brecel 21166 53332 7800 1725 0 4000 88023
41 Matthew Stevens 26333 53193 3425 0 0 4000 86951
42 Gary Wilson 21349 60199 525 525 400 0 82998
43 Kurt Maflin 28884 47833 525 900 800 4000 82942
44 Jamie Burnett 30767 36583 8025 0 0 4000 79375
45 Mike Dunn 29016 29055 9425 4500 0 4000 75996
46 Gerard Greene 45850 21082 8025 900 0 0 75857
47 Ken Doherty 29250 35333 4225 0 0 4000 72808
48 Dechawat Poomjaeng 23500 40065 2900 0 400 4000 70865
49 Jack Lisowski 15000 40749 7550 525 0 7000 70824
50 Andrew Higginson 22933 33083 8925 1725 0 4000 70666
51 Mark Joyce 23499 34366 8000 0 0 4000 69865
52 Rory McLeod 16683 23416 5225 18750 0 0 64074
53 Yu Delu 28000 27850 0 525 0 7000 63375
54 Tom Ford 20850 22083 15000 525 800 4000 63258
55 Li Hang 16350 40300 4400 900 800 0 62750
56 Robbie Williams 21766 29249 4750 525 0 4000 60290
57 David Morris 21533 29083 4525 0 0 0 55141
58 Joe Swail 6166 38972 4525 0 0 4000 53663
59 Robin Hull 12600 40566 0 0 0 0 53166
60 Tian Pengfei 0 23116 3900 9000 1300 12000 49316
61 Stuart Carrington 21500 24056 3000 525 0 0 49081
62 Zhou Yuelong 0 28283 2025 0 800 12000 43108
63 Aditya Mehta 17166 19056 1550 900 0 4000 42672
64 Cao Yupeng 10750 24650 2525 0 400 4000 42325
65 Anthony Hamilton 22784 17998 1025 0 0 0 41807
66 Peter Lines 16766 19200 3400 0 800 0 40166
67 Oliver Lines 0 27833 2225 525 0 7000 37583
68 Sam Baird 0 36332 500 525 0 0 37357
69 Craig Steadman 0 30449 1025 0 400 4000 35874
70 Liam Highfield 0 29066 3500 0 0 0 32566
71 Ian Burns 0 16672 9500 0 0 4000 30172
72 Zhang Anda 0 21216 3000 900 1750 0 26866
73 Joel Walker 0 17566 6050 0 0 0 23616
74 Michael Georgiou 0 15766 5025 0 800 0 21591
75 Mitchell Mann 0 17366 1025 900 0 0 19291
76 Lee Walker 0 7983 2425 900 0 7000 18308
77 Scott Donaldson 0 12866 2750 0 800 0 16416
78 Michael Wasley 0 13582 1000 0 0 0 14582
79 Jamie Cope 0 0 10500 0 0 4000 14500
80 Barry Pinches 0 12839 0 0 800 0 13639
81 David Grace 0 5166 8250 0 0 0 13416
82 Zak Surety 0 10666 1025 0 0 0 11691
83 Chris Melling 0 10832 500 0 0 0 11332
84 Tony Drago 0 10416 525 0 0 0 10941
85 Michael Leslie 0 7972 1500 900 0 0 10372
86 T.T’boon 0 8000 0 0 800 0 8800
87 Sanderson Lam 0 0 775 525 400 7000 8700
88 Sean O’Sullivan 0 0 2875 525 800 4000 8200
89 Martin O’Donnell 0 0 2550 0 800 4000 7350
90 Steve Davis 0 6583 0 0 0 0 6583
91 Chris Wakelin 0 0 2050 525 0 4000 6575
92 Hossein Vafaei 0 0 6500 0 0 0 6500
93 Daniel Wells 0 0 1150 525 0 4000 5675
94 Lu Ning 0 3067 2250 0 0 0 5317
95 Ross Muir 0 0 750 0 400 4000 5150
96 Darryl Hill 0 0 525 0 0 4000 4525
97 Noppon Saengkham 0 0 0 0 400 4000 4400
98 Lu Chenwei 0 3600 0 525 0 0 4125
99 Michael Wild 0 0 0 0 0 4000 4000
100 Ian Glover 0 2966 250 0 400 0 3616
101 Thor Chuan Leong 0 0 2250 525 0 0 2775
102 Steven Hallworth 0 2416 250 0 0 0 2666
103 Gareth Allen 0 0 2250 0 0 0 2250
104 Rouzi Maimaiti 0 1700 0 0 400 0 2100
105 Alfie Burden 0 0 1425 525 0 0 1950
106 James Cahill 0 0 775 525 400 0 1700
107 Fraser Patrick 0 0 1525 0 0 0 1525
108 Allan Taylor 0 0 1500 0 0 0 1500
109 Zhang Yong 0 0 500 900 0 0 1400
110 Ju Reti 0 1400 0 0 0 0 1400
111 James Wattana 0 400 500 0 400 0 1300
112 Eden Sharav 0 0 1275 0 0 0 1275
113 Paul Davison 0 0 750 0 400 0 1150
114 Jason Weston 0 0 525 525 0 0 1050
115 Rhys Clark 0 0 250 525 0 0 775
116 Duane Jones 0 0 775 0 0 0 775
117 Vinnie Calabrese 0 0 750 0 0 0 750
118 Nigel Bond 0 0 750 0 0 0 750
119 Sydney Wilson 0 0 750 0 0 0 750
120 Liu Chuang 0 600 0 0 0 0 600
121 Jimmy White 0 0 500 0 0 0 500
122 Stephen Hendry 0 0 0 0 0 0 0
123 Steve Mifsud 0 0 0 0 0 0 0
124 Igor Figueiredo 0 0 0 0 0 0 0
125 Hamza Akbar 0 0 0 0 0 0 0
126 Akani Song’awad 0 0 0 0 0 0 0
127 Hatem Yassin 0 0 0 0 0 0 0
128 Itaro Santos 0 0 0 0 0 0 0
72=