2015/16 Official Rankings (Revision Five)

TO VIEW THE RANKINGS AT THE END OF THE 2014/15 SEASON PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 06/07/2015 FOLLOWING AGO PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 21/09/2015 FOLLOWING SM PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE THIRD REVISION ON 01/11/2015 FOLLOWING IC PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FOURTH REVISION ON 07/12/2015 FOLLOWING THE UK CHAMPIONSHIP PLEASE CLICK HERE

This will be the very latest projected seedings list which will come into effect following the fifth mid-season revision during the 2015/16 season, following the ET5 event on 14th December 2015.

The final list will then be used to determine the seedings for the 2016 Welsh Open tournament. *Note that for the 2013/14 column I have excluded all money earned at events that will no longer count following this cut-off.

The events are: the ET5 (ET5).

Note that I will include the minimum money that the players will earn for each of the events between now and the next revision. While a player remains in a tournament their points tally will be displayed in green.

Once a player is out of a tournament, their points for that event will be displayed in red. Should a player win a tournament, their points tally will be displayed in blue. You can see the indicative prize money schedule for each of this season’s events here. Thanks to @joanneballantyn for her continued assistance with updating this list.

Latest Projected Seedings as of 13/12/2015:

# NAME 2013/14 MONEY* 2014/15 MONEY 2015/16 MONEY ET5 Total
.
1 Mark Selby 363083 241166 72150 1725 678124
2 Stuart Bingham 34833 497045 33925 4500 570303
3 Neil Robertson 106083 202360 167500 0 475943
4 Shaun Murphy 150500 269583 47450 0 467533
5 Judd Trump 97000 260916 60225 525 418666
6 Ronnie O’Sullivan 190000 210250 0 0 400250
7 John Higgins 50917 139950 194425 525 385817
8 Barry Hawkins 188000 123500 33275 0 344775
9 Ding Junhui 199167 99500 32500 525 331692
10 Joe Perry 57916 210833 32850 0 301599
11 Mark Allen 53750 174500 68200 0 296450
12 Ricky Walden 44000 207727 18300 1725 271752
13 Marco Fu 75333 99766 40225 18750 234074
14 Mark Williams 29750 154650 35225 0 219625
15 Liang Wenbo 29500 61001 88350 4500 183351
16 Michael White 27750 119333 23800 9000 179883
17 Stephen Maguire 25333 124700 24325 525 174883
18 Ryan Day 49250 68082 37050 900 155282
19 David Gilbert 23750 42583 82450 0 148783
20 Martin Gould 17500 77334 53425 0 148259
21 Matt Selt 24500 77900 45075 525 148000
22 Robert Milkins 12867 112694 22200 0 147761
23 Mark Davis 25616 95127 25725 900 147368
24 Kyren Wilson 15000 20499 105675 1725 142899
25 Graeme Dott 35450 83283 21925 525 141183
26 Alan McManus 46084 66001 17425 525 130035
27 Michael Holt 35416 51583 37650 525 125174
28 Anthony McGill 16000 90667 13325 525 120517
29 Ali Carter 49750 28000 39550 0 117300
30 Ben Woollaston 13600 65449 33475 525 113049
31 Peter Ebdon 13500 67167 28675 1725 111067
32 Jamie Jones 20417 54283 34100 900 109700
33 Dominic Dale 47167 39083 19800 3000 109050
34 Thepchaiya Un-Nooh 22250 40032 40750 0 103032
35 Fergal O’Brien 28500 51750 19775 900 100925
36 Luca Brecel 14250 53332 26050 1725 95357
37 Xiao Guodong 32333 49295 10350 0 91978
38 Jimmy Robertson 17333 49472 23475 0 90280
39 Mark King 30167 41567 15000 3000 89734
40 Rod Lawler 22084 54999 8325 900 86308
41 Mike Dunn 27333 29055 24925 525 81838
42 Jamie Burnett 20667 36583 24025 0 81275
43 Dechawat Poomjaeng 20500 40065 19300 0 79865
44 Mark Joyce 22333 34366 22725 0 79424
45 Gerard Greene 44250 21082 13450 0 78782
46 Kurt Maflin 22267 47833 6750 525 76850
47 Ken Doherty 29250 35333 12750 0 77333
48 Gary Wilson 10083 60199 6350 525 76632
49 Tom Ford 20250 22083 33225 900 76458
50 Matthew Stevens 15750 53193 7425 0 76368
51 Jack Lisowski 10000 40749 24600 0 75349
52 Andrew Higginson 18750 33083 15550 1725 69108
53 Joe Swail 5583 38972 20525 0 65080
54 Yu Delu 24000 27850 11525 525 63900
55 Li Hang 7350 40300 15100 525 63275
56 Robin Hull 12000 40566 9000 0 61566
57 Robbie Williams 12583 29249 18275 900 61007
58 Rory McLeod 12083 23416 23975 0 59474
59 Tian Pengfei 0 23116 30200 900 54216
60 Zhou Yuelong 0 28283 19725 525 48533
61 David Grace 0 5166 38250 3000 46416
62 Stuart Carrington 11500 24056 9250 0 44806
63 Oliver Lines 0 27833 14650 1725 44208
64 Aditya Mehta 12833 19056 10975 525 43389
65 Anthony Hamilton 19167 17998 5025 900 42190
66 Sam Baird 0 36332 5525 525 42382
67 Cao Yupeng 10750 24650 6925 0 42325
68 David Morris 7250 29083 4525 0 40858
69 Peter Lines 12583 19200 4200 0 35983
70 Craig Steadman 0 30449 5425 0 35874
71 Liam Highfield 0 29066 3500 525 33091
72 Ian Burns 0 16672 14025 525 31222
73 Zhang Anda 0 21216 6175 900 28291
74 Michael Georgiou 0 15766 9825 0 25591
75 Joel Walker 0 17566 6575 525 24666
76 Mitchell Mann 0 17366 2450 0 19816
77 Lee Walker 0 7983 10325 900 19208
78 Jamie Cope 0 0 18500 0 18500
79 Scott Donaldson 0 12866 3550 0 16416
80 Michael Wasley 0 13582 1000 0 14582
81 Barry Pinches 0 12839 800 0 13639
82 Zak Surety 0 10666 1550 900 13116
83 Chris Melling 0 10832 1400 525 12232
84 Sean O’Sullivan 0 0 12725 0 12725
85 Daniel Wells 0 0 11400 900 12300
86 Michael Leslie 0 7972 2925 525 11422
87 Chris Wakelin 0 0 10575 525 11100
88 Tony Drago 0 10416 525 0 10941
89 Ross Muir 0 0 9150 0 9150
90 T.T’boon 0 8000 800 0 8800
91 Sanderson Lam 0 0 8700 0 8700
92 Martin O’Donnell 0 0 7875 0 7875
93 Hossein Vafaei 0 0 6500 525 7025
94 Steve Davis 0 6583 0 0 6583
95 Alfie Burden 0 0 2475 3000 5475
96 Lu Ning 0 3067 2250 0 5317
97 Darryl Hill 0 0 5050 0 5050
98 Sydney Wilson 0 0 4750 0 4750
99 Noppon Saengkham 0 0 4400 0 4400
100 Thor Chuan Leong 0 0 3300 900 4200
101 Ian Glover 0 2966 650 525 4141
102 Lu Chenwei 0 3600 525 0 4125
103 Michael Wild 0 0 4000 0 4000
104 Nigel Bond 0 0 1650 1725 3375
105 Steven Hallworth 0 2416 250 0 2666
106 Gareth Allen 0 0 2250 0 2250
107 Eden Sharav 0 0 2175 0 2175
108 Rouzi Maimaiti 0 1700 400 0 2100
109 Jason Weston 0 0 1575 525 2100
110 James Cahill 0 0 1700 0 1700
111 Fraser Patrick 0 0 1525 0 1525
112 Allan Taylor 0 0 1500 0 1500
113 Zhang Yong 0 0 1400 0 1400
114 Ju Reti 0 1400 0 0 1400
115 James Wattana 0 400 900 0 1300
116 Rhys Clark 0 0 1300 0 1300
117 Paul Davison 0 0 1150 0 1150
118 Duane Jones 0 0 775 0 775
119 Vinnie Calabrese 0 0 750 0 750
120 Liu Chuang 0 600 0 0 600
121 Jimmy White 0 0 500 0 500
122 Stephen Hendry 0 0 0 0 0
123 Steve Mifsud 0 0 0 0 0
124 Igor Figueiredo 0 0 0 0 0
125 Hamza Akbar 0 0 0 0 0
126 Akani Song’awad 0 0 0 0 0
127 Hatem Yaseen 0 0 0 0 0
128 Itaro Santos 0 0 0 0 0
72=