2013/14 Official Rankings (Revision Four)

TO VIEW THE RANKINGS AT THE END OF THE 2012/13 SEASON PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 21/07/2013 FOLLOWING ET2 PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 22/09/2013 FOLLOWING THE SHANGHAI MASTERS PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 03/11/2013 FOLLOWING THE INTERNATIONAL CHAMPIONSHIP PLEASE CLICK HERE.

This will be the very latest projected seedings list which will come into effect following the fourth mid-season revision during the 2013/14 season, following the UK Championship event on 8th December 2013.

The final list will then be used to determine the seedings for the 2014 Haikou World Open, Masters, German Masters and Shoot Out tournaments.

*Note that for the 2011/12 column I have excluded all points earned at the 2011 PTC1, 2011 Australian Goldfields Open, 2011 PTC2, 2011 PTC3, 2011 EPTC1, 2011 Shanghai Masters, 2011 PTC5, 2011 PTC6, 2011 PTC7, 2011 PTC8, 2011 PTC9, 2011 PTC10 and UK Championship as those points will no longer be used following this cut-off.

The events are: the ET6 (ET6), ET7 (ET7), UK Championship (UK). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Latest Projected Seedings as of 08/12/2013:

# NAME 2011/12 POINTS* 2012/13 POINTS 2013/14 POINTS ET6 ET7 UK Total
.
1 Neil Robertson 16160 42440 22200 1000 0 8000 89800
2 Mark Selby 17300 43260 17500 560 2000 6400 87020
3 Ding Junhui 15020 34320 26160 0 1000 3040 79540
4 Judd Trump 17100 41100 6560 1600 560 3040 69960
5 Stephen Maguire 24160 32420 8900 360 0 4000 69840
6 Barry Hawkins 12080 39020 13880 360 360 4000 69700
7 Stuart Bingham 9200 40600 13260 560 760 5120 69500
8 Shaun Murphy 13000 40320 9720 0 360 3040 66440
9 Marco Fu 8660 33725 20500 360 760 640 64645
10 Mark Allen 15140 32120 9680 2000 760 4000 63700
11 Ricky Walden 11745 36040 8660 360 560 5120 62485
12 John Higgins 14960 27035 16840 0 360 3040 62235
13 Robert Milkins 9570 31735 15220 360 0 3040 59925
14 Mark Davis 9910 33150 14580 360 0 1440 59440
15 Joe Perry 13995 21900 17700 360 1000 3040 57995
16 Graeme Dott 12940 29520 9800 1280 560 3040 57140
17 Ali Carter 13460 31195 8600 760 560 2240 56815
18 Mark J Williams 13160 26580 11765 560 760 2240 55065
19 Matthew Stevens 14920 26580 10740 0 560 2240 55040
20 Michael Holt 10385 22440 11380 760 360 2240 47565
21 Peter Ebdon 13405 22850 7540 560 0 1440 45795
22 Ryan Day 9505 20670 13660 560 760 640 45795
23 Liang Wenbo 9240 19820 13320 560 0 2240 45180
24 Ronnie O’Sullivan 21700 10000 6440 560 1600 4000 44300
25 Mark King 8945 22865 9415 360 560 1440 43585
26 Xiao Guodong 7935 17590 15620 0 0 2240 43385
27 Tom Ford 11910 21975 7945 360 0 640 42830
28 Andrew Higginson 12020 21115 7380 360 360 1440 42675
29 Dominic Dale 9270 23785 8305 360 0 640 42360
30 Martin Gould 9680 21335 10640 0 0 640 42295
31 Marcus Campbell 9065 24395 5945 360 0 2240 42005
32 Michael White 5565 22630 9485 360 560 1440 40040
33 Ken Doherty 8400 24485 6325 0 0 640 39850
34 Ben Woollaston 6780 20350 10665 0 1280 640 39715
35 Fergal O’Brien 7450 17770 10485 560 560 2240 39065
36 David Gilbert 8315 16960 12055 560 360 640 38890
37 Jack Lisowski 5615 21350 6740 0 1280 640 35625
38 Jamie Jones 11870 12840 8595 1280 360 640 35585
39 Mark Joyce 3645 22355 8535 0 360 640 35535
40 Jamie Burnett 7150 19415 5995 560 0 2240 35360
41 Anthony McGill 5925 16790 9775 0 0 2240 34730
42 Anthony Hamilton 8400 15210 9700 760 0 640 34710
43 Alan McManus 5410 17550 9360 0 360 1440 34120
44 Alfie Burden 6620 18180 8100 0 560 640 34100
45 Jamie Cope 8040 18425 6435 0 360 640 33900
46 Yu Delu 8830 15115 7740 0 560 1440 33685
47 Stephen Lee 20740 12220 0 0 0 0 32960
48 Rory McLeod 5500 17030 7890 360 560 1440 32780
49 Liu Chuang 6915 15285 7380 0 0 1440 31020
50 Rod Lawler 0 21535 7180 0 360 1440 30515
51 Kurt Maflin 0 18690 8485 760 760 1440 30135
52 Jimmy Robertson 4650 15850 7820 360 0 1440 30120
53 Nigel Bond 5185 16270 6445 360 360 1440 30060
54 Dave Harold 5355 17730 4460 560 0 1440 29545
55 Peter Lines 5850 9625 11060 360 0 1440 28335
56 Matthew Selt 5335 15920 5990 360 0 640 28245
57 Cao Yupeng 0 17305 10145 0 0 640 28090
58 Steve Davis 7060 13900 6750 0 0 0 27710
59 Jimmy White 5650 12295 7280 0 0 1440 26665
60 Dechawat Poomjaeng 0 16990 7335 0 0 1440 25765
61 Gerard Greene 6375 9870 8295 360 0 640 25540
62 Tian Pengfei 0 15660 7540 0 360 1440 25000
63 Aditya Mehta 0 13360 9850 0 1000 640 24850
64 Mike Dunn 6450 7520 9620 560 0 640 24790
65 James Wattana 4795 10530 7230 0 360 1440 24355
66 Pankaj Advani 0 13230 8900 560 360 640 23690
67 Robbie Williams 0 11460 9880 360 360 1440 23500
68 Adam Duffy 6740 8695 6330 0 0 1440 23205
69 Ian Burns 0 15960 5190 1000 360 640 23150
70 Barry Pinches 2570 13595 4320 760 360 640 22245
71 Thepchaiya Un-Nooh 0 15715 5355 0 360 640 22070
72 Luca Brecel 0 13500 6140 0 360 1440 21440
73 Liam Highfield 0 13050 6500 0 560 640 20750
74 Paul Davison 0 13110 5660 0 360 1440 20570
75 Zhang Anda 0 11910 6660 360 0 1440 20370
76 Scott Donaldson 0 7110 10080 360 560 2240 20350
77 Michael Wasley 0 11420 6810 760 360 640 19990
78 Sam Baird 0 10940 6385 1000 760 640 19725
79 T T’boon 0 14140 3965 0 560 640 19305
80 Chen Zhe 0 11890 5890 0 0 640 18420
81 Tony Drago 0 10350 5800 0 760 640 17550
82 Craig Steadman 0 10105 5470 360 0 640 16575
83 Li Yan 0 9360 5680 0 0 640 15680
84 David Grace 0 7905 5600 360 560 640 15065
85 Daniel Wells 0 8170 5200 0 0 1440 14810
86 Joel Walker 0 5890 6340 760 1000 640 14630
87 Martin O’Donnell 0 8340 4740 360 0 640 14080
88 Stephen Hendry 13935 0 0 0 0 0 13935
89 Gary Wilson 0 0 10440 560 360 2240 13600
90 David Morris 0 0 8530 760 360 3040 12690
91 Simon Bedford 0 8345 3330 0 0 640 12315
92 Kyren Wilson 0 0 10700 360 360 640 12060
93 Sean O’Sullivan 0 5590 4580 0 0 1440 11610
94 Michael Leslie 0 3890 4410 360 0 1440 10100
95 Jamie O’Neill 0 4060 4080 0 0 1440 9580
96 Li Hang 0 0 6200 0 0 2240 8440
97 Stuart Carrington 0 0 5890 0 0 2240 8130
98 John Astley 0 0 5700 0 360 1440 6700
99 Alex Davies 0 0 6410 0 0 640 7050
100 Joe Swail 0 0 6010 0 0 640 6650
101 P.Suwannawat 0 5590 1040 0 0 0 6630
102 Lyu Haotian 0 0 5580 0 0 640 6220
103 Andrew Pagett 0 0 4890 0 560 640 6090
104 Noppon Saengkham 0 0 3780 0 0 2240 6020
105 Ross Muir 0 0 4890 0 360 640 5890
106 Hammad Miah 0 0 5170 0 0 640 5810
107 Chris Wakelin 0 0 3360 1000 0 1440 5800
108 Andrew Norman 0 0 3970 560 0 640 5170
109 Elliot Slessor 0 0 4000 0 0 640 5000
110 Vinnie Calabrese 0 0 3540 0 0 1440 4980
111 Chris Norbury 0 0 3470 0 0 1440 4910
112 Mohammed Khairy 0 1410 3060 0 0 0 4470
113 Lee Page 0 0 2890 0 0 640 3530
114 Ryan Clark 0 0 2530 360 0 640 3530
115 Allan Taylor 0 0 2710 0 0 640 3350
116 R.Yotharuk 0 0 2320 360 0 640 3320
117 James Cahill 0 0 2640 0 0 640 3280
118 Fraser Patrick 0 0 2240 0 360 640 3240
119 Robin Hull 0 0 2120 360 0 640 3120
120 Patrick Einsle 0 0 2160 0 0 640 2800
120 Cao Xinlong 0 0 2120 0 0 640 2760
122 Jak Jones 0 0 2080 0 0 640 2720
123 Alex Borg 0 0 1680 0 0 640 2320
124 A.Ursenbacher 0 0 1040 360 0 640 2040
125 Ahmed Saif 0 0 1320 0 0 640 1960
126 Jin Long 0 0 1480 0 0 0 1480
127 Shi Hanqing 0 0 720 0 0 0 720
128 Lee Spick 0 0 640 0 0 0 640
129 Hossein Vafaei 0 360 0 0 0 0 360
130= Igor Figueiredo 0 0 0 0 0 0 0
130= Khalid Beleid 0 0 0 0 0 0 0
72=

[table id=1 /]