2014/15 Official Rankings (Revision Three)

TO VIEW THE RANKINGS AT THE END OF THE 2013/14 SEASON PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 07/07/2014 FOLLOWING AGO PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 14/09/2014 FOLLOWING SM PLEASE CLICK HERE

This will be the very latest projected seedings list which will come into effect following the third mid-season revision during the 2014/15 season, following the International Championship event on 2nd November 2014.

The final list will then be used to determine the seedings for the 2014 UK Championship tournaments.

*Note that for the 2012/13 column I have excluded all money earned at the 2012 APTC1, 2012 Wuxi Classic, 2012 Australian Goldfields Open, 2012 EPTC1, 2012 ET2, 2012 2012 APTC2, 2012 2012 Shanghai Masters, 2012 UKPTC1, 2012 UKPTC2, 2012 UKPTC3, 2012 AT3, 2012 EPTC3 and 2012 International Championship as that money will no longer count following this cut-off.

The events are: the European Tour 3 (ET3), Asian Tour 2 (AT2) and International Championship (IC). Note that I will include the minimum money that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red. Should a player win a tournament, their points tally will be displayed in blue.

You can see the indicative prize money schedule for each of this season’s events here.

Thanks to @joanneballantyn for her continued assistance with updating this list.

Latest Projected Seedings as of 01/11/2014:

# NAME 2012/13 MONEY* 2013/14 MONEY 2014/15 MONEY ET3 AT2 IC Total
.
1 Mark Selby 210792 519216 50166 3333 0 0 783507
2 Neil Robertson 188837 400333 105278 583 0 7000 702031
3 Ding Junhui 173986 492600 29500 0 1500 0 697586
4 Ronnie O’Sullivan 250000 255616 1917 0 0 17500 525033
5 Barry Hawkins 174969 257933 27000 1000 0 7000 467902
6 Mark Allen 121043 140000 65833 0 0 65000 391876
7 Shaun Murphy 113144 187916 28750 20833 0 7000 357643
8 Ricky Walden 79818 110444 21944 1917 200 125000 339323
9 Stuart Bingham 95222 110983 104961 0 10000 12000 333166
10 Marco Fu 80199 215800 17016 0 0 17500 330515
11 Judd Trump 105024 134916 63000 1917 0 7000 311857
12 John Higgins 59844 144050 14950 583 0 3000 222427
13 Ali Carter 107718 86050 0 0 0 0 193768
14 Joe Perry 21522 147890 36000 1917 1000 7000 215329
15 Stephen Maguire 101164 76266 23200 1000 0 3000 204630
16 Robert Milkins 55155 74966 22278 583 0 30000 182982
17 Graeme Dott 58494 92233 21100 1000 1000 3000 176827
18 Mark J Williams 33118 91583 16617 0 200 30000 171518
19 Mark Davis 59067 76858 13611 3333 600 7000 160469
20 Xiao Guodong 24309 101304 17028 0 1000 12000 155641
21 Matthew Stevens 74595 64433 10027 583 0 3000 152638
22 Ryan Day 24771 94905 19500 583 1500 7000 148259
23 Michael Holt 41023 79892 22000 1000 0 0 143915
24 Alan McManus 30869 71205 31917 1917 0 3000 138908
25 Michael White 35200 57887 20500 5000 0 17500 136087
26 Liang Wenbo 28688 84900 20917 1000 0 0 135505
27 Martin Gould 32848 47777 36250 10000 0 7000 133875
28 Fergal O’Brien 17534 70099 24167 583 0 7000 119383
29 Dominic Dale 32805 66741 14166 583 0 3000 117295
30 Mark King 41239 57267 4783 1917 600 0 105806
31 Mark Joyce 39850 41965 10833 1000 200 3000 96848
32 Kurt Maflin 37340 48897 6333 583 0 3000 96153
33 Peter Ebdon 25493 41750 10000 5000 1500 12000 95743
34 David Gilbert 23391 59133 4166 0 0 7000 93690
35 Andrew Higginson 34162 41943 11583 583 0 3000 91271
36 Ben Woollaston 34119 42754 9850 0 1000 3000 90723
37 Anthony McGill 22861 46445 11167 1000 0 7000 88473
38 Rod Lawler 26241 39871 9750 1917 0 12000 88445
39 Jack Lisowski 40356 28583 18083 583 0 0 87605
40 Ken Doherty 32610 43005 9000 0 0 0 84615
41 Tom Ford 40507 38241 5000 0 0 0 83748
42 Dechawat Poomjaeng 27563 39996 7416 583 200 3000 78758
43 Jamie Burnett 13718 41367 4500 0 0 17500 77085
44 Gerard Greene 5100 66727 1166 1000 0 0 73993
45 Matthew Selt 22854 32257 11700 1000 2500 3000 73311
46 Jamie Jones 8636 41800 17450 1000 0 3000 71886
47 Jimmy Robertson 16906 37138 8472 1917 2500 3000 69933
48 Anthony Hamilton 16717 43401 7666 583 0 0 68367
49 Marcus Campbell 36205 23871 8200 0 0 0 68276
50 Yu Delu 17928 41969 4500 0 0 3000 67397
51 Mike Dunn 4000 51287 4972 1000 1000 3000 65259
52 Rory McLeod 19900 32733 10333 0 0 0 62966
53 Jamie Cope 20680 31624 7083 583 0 0 59970
54 Aditya Mehta 2174 48985 3806 0 0 3000 57965
55 Cao Yupeng 11891 34797 10367 0 600 0 57655
56 Alfie Burden 18573 37249 417 583 0 0 56822
57 Robbie Williams 4178 40915 6333 1917 0 3000 56343
58 Thepchaiya Un-Nooh 16469 31713 4666 0 200 3000 56048
59 Luca Brecel 18369 25099 9083 3333 0 0 55884
60 Nigel Bond 17164 29491 1417 583 0 3000 51655
61 Peter Lines 4111 42418 3200 0 0 0 49729
62 Jimmy White 11995 30133 1166 1917 1000 3000 49211
63 David Morris 0 40933 4750 0 0 3000 48683
64 Kyren Wilson 0 41752 2750 583 0 3000 48085
65 Gary Wilson 0 42576 4583 583 0 0 47742
66 Li Hang 0 24894 8500 0 600 12000 45994
67 Dave Harold 13033 23350 0 0 0 0 36383
68 Joe Swail 0 15610 7889 583 0 12000 36082
69 Stuart Carrington 0 31677 3389 583 0 0 35649
70 Noppon Saengkham 0 24938 3350 0 200 7000 35488
71 Robin Hull 0 15600 12900 0 0 0 28500
72 Sam Baird 0 0 9833 583 0 12000 22416
73 Chris Wakelin 0 8249 11167 583 0 0 19999
74 Lyu Haotian 0 16600 1489 0 0 0 18089
75 Alex Davies 0 14694 2500 0 0 0 17194
76 John Astley 0 14110 2167 0 0 0 16277
77 Ian Burns 0 0 2639 0 200 12000 14839
78 Andrew Pagett 0 8916 417 1000 0 3000 13333
79 Oliver Lines
0 0 4083 1000 5000 3000 13083
80 Scott Donaldson
0 0 10900 583 600 0 12083
81= Craig Steadman
0 0 3683 0 600 7000 11283
81= Zhou Yuelong
0 0 3683 0 600 7000 11283
83 Liam Highfield 0 0 6983 583 0 3000 10566
84 Hammad Miah 0 8860 400 0 0 0 9260
85 Vinnie Calabrese 0 8700 400 0 0 0 9100
86 Fraser Patrick 0 1749 5517 1000 0 0 8266
87 Andrew Norman 0 4960 3200 0 0 0 8160
88 Barry Pinches
0 0 4489 0 600 3000 8089
89 Mitchell Mann 0 0 0 583 200 7000 7783
90 Chris Melling
0 0 4166 583 0 3000 7749
91 Alex Borg 0 6166 983 0 0 0 7149
92 Michael Georgiou 0 0 7100 0 0 0 7100
93 Michael Wasley 0 0 3666 3333 0 0 6999
94 Tian Pengfei
0 0 5283 0 1500 0 6783
95 Elliot Slessor 0 4818 417 1000 0 0 6235
96 Ross Muir 0 4302 683 0 1000 0 5185
97 Chris Norbury 0 5167 0 583 0 0 5750
98 R.Yotharuck 0 4850 583 0 0 0 5433
99 James Cahill 0 2000 2200 1000 0 0 5200
100 Tony Drago 0 0 5166 0 0 0 5166
101 Igor Figueiredo 0 5000 0 0 0 0 5000
102 Lee Page 0 1260 3600 0 0 0 4860
103 David Grace 0 0 4000 583 0 0 4583
104 Cao Xinlong 0 3650 600 0 200 0 4450
105 Joel Walker
0 0 1066 0 0 3000 4066
106 Zak Surety
0 0 0 583 0 3000 3583
107 Lu Chenwei 0 0 3200 0 200 0 3400
108 Allan Taylor 0 833 1983 583 0 0 3399
109 Ian Glover
0 0 1600 583 200 0 2383
110 Jak Jones 0 0 2066 0 0 0 2066
111 Steven Hallworth 0 0 1833 0 0 0 1833
112 A.Ursenbacher 0 1600 83 0 0 0 1683
113 Michael Leslie 0 0 1472 0 0 0 1472
114 Lu Ning
0 0 617 0 600 0 1217
115 Ju Reti
0 0 200 0 600 0 800
116 Ryan Clark 0 694 0 0 0 0 694
117= Liu Chuang
0 0 600 0 0 0 600
117= Zhang Anda
0 0 600 0 0 0 600
119 Steve Davis 0 0 583 0 0 0 583
120 Lee Walker 0 0 483 0 0 0 483
121 James Wattana
0 0 400 0 0 0 400
122 Rouzi Maimaiti 0 0 0 0 200 0 200
123= Rory Thor 0 0 0 0 0 0 0
123= Ahmed Saif 0 0 0 0 0 0 0
123= Lee Spick 0 0 0 0 0 0 0
123= Khalid Beleid 0 0 0 0 0 0 0
123= Steve Mifsud
0 0 0 0 0 0 0
123= T T’boon 0 0 0 0 0 0 0
123= Hossein Vafaei 0 0 0 0 0 0 0
123= Stephen Hendry
0 0 0 0 0 0 0
72=