2013/14 Official Rankings (Revision Five)

TO VIEW THE RANKINGS AT THE END OF THE 2012/13 SEASON PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 21/07/2013 FOLLOWING ET2 PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 22/09/2013 FOLLOWING THE SHANGHAI MASTERS PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE THIRD REVISION ON 03/11/2013 FOLLOWING THE INTERNATIONAL CHAMPIONSHIP PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FOURTH REVISION ON 08/12/2013 FOLLOWING THE UK CHAMPIONSHIP PLEASE CLICK HERE.

This will be the very latest projected seedings list which will come into effect following the fifth mid-season revision during the 2013/14 season, following the German Masters event on 2nd February 2014.

The final list will then be used to determine the seedings for the 2014 Welsh Open and China Open tournaments.

*Note that for the 2011/12 column I have excluded all points earned at the 2011 PTC1, 2011 Australian Goldfields Open, 2011 PTC2, 2011 PTC3, 2011 EPTC1, 2011 Shanghai Masters, 2011 PTC5, 2011 PTC6, 2011 PTC7, 2011 PTC8, 2011 PTC9, 2011 PTC10, UK Championship, 2011 PTC11, 2012 PTC12 and German Masters as those points will no longer be used following this cut-off.

The events are: the German Masters (GM). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Latest Projected Seedings as of 02/02/2014:

# NAME 2011/12 POINTS* 2012/13 POINTS 2013/14 POINTS GM Total
.
1 Neil Robertson 14260 42440 31200 1400 89300
2 Mark Selby 14040 43260 26460 1400 85160
3 Ding Junhui 13000 34320 30200 5000 82520
4 Judd Trump 13600 41100 11760 4000 70460
5 Barry Hawkins 9960 39020 18600 1400 68980
6 Stuart Bingham 6940 40600 19700 900 68140
7 Stephen Maguire 17400 32420 13260 1400 64480
8 Shaun Murphy 9080 40320 13120 1900 64420
9 Marco Fu 6965 33725 22260 900 63850
10 John Higgins 12700 27035 20240 1400 61375
11 Mark Allen 11880 32120 16440 900 61340
12 Ricky Walden 7845 36040 14700 400 58985
13 Mark Davis 6950 33150 16380 2500 58980
14 Robert Milkins 7860 31735 18620 400 58615
15 Joe Perry 10495 21900 22100 2500 56995
16 Ali Carter 12200 31195 12160 900 56455
17 Graeme Dott 9400 29520 14680 1400 55000
18 Mark J Williams 9760 26580 15325 1400 53045
19 Matthew Stevens 11100 26580 13540 1400 52620
20 Michael Holt 8060 22440 14740 2500 47740
21 Ryan Day 7185 20670 15620 3200 46675
22 Peter Ebdon 12005 22850 9540 900 45295
23 Liang Wenbo 7420 19820 16120 1900 45260
24 Mark King 8010 22865 11775 1400 44050
25 Xiao Guodong 5915 17590 17860 2500 43865
26 Dominic Dale 8135 23785 9305 1900 43125
27 Andrew Higginson 9060 21115 9540 900 40615
28 Tom Ford 8510 21975 8945 900 40330
29 Marcus Campbell 6345 24395 8545 900 40185
30 Ben Woollaston 5880 20350 12585 900 39715
31 Ronnie O’Sullivan 16700 10000 12600 400 39700
32 Martin Gould 6100 21335 11280 400 39115
33 Michael White 3495 22630 11845 900 38870
34 Ken Doherty 6440 24485 6965 900 38790
35 Fergal O’Brien 6155 17770 13845 900 38670
36 David Gilbert 6870 16960 13615 900 38345
37 Jack Lisowski 4730 21350 8660 1400 36140
38 Jamie Burnett 5690 19415 8795 1900 35800
39 Mark Joyce 2960 22355 9535 900 35750
40 Anthony McGill 4415 16790 12015 1400 34620
41 Jamie Jones 10160 12840 10875 400 34275
42 Alan McManus 3590 17550 11160 1900 34200
43 Anthony Hamilton 5970 15210 11100 1900 34180
44 Rod Lawler 0 21535 8980 3200 33715
45 Alfie Burden 5720 18180 9300 400 33600
46 Jamie Cope 6345 18425 7435 400 32605
47 Kurt Maflin 0 18690 11445 1900 32035
48 Rory McLeod 4240 17030 10250 400 31920
49 Yu Delu 6170 15115 9740 400 31425
50 Liu Chuang 5765 15285 8820 900 30770
51 Jimmy Robertson 3390 15850 9620 900 29760
52 Dave Harold 4670 17730 6460 900 29760
53 Nigel Bond 3940 16270 8605 400 29215
54 Stephen Lee 16980 12220 0 0 29200
55 Cao Yupeng 0 17305 10785 900 28990
56 Peter Lines 4340 9625 12860 1400 28225
57 Matthew Selt 4290 15920 6990 400 27600
58 Dechawat Poomjaeng 0 16990 8775 1400 27165
59 Tian Pengfei 0 15660 9340 1900 26900
60 Steve Davis 5040 13900 6750 900 26590
61 Jimmy White 3940 12295 8720 900 25855
62 Gerard Greene 5690 9870 9295 900 25755
63 Aditya Mehta 0 13360 11490 900 25750
64 Pankaj Advani 0 13230 10460 400 24090
65 Robbie Williams 0 11460 12040 400 23900
66 Ian Burns 0 15960 7190 400 23550
67 Mike Dunn 4290 7520 10820 900 23530
68 James Wattana 3035 10530 9030 400 22995
69 Thepchaiya Un-Nooh 0 15715 6355 900 22970
70 Luca Brecel 0 13500 7940 900 22340
71 Adam Duffy 5120 8695 7770 400 21985
72 Paul Davison 0 13110 7460 1400 21970
73 Barry Pinches 1885 13595 6080 400 21960
74 Liam Highfield 0 13050 7700 400 21150
75 Zhang Anda 0 11910 8460 400 20770
76 Scott Donaldson 0 7110 13240 400 20750
77 Michael Wasley 0 11420 8570 400 20390
78 Sam Baird 0 10940 8785 400 20125
79 T T’boon 0 14140 5165 400 19705
80 Chen Zhe 0 11890 6530 400 18820
81 Tony Drago 0 10350 7200 400 17950
82 Craig Steadman 0 10105 6470 400 16975
83 Li Yan 0 9360 6320 400 16080
84 Joel Walker 0 5890 8740 1400 16030
85 Daniel Wells 0 8170 6640 900 15710
86 David Grace 0 7905 7160 400 15465
87 Gary Wilson 0 0 13600 1400 15000
88 Martin O’Donnell 0 8340 5740 400 14480
89 David Morris 0 0 12690 900 13590
90 Kyren Wilson 0 0 12060 400 12460
91 Simon Bedford 0 8345 3970 0 12315
92 Sean O’Sullivan 0 5590 6020 0 11610
93 Stephen Hendry 11520 0 0 0 11520
94 Michael Leslie 0 3890 6210 400 10500
95 Jamie O’Neill 0 4060 5520 900 10480
96 Li Hang 0 0 8440 900 9340
97 Stuart Carrington 0 0 8130 400 8530
98 John Astley 0 0 7500 400 7900
99 Alex Davies 0 0 7050 400 7450
100 Joe Swail 0 0 6650 400 7050
101 Noppon Saengkham 0 0 6020 900 6920
102 P.Suwannawat 0 5590 1040 0 6630
103 Lyu Haotian 0 0 6220 400 6620
104 Andrew Pagett 0 0 6090 400 6490
105 Ross Muir 0 0 5890 400 6290
106 Hammad Miah 0 0 5810 400 6210
107 Chris Wakelin 0 0 5800 400 6200
108 Andrew Norman 0 0 5170 400 5570
109 Elliot Slessor 0 0 5000 400 5400
110 Vinnie Calabrese 0 0 4980 400 5380
111 Chris Norbury 0 0 4910 400 5310
112 Mohammed Khairy 0 1410 3060 0 4470
113 R.Yotharuk 0 0 3320 900 4220
114 Lee Page 0 0 3530 400 3930
115 Ryan Clark 0 0 3530 400 3930
116 Allan Taylor 0 0 3350 400 3750
117 James Cahill 0 0 3280 400 3680
118 Cao Xinlong 0 0 2760 900 3660
119 Fraser Patrick 0 0 3240 400 3640
120 Robin Hull 0 0 3120 400 3520
121 Jak Jones 0 0 2720 400 3120
122 Patrick Einsle 0 0 2800 0 2800
123 Alex Borg 0 0 2320 400 2720
124 A.Ursenbacher 0 0 2040 400 2440
125 Ahmed Saif 0 0 1960 0 1960
126 Jin Long 0 0 1480 0 1480
127 Shi Hanqing 0 0 720 0 720
128 Lee Spick 0 0 640 0 640
129 Khalid Beleid 0 0 0 400 400
130 Hossein Vafaei 0 360 0 0 360
131 Igor Figueiredo 0 0 0 0 0
72=

[table id=1 /]