2014/15 Official Rankings (Revision Four)

TO VIEW THE RANKINGS AT THE END OF THE 2013/14 SEASON PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 07/07/2014 FOLLOWING AGO PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 14/09/2014 FOLLOWING SM PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE THIRD REVISION ON 02/11/2014 FOLLOWING IC PLEASE CLICK HERE

This will be the very latest projected seedings list which will come into effect following the fourth mid-season revision during the 2014/15 season, following the UK Championship event on 7th December 2014.

The final list will then be used to determine the seedings for the 2015 World Open, German Masters, Masters tournaments.

*Note that for the 2012/13 column I have excluded all money earned at the 2012 APTC1, 2012 Wuxi Classic, 2012 Australian Goldfields Open, 2012 EPTC1, 2012 ET2, 2012 2012 APTC2, 2012 2012 Shanghai Masters, 2012 UKPTC1, 2012 UKPTC2, 2012 UKPTC3, 2012 AT3, 2012 EPTC3, 2012 International Championship, 2012 UKPTC4, 2012 ET4 and 2012 UK Championship as that money will no longer count following this cut-off.

The events are: the European Tour 4 (ET4), and UK Championship (UK). Note that I will include the minimum money that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red. Should a player win a tournament, their points tally will be displayed in blue.

You can see the indicative prize money schedule for each of this season’s events here.

Thanks to @joanneballantyn for her continued assistance with updating this list.

Latest Projected Seedings as of 05/12/2014:

# NAME 2012/13 MONEY* 2013/14 MONEY 2014/15 MONEY ET4 UK Total
.
1 Ding Junhui 167736 492600 31000 0 9000 700336
2 Neil Robertson 169491 400333 112861 3333 12000 698018
3 Ronnie O’Sullivan 250000 255616 19417 0 150000 675033
4 Mark Selby 83705 519216 53499 0 3000 659420
5 Barry Hawkins 161882 257933 35000 0 3000 457815
6 Mark Allen 116302 140000 130833 1000 9000 397135
7 Judd Trump 86890 134916 71917 5000 70000 368723
8 Stuart Bingham 78222 110983 126961 1917 30000 348083
9 Ricky Walden 75477 110444 149061 0 12000 346982
10 Marco Fu 69199 215800 34516 1917 20000 341432
11 Shaun Murphy 62153 187916 56583 20833 12000 339485
12 Stephen Maguire 89564 76266 27200 5000 30000 228030
13 Ali Carter 81531 86050 0 0 0 167581
14 Joe Perry 18181 147890 45917 583 9000 221571
15 John Higgins 34152 144050 18533 583 12000 209318
16 Robert Milkins 47064 74966 52861 10000 9000 193891
17 Graeme Dott 46494 92233 26100 0 20000 184827
18 Mark J Williams 27281 91583 46817 3333 9000 178014
19 Mark Davis 31521 76858 24544 1000 20000 153923
20 Xiao Guodong 18218 101304 30028 0 3000 152550
21 Matthew Stevens 56408 64433 13610 583 9000 144034
22 Ryan Day 13771 94905 28583 583 3000 140842
23 Michael Holt 32712 79892 23000 583 3000 139187
24 Alan McManus 30282 71205 36834 0 0 138321
25 Liang Wenbo 20210 84900 21917 1917 3000 131944
26 Michael White 27100 57887 43000 583 3000 131570
27 Martin Gould 24757 47777 53250 0 3000 128784
28 Fergal O’Brien 9443 70099 31750 1917 0 113209
29 Dominic Dale 24714 66741 17749 1000 0 110204
30 Anthony McGill 19883 46445 19167 0 20000 105495
31 Peter Ebdon 22152 41750 28500 583 9000 101985
32 David Gilbert 17891 59133 11166 1000 9000 98190
33 Kurt Maflin 36153 48897 9916 0 3000 97966
34 Rod Lawler 20150 39871 22333 3333 12000 97687
35 Mark King 30039 57267 7300 1917 0 96523
36 Ben Woollaston 26455 42754 13850 583 9000 92642
37 Andrew Higginson 29248 41943 15166 1917 3000 91274
38 Ken Doherty 29073 43005 9000 583 9000 90661
39 Mark Joyce 26959 41965 15033 583 3000 87540
40 Jack Lisowski 31278 28583 18666 0 9000 87527
41 Dechawat Poomjaeng 26172 39996 11199 583 9000 86950
42 Matthew Selt 17354 32257 18200 1000 12000 80811
43 Tom Ford 31443 38241 5000 0 3000 77684
44 Gerard Greene 3500 66727 2166 0 3000 75393
45 Jamie Burnett 10968 41367 22000 0 0 74335
46 Jimmy Robertson 13915 37138 15889 1000 3000 70942
47 Jamie Jones 7045 41800 21450 583 0 70878
48 Mike Dunn 4000 51287 9972 583 3000 68842
49 Anthony Hamilton 12630 43401 8249 583 3000 67863
50 Marcus Campbell 32477 23871 8200 0 3000 67548
51 Rory McLeod 12636 32733 10333 0 9000 64702
52 Yu Delu 11641 41969 7500 0 3000 64110
53 Aditya Mehta 1587 48985 6806 583 3000 60961
54 David Morris 0 40933 7750 0 12000 60683
55 Jamie Cope 16752 31624 7666 1000 3000 60042
56 Nigel Bond 15773 29491 5000 583 9000 59847
57 Robbie Williams 3978 40915 11250 583 3000 59726
58 Alfie Burden 17786 37249 1000 0 3000 59035
59 Peter Lines 3911 42418 3200 1000 3000 53529
60 Kyren Wilson 0 41752 6333 583 3000 51668
61 Jimmy White 11395 30133 7083 0 3000 51611
62 Thepchaiya Un-Nooh 9791 31713 7866 1000 0 50370
63 Cao Yupeng 4000 34797 10967 583 0 50347
64 Gary Wilson 0 42576 5166 0 0 47742
65 Li Hang 0 24894 21100 0 0 45994
66 Luca Brecel 978 25099 12416 1000 3000 42493
67 Joe Swail 0 15610 20472 1917 0 37999
68 Stuart Carrington 0 31677 3972 1917 0 37566
69 Noppon Saengkham 0 24938 10550 0 0 35488
70 Dave Harold 10855 23350 0 0 0 34205
71 Robin Hull 0 15600 12900 0 3000 31500
72 Chris Wakelin 0 8249 11750 3333 0 23332
73 Sam Baird 0 0 22416 583 0 22999
74 Lyu Haotian 0 16600 1489 0 3000 21089
75 Fraser Patrick 0 1749 6517 1000 9000 18266
76 James Cahill 0 2000 3200 0 12000 17200
77 Alex Davies 0 14694 2500 0 0 17194
78 John Astley 0 14110 2167 0 0 16277
79 Ian Burns 0 0 14839 0 0 14839
80 Liam Highfield 0 0 10566 583 3000 14149
81 Oliver Lines
0 0 13083 583 0 13666
82 Andrew Pagett 0 8916 4417 0 0 13333
83 Joel Walker
0 0 4066 0 9000 13066
84 Scott Donaldson
0 0 12083 583 0 12666
85 Craig Steadman
0 0 11283 1000 0 12283
86 Zhou Yuelong
0 0 11283 1000 0 12283
87 Hammad Miah 0 8860 400 0 0 9260
88 Vinnie Calabrese 0 8700 400 0 0 9100
89 Chris Melling
0 0 7749 1000 0 8749
90 Tony Drago 0 0 5166 0 3000 8166
91 Andrew Norman 0 4960 3200 0 0 8160
92 Barry Pinches
0 0 8089 0 0 8089
93 Igor Figueiredo 0 5000 0 0 3000 8000
94 Michael Wasley 0 0 6999 1000 0 7999
95 Mitchell Mann 0 0 7783 0 0 7783
96 Michael Georgiou 0 0 7100 583 0 7683
97 Tian Pengfei
0 0 6783 583 0 7366
98 Alex Borg 0 6166 983 0 0 7149
99 Elliot Slessor 0 4818 1417 583 0 6818
100 Ross Muir 0 4302 1683 0 0 5985
101 Lee Page 0 1260 3600 1000 0 5860
102 Chris Norbury 0 5167 583 0 0 5750
103 R.Yotharuck 0 4850 583 0 0 5433
104 David Grace 0 0 4583 583 0 5166
105 Cao Xinlong 0 3650 800 0 0 4450
106 Zhang Anda
0 0 600 583 3000 4183
107 Zak Surety
0 0 3583 0 0 3583
108 Lu Chenwei 0 0 3400 0 0 3400
109 Allan Taylor 0 833 2566 0 0 3399
110 Ian Glover
0 0 2383 583 0 2966
111 Jak Jones 0 0 2066 583 0 2649
112 Steven Hallworth 0 0 1833 0 0 1833
113 A.Ursenbacher 0 1600 83 0 0 1683
114 Michael Leslie 0 0 1472 0 0 1472
115 Lu Ning
0 0 1217 0 0 1217
116 Ju Reti
0 0 800 0 0 800
117 Ryan Clark 0 694 0 0 0 694
118 Liu Chuang
0 0 600 0 0 600
119 Steve Davis 0 0 583 0 0 583
120 Lee Walker 0 0 483 0 0 483
121 James Wattana
0 0 400 0 0 400
122 Rouzi Maimaiti 0 0 200 0 0 200
123= Rory Thor 0 0 0 0 0 0
123= Ahmed Saif 0 0 0 0 0 0
123= Lee Spick 0 0 0 0 0 0
123= Khalid Beleid 0 0 0 0 0 0
123= Steve Mifsud
0 0 0 0 0 0
123= T T’boon 0 0 0 0 0 0
123= Hossein Vafaei 0 0 0 0 0 0
123= Stephen Hendry
0 0 0 0 0 0
72=