2013/14 Official Rankings (Revision Six)

TO VIEW THE RANKINGS AT THE END OF THE 2012/13 SEASON PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 21/07/2013 FOLLOWING ET2 PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 22/09/2013 FOLLOWING THE SHANGHAI MASTERS PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE THIRD REVISION ON 03/11/2013 FOLLOWING THE INTERNATIONAL CHAMPIONSHIP PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FOURTH REVISION ON 08/12/2013 FOLLOWING THE UK CHAMPIONSHIP PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FIFTH REVISION ON 02/02/2014 FOLLOWING THE GERMAN MASTERS PLEASE CLICK HERE.

This will be the very latest projected seedings list which will come into effect following the sixth mid-season revision during the 2013/14 season, following the Players Championship event on 29th March 2014.

The final list will then be used to determine the seedings for the 2014 World Championship tournament.

*Note that for the 2011/12 column I have excluded all points earned at the 2011 PTC1, 2011 Australian Goldfields Open, 2011 PTC2, 2011 PTC3, 2011 EPTC1, 2011 Shanghai Masters, 2011 PTC5, 2011 PTC6, 2011 PTC7, 2011 PTC8, 2011 PTC9, 2011 PTC10, UK Championship, 2011 PTC11, 2012 PTC12, German Masters, 2012 Welsh Open, 2012 Haikou World Open, 2012 PTC Finals as those points will no longer be used following this cut-off.

The events are: the German Masters (GM). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Latest Projected Seedings as of 29/03/2014:

# NAME 2011/12 POINTS* 2012/13 POINTS 2013/14 POINTS ET8 WO AT4 HWO PC Total
.
1 Neil Robertson 8500 42440 32600 360 1400 0 2660 840 88800
2 Mark Selby 4060 43260 27860 360 2500 0 5600 840 84480
3 Ding Junhui 5880 34320 35200 0 4000 760 2660 840 83660
4 Barry Hawkins 5760 39020 20000 560 3200 0 1960 3000 73500
5 Stuart Bingham 4060 40600 20600 360 1900 2000 1960 840 72320
6 Judd Trump 7300 41100 15760 1000 1900 0 2660 1920 71640
7 Marco Fu 3605 33725 23160 360 2500 0 4480 1920 69750
8 Shaun Murphy 2380 40320 15020 2000 1400 0 7000 1140 69260
9 Stephen Maguire 12000 32420 14660 1000 1900 0 1260 840 64080
10 John Higgins 6460 27035 21640 760 2500 0 3500 1500 63395
11 Ricky Walden 3810 36040 15100 0 1900 0 2660 840 60350
12 Mark Davis 3605 33150 18880 360 900 360 1960 840 60055
13 Ali Carter 11500 31195 13060 0 1900 0 1960 0 59615
14 Mark Allen 2380 32120 17340 0 1400 0 4480 1500 59220
15 Joe Perry 5760 21900 24600 360 3200 0 1260 1500 58580
16 Robert Milkins 2930 31735 19020 760 400 360 1960 0 57165
17 Graeme Dott 4060 29520 16080 560 1400 360 3500 0 55480
18 Mark J Williams 6460 26580 17125 0 1900 0 1960 1140 55165
19 Matthew Stevens 7380 26580 14940 0 1400 0 1960 0 52260
20 Ryan Day 5805 20670 18820 360 900 0 1960 1140 49655
21 Liang Wenbo 4410 19820 18020 360 1900 1600 2660 840 49610
22 Michael Holt 2860 22440 17240 360 1400 0 1960 840 47100
23 Dominic Dale 4760 23785 11205 560 1400 0 2660 0 44370
24 Peter Ebdon 9800 22850 10440 0 400 0 560 0 44050
25 Xiao Guodong 3060 17590 20360 0 1400 0 1260 0 43670
26 Mark King 3110 22865 13175 760 1400 0 1960 0 43270
27 Ronnie O’Sullivan 13500 10000 13000 0 5000 0 0 1140 42640
28 Ben Woollaston 4260 20350 13485 0 1400 560 560 1140 41755
29 Ken Doherty 4410 24485 7865 0 900 760 1960 0 40380
30 Michael White 1910 22630 12745 0 900 0 1960 0 40145
31 David Gilbert 4710 16960 14515 560 900 0 1260 1140 40045
32 Fergal O’Brien 3110 17770 14745 1600 900 0 560 1140 39825
33 Andrew Higginson 4605 21115 10440 0 1400 0 1960 0 39520
34 Alan McManus 2510 17550 13060 760 900 760 3500 0 39040
35 Marcus Campbell 3110 24395 9445 760 400 0 560 0 38670
36 Tom Ford 3110 21975 9845 560 900 1000 1260 0 38650
37 Mark Joyce 1105 22355 10435 360 400 0 3500 0 38155
38 Martin Gould 2380 21335 11680 560 900 0 1260 0 38115
39 Jack Lisowski 2510 21350 10060 0 1400 1000 560 0 36880
40 Anthony Hamilton 3910 15210 13000 560 1400 0 1260 1140 36480
41 Kurt Maflin 0 18690 13345 0 900 560 2660 0 36155
42 Rod Lawler 0 21535 12180 760 400 0 1260 0 36135
43 Jamie Burnett 2930 19415 10695 0 900 0 1260 0 35200
44 Anthony McGill 2255 16790 13415 0 1400 0 1260 0 35120
45 Jamie Jones 6960 12840 11275 760 900 0 1260 840 34835
46 Alfie Burden 3210 18180 9700 1000 900 0 1260 0 34250
47 Rory McLeod 2860 17030 10650 360 900 0 1960 0 33760
48 Yu Delu 3910 15115 10140 0 400 1280 1260 1500 33605
49 Jamie Cope 3110 18425 7835 560 900 0 560 0 31390
50 Cao Yupeng 0 17305 11685 0 900 0 1260 0 31150
51 Liu Chuang 4410 15285 9720 0 900 0 560 0 30875
52 Tian Pengfei 0 15660 11240 560 900 560 1260 0 30180
53 Jimmy Robertson 1105 15850 10520 0 900 0 560 840 30135
54 Dechawat Poomjaeng 0 16990 10175 0 900 1000 560 0 29625
55 Peter Lines 3560 9625 14260 360 900 0 560 0 29265
56 Nigel Bond 1530 16270 9005 560 400 0 1260 0 29025
57 Dave Harold 1910 17730 7360 0 900 0 560 0 28460
58 Matthew Selt 1530 15920 7390 1280 900 0 1260 0 28280
59 Aditya Mehta 0 13360 12390 360 400 0 1260 0 27770
60 Gerard Greene 2930 9870 10195 0 900 0 1260 2400 27555
61 Jimmy White 2860 12295 9620 360 400 360 1260 0 27155
62 Thepchaiya Un-Nooh 0 15715 7255 0 900 0 2660 0 26530
63 Pankaj Advani 0 13230 10860 0 400 0 1960 0 26450
64 Steve Davis 2510 13900 7650 560 400 0 1260 0 26280
65 Scott Donaldson 0 7110 13640 360 1900 560 1260 840 25670
66 Ian Burns 0 15960 7590 560 900 0 560 0 25570
67 Robbie Williams 0 11460 12440 360 400 0 560 0 25220
68 Barry Pinches 1105 13595 6480 760 900 560 1260 0 24660
69 James Wattana 2255 10530 9430 0 1400 0 560 0 24175
70 Sam Baird 0 10940 9185 1280 900 0 560 840 23705
71 Luca Brecel 0 13500 8840 0 400 0 560 0 23300
72 Mike Dunn 1530 7520 11720 360 900 0 1260 0 23290
73 Paul Davison 0 13110 8860 0 400 360 560 0 23290
74 Zhang Anda 0 11910 8860 1000 400 360 560 0 23090
75 Michael Wasley 0 11420 8970 560 400 0 1260 0 22610
76 Liam Highfield 0 13050 8100 0 400 0 560 0 22110
77 T T’boon 0 14140 5565 0 400 360 560 0 21025
78 Adam Duffy 2710 8695 8170 0 400 0 560 0 20535
79 Chen Zhe 0 11890 6930 0 400 360 560 0 20140
80 Craig Steadman 0 10105 6870 560 900 0 1260 0 19695
81 Tony Drago 0 10350 7600 360 400 0 560 0 19270
82 Joel Walker 0 5890 10140 0 2500 0 560 0 19090
83 Gary Wilson 0 0 15000 360 400 1000 560 840 18160
84 Stephen Lee 5880 12220 0 0 0 0 0 0 18100
85 Li Yan 0 9360 6720 0 400 0 1260 0 17740
86 David Grace 0 7905 7560 360 400 0 560 0 16785
87 Daniel Wells 0 8170 7540 0 400 0 560 0 16670
88 Martin O’Donnell 0 8340 6140 560 400 0 560 0 16000
89 David Morris 0 0 13590 0 400 0 1260 0 15250
90 Kyren Wilson 0 0 12460 0 400 0 560 0 13420
91 Simon Bedford 0 8345 3970 0 0 0 0 0 12315
92 Michael Leslie 0 3890 6610 0 400 0 1260 0 12160
93 Sean O’Sullivan 0 5590 6020 0 400 0 0 0 12010
94 Jamie O’Neill 0 4060 6420 0 400 0 560 0 11440
95 Li Hang 0 0 9340 0 900 560 560 0 11360
96 Noppon Saengkham 0 0 6920 0 900 0 1960 0 9780
97 Alex Davies 0 0 7450 0 400 560 1260 0 9670
98 Stuart Carrington 0 0 8530 0 400 0 560 0 9490
99 Lyu Haotian 0 0 6620 0 400 560 560 840 8980
100 John Astley 0 0 7900 0 400 0 560 0 8860
101 Andrew Pagett 0 0 6490 0 1400 0 560 0 8450
102 Joe Swail 0 0 7050 360 400 0 560 0 8370
103 Stephen Hendry 7660 0 0 0 0 0 0 0 7660
104 Ross Muir 0 0 6290 0 400 360 560 0 7610
105 Chris Wakelin 0 0 6200 360 400 0 560 0 7520
106 Hammad Miah 0 0 6210 0 400 0 560 0 7170
107 Andrew Norman 0 0 5570 360 400 0 560 0 6890
108 Elliot Slessor 0 0 5400 360 400 0 560 0 6720
109 P.Suwannawat 0 5590 1040 0 0 0 0 0 6630
110 Vinnie Calabrese 0 0 5380 0 400 0 560 0 6340
111 Chris Norbury 0 0 5310 0 400 0 560 0 6270
112 R.Yotharuk 0 0 4420 0 400 0 560 0 5180
113 Lee Page 0 0 3930 360 400 0 560 0 5250
114 Allan Taylor 0 0 3750 360 400 0 560 0 5070
115 Fraser Patrick 0 0 3640 360 400 0 560 0 4960
116 Ryan Clark 0 0 3930 0 400 0 560 0 4890
117 James Cahill 0 0 3680 0 400 0 560 0 4640
118 Cao Xinlong 0 0 3660 0 400 0 560 0 4620
119 Mohammed Khairy 0 1410 3060 0 0 0 0 0 4470
120 Robin Hull 0 0 3520 0 0 0 560 0 4080
121 Jak Jones 0 0 3120 0 400 0 560 0 4080
122 Alex Borg 0 0 2720 0 400 0 560 0 4040
123 A.Ursenbacher 0 0 2440 0 400 0 560 0 3400
124 Patrick Einsle 0 0 2800 360 0 0 0 0 3160
125 Ahmed Saif 0 0 1960 0 400 0 0 0 2360
126 Jin Long 0 0 1480 0 0 560 0 0 2040
127 Khalid Beleid 0 0 400 0 400 0 560 0 1360
128 Shi Hanqing 0 0 720 0 0 0 0 0 720
129 Lee Spick 0 0 640 0 0 0 0 0 640
130 Hossein Vafaei 0 360 0 0 0 0 0 0 360
131 Igor Figueiredo 0 0 0 0 0 0 0 0 0
72=

[table id=1 /]