2014/15 Official Rankings (Revision Five)

TO VIEW THE RANKINGS AT THE END OF THE 2013/14 SEASON PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 07/07/2014 FOLLOWING AGO PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 14/09/2014 FOLLOWING SM PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE THIRD REVISION ON 02/11/2014 FOLLOWING IC PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FOURTH REVISION ON 08/12/2014 FOLLOWING UK PLEASE CLICK HERE

This will be the very latest projected seedings list which will come into effect following the fifth mid-season revision during the 2014/15 season, following the German Masters event on 9th February 2015.

The final list will then be used to determine the seedings for the 2015 Indian Open and China Open tournaments.

*Note that for the 2012/13 column I have excluded all money earned at the 2012 APTC1, 2012 Wuxi Classic, 2012 Australian Goldfields Open, 2012 EPTC1, 2012 ET2, 2012 2012 APTC2, 2012 2012 Shanghai Masters, 2012 UKPTC1, 2012 UKPTC2, 2012 UKPTC3, 2012 AT3, 2012 EPTC3, 2012 International Championship, 2012 UKPTC4, 2012 ET4, 2012 UK Championship, 2012 ET5, 2013 Haikou World Open and 2013 German Masters as that money will no longer count following this cut-off.

The events are: the European Tour 5 (ET5), Asian Tour 3 (AT3) and German Masters (GM). Note that I will include the minimum money that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red. Should a player win a tournament, their points tally will be displayed in blue.

You can see the indicative prize money schedule for each of this season’s events here.

Thanks to @joanneballantyn for her continued assistance with updating this list.

Latest Projected Seedings as of 08/02/2015:

# NAME 2012/13 MONEY* 2013/14 MONEY 2014/15 MONEY ET5 AT3 GM Total
.
1 Mark Selby 64884 519216 56499 0 0 66667 707266
2 Ronnie O’Sullivan 250000 255616 169417 0 0 8333 683366
3 Ding Junhui 143441 492600 40000 0 0 2500 678541
4 Neil Robertson 135587 400333 128194 0 0 8333 672447
5 Barry Hawkins 139500 257933 38000 5000 0 2500 442933
6 Judd Trump 73500 134916 146917 3333 0 8333 366999
7 Shaun Murphy 46441 187916 89416 0 0 29167 352940
8 Stuart Bingham 67941 110983 158878 1917 0 4167 343886
9 Ricky Walden 62087 110444 161061 583 0 0 334175
10 Mark Allen 27000 140000 140833 0 0 4167 312000
11 Marco Fu 33891 215800 56433 583 0 1250 307957
12 Stephen Maguire 79087 76266 62200 20833 0 16667 255053
13 Ali Carter 29391 86050 0 0 0 0 115441
14 Joe Perry 14250 147890 55500 3333 10000 4167 235140
15 John Higgins 13500 144050 31166 1917 0 2500 193083
16 Robert Milkins 36587 74966 71861 0 0 0 183414
17 Mark J Williams 21500 91583 59150 1000 2500 2500 178233
18 Graeme Dott 34692 92233 46100 583 600 0 174208
19 Mark Davis 27478 76858 45544 5000 0 2500 157380
20 Xiao Guodong 14491 101304 33028 1000 600 4167 154590
21 Liang Wenbo 17178 84900 26834 0 0 16667 145579
22 Ryan Day 6141 94905 32166 1000 0 8333 142545
23 Alan McManus 22587 71205 36834 0 0 1250 131876
24 Michael White 24800 57887 46583 0 0 1250 130520
25 Michael Holt 18891 79892 26583 1000 0 2500 128866
26 Martin Gould 17714 47777 56250 0 0 4167 125908
27 Fergal O’Brien 7250 70099 33667 583 0 2500 114099
28 Dominic Dale 15737 66741 18749 1917 0 0 103144
29 Anthony McGill 13691 46445 39167 0 0 2500 101803
30 Peter Ebdon 15500 41750 38083 1917 0 4167 101417
31 Matthew Stevens 13587 64433 23193 0 0 0 101213
32 Mark King 24978 57267 9217 1000 600 4167 97229
33 Rod Lawler 16546 39871 37666 1000 0 1250 96333
34 David Gilbert 11500 59133 21166 1000 0 2500 95299
35 Kurt Maflin 31264 48897 12916 1917 0 0 94994
36 Ben Woollaston 23814 42754 23433 583 600 1250 92434
37 Matthew Selt 15300 32257 31200 10000 200 2500 91457
38 Ken Doherty 23187 43005 18583 0 0 1250 86025
39 Jack Lisowski 28978 28583 27666 583 0 0 85810
40 Dechawat Poomjaeng 23391 39996 20782 0 200 0 84369
41 Andrew Higginson 16991 41943 20083 1000 0 0 80017
42 Mark Joyce 18091 41965 18616 0 0 1250 79922
43 Tom Ford 29250 38241 8000 0 2500 0 77991
44 Gerard Greene 2750 66727 5166 583 0 1250 76476
45 Jimmy Robertson 12187 37138 19889 583 1000 2500 73297
46 Jamie Jones 4991 41800 22033 1917 0 1250 71991
47 Jamie Burnett 7037 41367 22000 0 0 0 70404
48 Mike Dunn 2500 51287 13555 0 0 0 67342
49 Aditya Mehta 1587 48985 10389 1917 0 1250 64128
50 Yu Delu 9341 41969 10500 0 600 1250 63660
51 Anthony Hamilton 7578 43401 11832 583 0 0 63394
52 Rory McLeod 10191 32733 19333 583 0 0 62840
53 David Morris 0 40933 19750 583 0 1250 62516
54 Alfie Burden 14591 37249 4000 583 1500 4167 62090
55 Marcus Campbell 23500 23871 11200 0 0 1250 59821
56 Robbie Williams 1891 40915 14833 583 0 1250 59472
57 Jamie Cope 10100 31624 11666 583 0 0 53973
58 Thepchaiya Un-Nooh 6187 31713 8866 583 5000 0 52349
59 Kyren Wilson 0 41752 9916 583 0 0 52251
60 Nigel Bond 5991 29491 14583 583 0 0 50648
61 Gary Wilson 0 42576 5166 583 200 1250 49775
62 Peter Lines 0 42418 7200 0 0 0 49618
63 Cao Yupeng 2500 34797 11550 0 600 0 49447
64 Jimmy White 8591 30133 10083 583 0 0 49390
65 Li Hang 0 24894 21100 0 200 2500 48694
66 Luca Brecel 391 25099 16416 583 0 0 42489
67 Joe Swail 0 15610 22389 1000 0 0 38999
68 Noppon Saengkham 0 24938 10550 3333 0 0 38821
69 Stuart Carrington 0 31677 5889 0 0 1250 38816
70 Robin Hull 0 15600 15900 583 0 0 32083
71 Dave Harold 5578 23350 0 583 0 0 29511
72 Sam Baird 0 0 22999 1000 0 1250 25249
73 Chris Wakelin 0 8249 15083 0 0 0 23332
74 Lyu Haotian 0 16600 4489 0 200 0 21289
75 Fraser Patrick 0 1749 16517 583 0 1250 20099
76 James Cahill 0 2000 15200 0 0 1250 18450
77 Alex Davies 0 14694 2500 1000 0 0 18194
78 Craig Steadman
0 0 12283 3333 1000 1250 17866
79 John Astley 0 14110 2167 583 0 0 16860
80 Ian Burns 0 0 14839 583 0 1250 16672
81 Liam Highfield 0 0 14149 0 0 2500 16649
82 Oliver Lines
0 0 13666 1000 0 1250 15916
83 Joel Walker
0 0 13066 1917 0 0 14983
84 Andrew Pagett 0 8916 4417 0 0 1250 14583
85 Zhou Yuelong
0 0 12283 0 1500 0 13783
86 Scott Donaldson
0 0 12666 0 200 0 12866
87 Barry Pinches
0 0 8089 1000 1000 1250 11339
88 Michael Wasley 0 0 7999 583 0 2500 11082
89 Michael Georgiou 0 0 7683 0 0 2500 10183
90 Vinnie Calabrese 0 8700 400 583 0 0 9683
91 Tian Pengfei
0 0 7366 0 1000 1250 9616
92 Tony Drago 0 0 8166 0 0 1250 9416
93 Hammad Miah 0 8860 400 0 0 0 9260
94 Igor Figueiredo 0 5000 3000 0 0 1250 9250
95 Ross Muir 0 4302 1683 1000 600 1250 8835
96 Chris Melling
0 0 8749 0 0 0 8749
97 Elliot Slessor 0 4818 2000 583 1000 0 8401
98 Mitchell Mann 0 0 7783 583 0 0 8366
99 Andrew Norman 0 4960 3200 0 0 0 8160
100 Alex Borg 0 6166 983 0 0 0 7149
101 Lee Page 0 1260 4600 0 0 0 5860
102 Chris Norbury 0 5167 583 0 0 0 5750
103 Zhang Anda
0 0 4183 0 200 1250 5633
104 R.Yotharuck 0 4850 583 0 0 0 5433
105 David Grace 0 0 5166 0 0 0 5166
106 Cao Xinlong 0 3650 800 0 600 0 5050
107 Allan Taylor 0 833 2566 1000 0 0 4399
108 Lu Chenwei 0 0 3400 0 200 0 3600
109 Zak Surety
0 0 3583 0 0 0 3583
110 Lu Ning
0 0 1217 0 600 1250 3067
111 Ian Glover
0 0 2966 0 0 0 2966
112 Jak Jones 0 0 2649 0 0 0 2649
113 Steven Hallworth 0 0 1833 0 0 0 1833
114 Rouzi Maimaiti 0 0 200 0 1500 0 1700
115 A.Ursenbacher 0 1600 83 0 0 0 1683
116 Michael Leslie 0 0 1472 0 0 0 1472
117 Ju Reti
0 0 800 0 600 0 1400
118 Ryan Clark 0 694 0 0 0 0 694
119 Liu Chuang
0 0 600 0 0 0 600
120 Steve Davis 0 0 583 0 0 0 583
121 Lee Walker 0 0 483 0 0 0 483
122 James Wattana
0 0 400 0 0 0 400
123 Ahmed Saif 0 0 0 0 200 0 200
124= Rory Thor 0 0 0 0 0 0 0
124= Khalid Beleid 0 0 0 0 0 0 0
124= Steve Mifsud
0 0 0 0 0 0 0
124= T T’boon 0 0 0 0 0 0 0
124= Hossein Vafaei 0 0 0 0 0 0 0
124= Stephen Hendry
0 0 0 0 0 0 0
72=