2013/14 Official Rankings (End of Season Points)

TO VIEW THE RANKINGS AT THE END OF THE 2012/13 SEASON PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 21/07/2013 FOLLOWING ET2 PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 22/09/2013 FOLLOWING THE SHANGHAI MASTERS PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE THIRD REVISION ON 03/11/2013 FOLLOWING THE INTERNATIONAL CHAMPIONSHIP PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FOURTH REVISION ON 08/12/2013 FOLLOWING THE UK CHAMPIONSHIP PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FIFTH REVISION ON 02/02/2014 FOLLOWING THE GERMAN MASTERS PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE SIXTH REVISION ON 30/03/2014 FOLLOWING THE PLAYERS CHAMPIONSHIP GRAND FINALS PLEASE CLICK HERE.

This will be the end of season points list following the World Championship event on 5th May 2014. Note that this list is for information purposes only and will not be used to seed any future tournaments following the transition to the prize-money list.

*Note that all points from the 2011/12 season have now been removed, as those points will no longer be used following this cut-off.

The events are: the China Open (CO) and World Championship (WC). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Latest Provisional End of Season Rankings as of 05/05/2014:

# NAME 2012/13 POINTS 2013/14 POINTS CO WC Total
.
1 Mark Selby 43260 37160 3500 10000 93920
2 Neil Robertson 42440 37860 5600 6400 92300
3 Ding Junhui 34320 43460 7000 1400 86180
5 Shaun Murphy 40320 26560 2660 5000 74540
4 Barry Hawkins 39020 28720 1260 6400 75400
6 Marco Fu 33725 32420 1960 3800 71905
7 Judd Trump 41100 23240 1960 5000 71300
8 Stuart Bingham 40600 27660 1260 1400 70620
9 Ricky Walden 36040 20500 3500 3800 63840
10 Mark Allen 32120 24720 1260 3800 61900
11 John Higgins 27035 29900 2660 1400 60995
12 Mark Davis 33150 23300 560 1400 58410
13 Joe Perry 21900 30920 560 3800 57180
14 Ali Carter 31195 16920 4480 3800 56395
15 Graeme Dott 29520 21900 3500 1150 56070
16 Robert Milkins 31735 22500 560 1150 55945
17 Stephen Maguire 32420 19660 1260 1400 54740
18 Mark J Williams 26580 22125 1960 1150 51815
19 Ryan Day 20670 23180 1260 3800 48910
20 Michael Holt 22440 21800 1260 2800 48300
21 Liang Wenbo 19820 25380 560 1150 46910
22 Matthew Stevens 26580 18300 560 1150 46590
23 Dominic Dale 23785 15825 1960 5000 46570
24 Mark King 22865 17295 3500 1150 44810
25 Xiao Guodong 17590 23020 1960 2800 45370
26 Michael White 22630 15605 1960 2800 42995
27 Alan McManus 17550 18980 560 5000 42090
28 Ken Doherty 24485 11485 1260 3800 41030
29 Mark Joyce 22355 14695 1260 1800 40110
30 Fergal O’Brien 17770 18945 1960 1150 39825
31 Kurt Maflin 18690 17465 1260 1800 39215
32 Ben Woollaston 20350 17145 560 1150 39205
33 Martin Gould 21335 14400 560 2800 39095
34 Tom Ford 21975 13565 560 2800 38900
35 David Gilbert 16960 18375 560 2800 38695
36 Peter Ebdon 22850 11400 2660 1400 38060
37 Andrew Higginson 21115 13800 560 2300 37775
38 Rod Lawler 21535 14600 560 650 37345
39 Ronnie O’Sullivan 10000 19140 0 8000 37140
40 Marcus Campbell 24395 11165 560 650 36770
41 Jack Lisowski 21350 13020 1260 650 36280
42 Anthony McGill 16790 16075 1260 1800 35925
43 Jamie Burnett 19415 12855 560 2800 35630
44 Alfie Burden 18180 12860 1960 1800 34800
45 Anthony Hamilton 15210 17360 1260 650 34480
46 Dechawat Poomjaeng 16990 12635 1960 2300 33885
47 Cao Yupeng 173055 13845 560 1800 33510
48 Yu Delu 15115 14580 2660 650 33005
49 Rory McLeod 17030 13870 1260 650 32810
50 Tian Pengfei 15660 14520 1960 650 32790
51 Jimmy Robertson 15850 13180 1260 2300 32590
52 Jamie Cope 18425 9855 1260 2800 32340
53 Jamie Jones 12840 15035 1260 2300 31435
54 Nigel Bond 16270 11225 1960 1800 31255
55 Matthew Selt 15920 10830 1960 2300 31010
56 Aditya Mehta 13360 14410 1260 1800 30830
57 Thepchaiya Un-Nooh 15715 10815 1960 1800 30290
58 Pankaj Advani 13230 13220 1260 1800 29510
59 Dave Harold 17730 8820 1960 650 29160
60 Peter Lines 9625 16080 1260 1800 28765
61 Robbie Williams 11460 13760 560 2800 28580
62 Ian Burns 15960 9610 560 1800 27930
63 Luca Brecel 13500 9800 2660 1800 27760
64 Liu Chuang 15285 11180 560 650 27675
65 Michael Wasley 11420 11190 1260 3800 27670
66 Jimmy White 12295 1200 2660 650 27605
67 Scott Donaldson 7110 18560 560 1300 27530
68 Mike Dunn 7520 14240 4480 400 26640
69 Barry Pinches 13595 9960 1260 1300 26115
70 Gerard Greene 9870 14755 560 650 25835
71 Sam Baird 10940 12765 1260 400 25365
72 Paul Davison 13110 10180 560 1300 25150
73 Steve Davis 13900 9870 560 650 24980
74 Zhang Anda 11910 11180 560 1300 24050
75 James Wattana 10530 11390 1960 400 24280
76 Craig Steadman 10105 9590 2660 1800 24155
77 Liam Highfield 13050 9060 560 1300 23970
78 T T’boon 14140 6885 560 1300 22885
79 Chen Zhe 11890 8250 560 1300 22000
80 Joel Walker 5890 13200 560 1300 20950
81 Tony Drago 10350 8920 1260 400 20930
82 Li Yan 9360 8380 560 2300 20600
83 Gary Wilson 0 18160 1260 400 19820
84 Martin O’Donnell 8340 7660 1960 1300 19260
85 Adam Duffy 8695 9130 560 400 18785
86 Daniel Wells 8170 8500 560 1300 18530
97 David Grace 7905 8880 1260 400 18445
88 Kyren Wilson 0 13420 1260 2800 17480
89 David Morris 0 15250 1260 400 16910
90 Jamie O’Neill 4060 7380 2660 400 14500
91 Li Hang 0 11360 1260 1300 13920
92 Michael Leslie 3890 8270 560 400 13120
93 Stuart Carrington 0 9490 1260 2300 1305
94 Sean O’Sullivan 5590 6420 560 400 12970
95 Simon Bedford 8345 3970 0 0 12315
96 Stephen Lee 12220 0 0 0 12220
97 John Astley 0 8860 1260 1300 11420
98 Noppon Saengkham 0 9780 560 400 10740
99 Joe Swail 0 8370 560 1800 10730
100 Alex Davies 0 9670 560 400 10630
101 Lyu Haotian 0 8980 560 400 9940
102 Ross Muir 0 7610 560 130 9470
103 Andrew Pagett 0 8450 560 400 9410
104 Hammad Miah 0 7170 1260 400 8830
105 Chris Wakelin 0 7520 560 400 8480
106 Vinnie Calabrese 0 6340 560 1300 8200
107 Andrew Norman 0 6890 560 400 7850
108 Elliot Slessor 0 6720 560 400 7680
109 Chris Norbury 0 6270 560 400 7230
110 Robin Hull 0 4080 0 2800 6880
111 P.Suwannawat 5590 1040 0 0 6630
112 James Cahill 0 4640 560 1300 6500
113 Cao Xinlong 0 4620 560 1300 6480
114 Alex Borg 0 4040 560 1800 6400
115 Lee Page 0 5250 560 400 6210
116 R.Yotharuk 0 5180 560 400 6140
117 Allan Taylor 0 5070 560 400 6030
118 Fraser Patrick 0 4960 560 400 5920
119 Ryan Clark 0 4890 560 400 5850
120 A.Ursenbacher 0 3400 560 1300 5260
121 Jak Jones 0 4080 560 400 5040
122 Mohammed Khairy 1410 3060 0 0 4470
123 Ahmed Saif 0 1960 560 400 3320
124 Patrick Einsle 0 3160 0 0 3160
125 Khalid Beleid 0 1360 560 400 2320
126 Jin Long 0 2040 0 0 2040
128 Shi Hanqing 0 720 0 0 720
129 Lee Spick 0 640 0 0 640
129 Hossein Vafaei 360 0 0 0 360
131 Stephen Hendry 0 0 0 0 0
127 Igor Figueiredo 0 0 0 1800 1800
72=

[table id=1 /]