2014/15 Official Rankings (Revision Six)

TO VIEW THE RANKINGS AT THE END OF THE 2013/14 SEASON PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 07/07/2014 FOLLOWING THE AGO PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 14/09/2014 FOLLOWING THE SM PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE THIRD REVISION ON 02/11/2014 FOLLOWING THE IC PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FOURTH REVISION ON 08/12/2014 FOLLOWING THE UK PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FIFTH REVISION ON 05/02/2015 FOLLOWING THE GM PLEASE CLICK HERE

This will be the very latest projected seedings list which will come into effect following the sixth mid-season revision during the 2014/15 season, following the China Open event on 5th April 2015.

The final list will then be used to determine the seedings for the 2015 World Championship tournament.

*Note that for the 2012/13 column I have excluded all money earned from the 2012/13 season except the 2013 World Championship, as that money will no longer count following this cut-off.

The events are: the European Tour 5 (ET5), Asian Tour 3 (AT3) and German Masters (GM). Note that I will include the minimum money that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red. Should a player win a tournament, their points tally will be displayed in blue.

You can see the indicative prize money schedule for each of this season’s events here.

Thanks to @joanneballantyn for her continued assistance with updating this list.

Please note that I have locked Mark Selby at number 1 as he will be top seed for the World Championship as defending champion. I have also locked Ali Carter at 13th, as he will be seeded there following the decision to protect his seeding this season.

Latest Projected Seedings as of 05/04/2015:

# NAME 2012/13 MONEY* 2013/14 MONEY 2014/15 MONEY WO ET6 IO PC CO Total
.
1 Mark Selby 16000 519216 123166 5000 1000 0 7000 85000 756382
2 Ronnie O’Sullivan 250000 255616 177750 2500 0 0 0 0 685866
3 Ding Junhui 24050 492600 42500 0 0 2000 4000 21000 586150
4 Neil Robertson 6000 400333 136527 5000 20083 0 7000 3000 578743
5 Barry Hawkins 125000 257933 45500 1500 0 0 4000 12500 446433
6 Judd Trump 52000 134916 158583 5000 3333 6000 20000 8000 387832
7 Ricky Walden 52000 110444 161644 10000 583 25000 4000 6500 370171
8 Shaun Murphy 24050 187916 118583 1500 5000 0 7000 12500 356549
9 Joe Perry 4100 147890 73000 2500 3333 9000 100000 3000 342823
10 Stuart Bingham 24050 110983 164962 5000 583 0 20000 6500 332078
11 Marco Fu 16000 215800 58266 10000 1000 0 4000 6500 311566
12 Mark Allen 6000 140000 145000 2500 0 0 7000 0 300500
13 Ali Carter 16000 86050 0 5000 0 0 0 3000 110050
14 John Higgins 6000 144050 35533 60000 1917 6000 4000 12500 270000
15 Mark J Williams 6000 91583 65150 20000 10000 13500 38000 8000 252233
16 Stephen Maguire 6000 76266 99700 10000 0 0 7000 8000 206966
17 Michael White 24050 57887 47833 2500 1000 50000 4000 8000 195270
18 Robert Milkins 16000 74966 71861 0 3333 9000 4000 12500 191660
19 Mark Davis 16000 76858 53044 1500 583 9000 12500 6500 175985
20 Graeme Dott 16000 92233 47283 2500 1000 6000 0 6500 171516
21 Ryan Day 4100 94905 41499 1500 583 2000 4000 6500 155087
22 Liang Wenbo 8200 84900 43501 2500 1000 2000 0 3000 145101
23 Xiao Guodong 2300 101304 38795 1500 0 0 0 0 143899
24 Alan McManus 12000 71205 38084 5000 1917 2000 4000 3000 137206
25 Martin Gould 12000 47777 60417 2500 1917 0 12500 0 137111
26 Michael Holt 12000 79892 30083 0 0 0 12500 0 134475
27 Fergal O’Brien 4100 70099 36750 0 1000 2000 0 3000 116949
28 Peter Ebdon 12000 41750 44167 2500 1000 3000 4000 6500 114917
29 Ben Woollaston 12000 42754 25866 30000 583 3000 0 0 114203
30 Dominic Dale 12000 66741 20666 0 1917 0 4000 6500 111824
31 Matthew Selt 12000 32257 43900 2500 1000 3000 12500 3000 110157
32 Anthony McGill 2300 46445 41667 1500 1000 3000 7000 6500 109412
33 Mark King 16000 57267 14984 1500 583 2000 7000 6500 105834
34 David Gilbert 8200 59133 24666 0 1917 2000 0 8000 103916
35 Matthew Stevens 6000 64433 23193 5000 0 2000 0 3000 103626
36 Rod Lawler 8200 39871 39916 1500 583 3000 4000 0 97070
37 Gary Wilson 0 42576 7199 10000 0 2000 0 35000 96775
38 Kurt Maflin 8200 48897 14833 0 0 0 0 21000 92930
39 Dechawat Poomjaeng 16000 39996 20982 1500 583 3000 0 8000 90061
40 Jamie Jones 2300 41800 25200 2500 583 6000 0 8000 86383
41 Gerard Greene 0 66727 6999 1500 583 3000 0 3000 81809
42 Jimmy Robertson 4600 37138 23972 1500 5000 0 4000 3000 79210
43 Mark Joyce 8200 41965 19866 1500 1000 3000 0 3000 78531
44 Jack Lisowski 12000 28583 28249 0 0 0 0 6500 75332
45 Mike Dunn 0 51287 13555 0 1000 2000 0 6500 74342
46 Ken Doherty 4100 43005 19833 1500 0 2000 0 3000 73438
47 Luca Brecel 0 25099 16999 20000 3333 3000 4000 0 72431
48 Jamie Burnett 2300 41367 22000 0 583 2000 0 3000 71250
49 Thepchaiya Un-Nooh 4600 31713 14449 1500 583 13500 4000 0 70345
50 Andrew Higginson 4100 41943 21083 0 0 0 0 3000 70126
51 David Morris 0 40933 21583 1500 0 3000 0 3000 70016
52 Yu Delu 8200 41969 12350 1500 0 2000 0 3000 69019
53 Aditya Mehta 0 48985 13556 2500 0 3000 0 0 68041
54 Anthony Hamilton 2300 43401 12415 0 583 2000 0 3000 63699
55 Kyren Wilson 0 41752 10499 0 1000 6000 0 3000 62251
56 Alfie Burden 8200 37249 10250 1500 0 0 0 3000 60199
57 Rory McLeod 2300 32733 19916 1500 0 2000 0 0 58449
58 Robbie Williams 0 40915 16666 0 583 0 0 0 58164
59 Jamie Cope 4100 31624 12249 2500 583 3000 0 3000 57056
60 Li Hang 0 24894 23800 1500 0 6000 0 0 56194
61 Nigel Bond 2300 29491 15166 0 0 6000 0 3000 55957
62 Peter Lines 0 42418 7200 0 1000 2000 0 3000 55618
63 Tom Ford 4100 38241 10500 0 583 2000 0 0 55424
64 Marcus Campbell 12000 23871 12450 1500 583 2000 0 3000 55404
65 Cao Yupeng 0 34797 12150 1500 0 2000 0 3000 53447
66 Jimmy White 8200 30133 10666 0 0 0 0 0 48999
67 Joe Swail 0 15610 23389 0 583 3000 0 3000 45582
68 Robin Hull 0 15600 16483 1500 583 2000 0 8000 44166
69 Stuart Carrington 0 31677 7139 0 1917 3000 0 0 43733
70 Chris Wakelin 0 8249 15083 1500 583 9000 7000 0 41415
71 Noppon Saengkham 0 24938 13883 0 0 0 0 0 38821
72 Sam Baird 0 0 25249 2500 583 2000 0 0 30332
73 Dave Harold 2300 23350 583 1500 0 0 0 0 27733
74 Lyu Haotian 0 16600 4689 0 0 2000 0 0 23289
75 Liam Highfield 0 0 16649 1500 1917 0 0 3000 23066
76 Zhou Yuelong
0 0 13783 0 0 2000 0 6500 22283
77 Alex Davies 0 14694 3500 0 1000 0 0 3000 22194
78 Fraser Patrick 0 1749 18350 0 0 2000 0 0 22099
79 Oliver Lines
0 0 15916 0 1917 0 4000 0 21833
80 James Cahill 0 2000 16450 0 0 0 0 0 18450
81 Craig Steadman
0 0 17866 0 583 0 0 0 18449
82 John Astley 0 14110 2750 1500 0 0 0 0 18360
83 Andrew Pagett 0 8916 5667 0 0 3000 0 0 17583
84 Joel Walker
0 0 14983 0 583 2000 0 0 17566
85 Tian Pengfei
0 0 9616 1500 0 6000 0 0 17116
86 Ian Burns 0 0 16672 0 0 0 0 0 16672
87 Michael Georgiou 0 0 10183 5000 583 0 0 0 15766
88 Elliot Slessor 0 4818 3583 0 0 0 0 6500 14901
89 Michael Wasley 0 0 11082 2500 0 0 0 0 13582
90 Scott Donaldson
0 0 12866 0 0 0 0 0 12866
91 Barry Pinches
0 0 11339 1500 0 0 0 0 12839
92 Chris Melling
0 0 8749 1500 583 0 0 0 10832
93 Zak Surety
0 0 3583 0 583 0 0 6500 10666
94 Tony Drago 0 0 9416 0 1000 0 0 0 10416
95 Ross Muir 0 4302 4533 0 1000 0 0 0 9835
96 Igor Figueiredo 0 5000 4250 0 583 0 0 0 9833
97 Hammad Miah 0 8860 400 0 0 0 0 0 9260
98 Zhang Anda
0 0 5633 0 583 0 0 3000 9216
99 Alex Borg 0 6166 983 1500 0 0 0 0 8649
100 Mitchell Mann 0 0 8366 0 0 0 0 0 8366
101 Andrew Norman 0 4960 3200 0 0 0 0 0 8160
102 Michael Leslie 0 0 1472 0 0 0 0 6500 7972
103 Allan Taylor 0 833 3566 0 0 2000 0 0 6399
104 Lee Page 0 1260 4600 0 0 0 0 0 5860
105 Chris Norbury 0 5167 583 0 0 0 0 0 5750
106 R.Yotharuck 0 4850 583 0 0 0 0 0 5433
107 David Grace 0 0 5166 0 0 0 0 0 5166
108 Cao Xinlong 0 3650 1400 0 0 0 0 0 5050
109 Lyu Chenwei 0 0 3600 0 0 0 0 0 3600
110 Lu Ning
0 0 3067 0 0 0 0 0 3067
111 Ian Glover
0 0 2966 0 0 0 0 0 2966
112 Jak Jones 0 0 2649 0 0 0 0 0 2649
113 Steven Hallworth 0 0 1833 0 583 0 0 0 2416
114 T T’boon 0 0 0 0 0 2000 0 0 2000
115 Lee Walker 0 0 483 1500 0 0 0 0 1983
116 Rouzi Maimaiti 0 0 1700 0 0 0 0 0 1700
117 Ahmed Saif 0 0 200 1500 0 0 0 0 1700
118 A.Ursenbacher 0 1600 83 0 0 0 0 0 1683
119 Ju Reti
0 0 1400 0 0 0 0 0 1400
120 Ryan Clark 0 694 0 0 0 0 0 0 694
121 Liu Chuang
0 0 600 0 0 0 0 0 600
122 Steve Davis 0 0 583 0 0 0 0 0 583
123 James Wattana
0 0 400 0 0 0 0 0 400
124= Rory Thor 0 0 0 0 0 0 0 0 0
124= Khalid Beleid Abumdas
0 0 0 0 0 0 0 0 0
124= Steve Mifsud
0 0 0 0 0 0 0 0 0
124= Hossein Vafaei 0 0 0 0 0 0 0 0 0
124= Stephen Hendry
0 0 0 0 0 0 0 0 0
72=